| Host City | Suhl |
|---|---|
| Country | |
| Held | 11 – 16 July 1978 |
| Competitors | 13 |
| Countries | 4 |
Running Target
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Running target 50 m | Men | — | Medal | 3 | 3 |
| Running target team 50 m | Men | — | Medal | 12 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Soviet Union | 1 | 0 | 1 | 2 | |
| 2 | East Germany | 1 | 0 | 0 | 1 | |
| 3 | Hungary | 0 | 2 | 0 | 2 | |
| 4 | Germany | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Running target 50 m, Men | East Germany |
|
Hungary |
|
Soviet Union |
|
| Running target team 50 m, Men | Soviet Union |
|
Hungary |
|
Germany |
|