| Host City | Gent |
|---|---|
| Country | |
| Held | 25 – 28 August 1955 |
| Competitors | 68 |
| Countries | 14 |
Male
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls | Men | — | Medal | 3 | 3 |
| Coxless Pairs | Men | — | Medal | 6 | 3 |
| Coxed Pairs | Men | — | Medal | 9 | 3 |
| Double Sculls | Men | — | Medal | 6 | 3 |
| Coxless Fours | Men | — | Medal | 12 | 3 |
| Coxed Fours | Men | — | Medal | 15 | 3 |
| Eights | Men | — | Medal | 26 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Soviet Union | 3 | 1 | 0 | 4 | |
| 2 | Argentina | 1 | 0 | 1 | 2 | |
| 3 | Poland | 1 | 0 | 0 | 1 | |
| = | Romania | 1 | 0 | 0 | 1 | |
| = | Switzerland | 1 | 0 | 0 | 1 | |
| 6 | Sweden | 0 | 2 | 0 | 2 | |
| 7 | Finland | 0 | 1 | 2 | 3 | |
| 8 | Belgium | 0 | 1 | 0 | 1 | |
| = | Czechoslovakia | 0 | 1 | 0 | 1 | |
| = | Denmark | 0 | 1 | 0 | 1 | |
| 11 | France | 0 | 0 | 1 | 1 | |
| = | Germany | 0 | 0 | 1 | 1 | |
| = | Netherlands | 0 | 0 | 1 | 1 | |
| = | Yugoslavia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Single Sculls, Men | Teodor Kocerka |
|
Yury Tyukalov |
|
Rob van Mesdag |
|
| Coxless Pairs, Men | Igor Buldakov / Viktor Ivanov |
|
Michel Knuysen / Bob Baetens |
|
Jorge Glusman / Eduardo Glusman |
|
| Coxed Pairs, Men | Switzerland |
|
Finland |
|
France |
|
| Double Sculls, Men | Georgy Zhilin / Igor Yemchuk |
|
Albert Krajmer / František Reich |
|
Perica Vlašić / Nikola Lucsin |
|
| Coxless Fours, Men | Romania |
|
Denmark |
|
Finland |
|
| Coxed Fours, Men | Argentina |
|
Sweden |
|
Finland |
|
| Eights, Men | Soviet Union |
|
Sweden |
|
Germany |
|