European Rowing Championships

Sport Rowing
Competition Category Continental Championships
Years 1893—2024
Editions 83
Competitors 3858
Countries 44

Editions

Edition Host City Country Held Events Competitors Countries
1893 European Rowing Championships Lake Orta ITA 10 – 11 September 1893 3 42 4
1894 European Rowing Championships Mâcon FRA 16 September 1894 4 33 4
1895 European Rowing Championships Ostende BEL 15 September 1895 4 38 4
1896 European Rowing Championships Genf SUI 6 September 1896 4 48 5
1897 European Rowing Championships Pallanza ITA 8 September 1897 4 42 3
1898 European Rowing Championships Torino ITA 5 38 4
1899 European Rowing Championships Ostende BEL 5 32 3
1900 European Rowing Championships Paris FRA 5 22 4
1901 European Rowing Championships Zürich SUI 5 42 5
1902 European Rowing Championships Strasbourg GER 5 27 4
1903 European Rowing Championships Venezia ITA 5 47 5
1904 European Rowing Championships Paris FRA 5 34 5
1905 European Rowing Championships Ghent BEL 27 August 1905 5 42 4
1906 European Rowing Championships Pallanza ITA 9 September 1906 5 50 4
1907 European Rowing Championships Strasbourg or Kehl GER 5 35 4
1908 European Rowing Championships Luzern SUI 30 August 1908 5 46 4
1909 European Rowing Championships Paris FRA 22 August 1909 5 35 5
1910 European Rowing Championships Ostende BEL 15 August 1910 5 36 5
1911 European Rowing Championships Como ITA 10 September 1911 5 43 4
1912 European Rowing Championships Genève SUI 18 August 1912 5 45 4
1913 European Rowing Championships Ghent BEL 24 August 1913 5 40 4
1920 European Rowing Championships Mâcon FRA 15 August 1920 5 48 4
1921 European Rowing Championships Amsterdam NED 9 – 11 September 1921 5 44 6
1922 European Rowing Championships Barcelona ESP 5 54 5
1923 European Rowing Championships Como ITA 5 58 6
1924 European Rowing Championships Zürich SUI 6 60 6
1925 European Rowing Championships Praha TCH 3 – 4 September 1925 7 61 7
1926 European Rowing Championships Luzern SUI 6 September 1926 7 76 7
1927 European Rowing Championships Como ITA 7 68 7
1929 European Rowing Championships Bydgoszcz POL 7 74 9
1930 European Rowing Championships Liège BEL 7 78 9
1931 European Rowing Championships Paris FRA 7 77 7
1932 European Rowing Championships Beograd YUG 2 – 4 September 1932 7 74 10
1933 European Rowing Championships Budapest HUN 7 74 9
1934 European Rowing Championships Luzern SUI 7 75 10
1935 European Rowing Championships Berlin GER 7 71 7
1937 European Rowing Championships Amsterdam NED 7 78 8
1938 European Rowing Championships Milano ITA 7 78 8
1947 European Rowing Championships Luzern SUI 7 78 9
1949 European Rowing Championships Amsterdam NED 7 78 10
1950 European Rowing Championships Milano ITA 7 78 6
1951 European Rowing Championships Mâcon FRA 23 – 24 August 1951 7 77 9
1953 European Rowing Championships København DEN 7 78 11
1954 European Rowing Championships Amsterdam NED 20 – 29 August 1954 12 143 14
1955 European Rowing Championships Bukarest ROU 4 – 7 August 1955 5 65 5
1955 European Rowing Championships Ghent BEL 25 – 28 August 1955 7 68 14
1956 European Rowing Championships Bled YUG 30 August – 1 September 1956 12 139 13
1957 European Rowing Championships Duisburg GER 23 August – 1 September 1957 12 138 13
1958 European Rowing Championships Poznań POL 22 – 31 August 1958 12 135 14
1959 European Rowing Championships Mâcon FRA 14 – 23 August 1959 12 137 12
1960 European Rowing Championships London GBR 12 – 14 August 1960 5 63 6
1961 European Rowing Championships Praha TCH 18 – 27 August 1961 12 140 12
1962 European Rowing Championships Ost-Berlin GDR 17 – 19 August 1962 5 56 5
1963 European Rowing Championships København DEN 14 – 18 August 1963 7 78 8
1963 European Rowing Championships Moskva URS 6 – 8 September 1963 5 66 6
1964 European Rowing Championships Amsterdam NED 31 July – 9 August 1964 12 138 14
1965 European Rowing Championships Duisburg GER 20 – 29 August 1965 12 142 12
1966 European Rowing Championships Amsterdam NED 26 – 28 August 1966 5 65 6
1967 European Rowing Championships Vichy FRA 1 – 10 September 1967 12 137 11
1968 European Rowing Championships Ost-Berlin GDR 16 – 18 August 1968 5 60 6
1969 European Rowing Championships Klagenfurt AUT 5 – 14 September 1969 12 144 12
1970 European Rowing Championships Tata HUN 20 – 23 August 1970 5 66 6
1971 European Rowing Championships København DEN 12 – 25 August 1971 12 142 10
1972 European Rowing Championships Brandenburg GDR 10 – 13 August 1972 5 66 6
1973 European Rowing Championships Moskva URS 23 August – 2 September 1973 12 144 11
2007 European Rowing Championships Poznań POL 21 – 23 September 2007 14 144 18
2008 European Rowing Championships Marathon GRE 16 – 20 September 2008 14 142 17
2009 European Rowing Championships Brest BLR 18 – 22 September 2009 14 141 17
2010 European Rowing Championships Montemor-o-Velho POR 10 – 12 September 2010 22 218 20
2011 European Rowing Championships Plovdiv BUL 16 – 18 September 2011 14 140 15
2012 European Rowing Championships Varese ITA 14 – 16 September 2012 14 139 18
2013 European Rowing Championships Sevilla ESP 31 May – 2 June 2013 17 154 19
2014 European Rowing Championships Beograd SRB 30 May – 1 June 2014 17 156 20
2015 European Rowing Championships Poznań POL 29 – 31 May 2015 17 156 20
2016 European Rowing Championships Brandenburg GER 6 – 8 May 2016 17 156 23
2017 European Rowing Championships Račice CZE 26 – 28 May 2017 18 166 19
2018 European Rowing Championships Glasgow GBR 2 – 5 August 2018 17 160 17
2019 European Rowing Championships Luzern SUI 31 May – 2 June 2019 17 162 17
2020 European Rowing Championships Poznań POL 9 – 11 October 2020 22 197 18
2021 European Rowing Championships Varese ITA 9 – 11 April 2021 22 195 22
2022 European Rowing Championships München GER 11 – 14 August 2022 23 171 18
2023 European Rowing Championships Bled SLO 25 – 28 May 2023 21 175 17
2024 European Rowing Championships Szeged HUN 25 – 28 April 2024 21 174 19

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 94 39 24 157
2 Italy ITA 93 117 79 289
3 Germany GER 67 64 57 188
4 Switzerland SUI 62 44 49 155
5 France FRA 59 55 64 178
6 Romania ROU 48 47 47 142
7 Belgium BEL 45 38 39 122
8 Great Britain GBR 40 32 27 99
9 Netherlands NED 35 57 60 152
10 East Germany GDR 30 36 20 86
11 Hungary HUN 22 17 26 65
12 Greece GRE 21 16 4 41
13 Poland POL 15 34 36 85
14 Denmark DEN 15 25 14 54
15 Ukraine UKR 15 11 20 46
16 Czech Republic CZE 13 10 14 37
17 Belarus BLR 10 7 11 28
18 Croatia CRO 9 5 6 20
19 Lithuania LTU 8 11 7 26
20 Norway NOR 8 4 10 22
21 Czechoslovakia TCH 7 20 36 63
22 Russia RUS 7 10 11 28
23 Ireland IRL 6 6 5 17
24 United States USA 5 3 4 12
25 Austria AUT 4 18 13 35
26 Serbia SRB 4 7 12 23
27 Estonia EST 4 3 2 9
28 Argentina ARG 3 0 1 4
29 Sweden SWE 2 4 4 10
30 Finland FIN 2 3 2 7
31 Yugoslavia YUG 2 1 8 11
32 Australia AUS 2 0 0 2
33 Spain ESP 1 4 10 15
34 Portugal POR 1 3 3 7
35 Slovakia SVK 1 2 1 4
36 Bulgaria BUL 1 1 5 7
37 New Zealand NZL 1 1 1 3
38 Neutral Participant NEU 1 0 0 1
39 Israel ISR 0 2 0 2
40 Azerbaijan AZE 0 1 0 1
= Latvia LAT 0 1 0 1
= Turkey TUR 0 1 0 1
43 Slovenia SLO 0 0 3 3
44 Republic of Moldova MDA 0 0 1 1