| Host City | Canberra |
|---|---|
| Country | |
| Held | 19 November 2006 |
| Competitors | 6 |
| Countries | 6 |
Distancies: 4/120/30 km
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Long | Men | 19 November 2006 | Medal | 3 | 3 |
| Long | Women | 19 November 2006 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Denmark | 1 | 0 | 0 | 1 | |
| = | Great Britain | 1 | 0 | 0 | 1 | |
| 3 | Australia | 0 | 1 | 0 | 1 | |
| = | Italy | 0 | 1 | 0 | 1 | |
| 5 | Belgium | 0 | 0 | 1 | 1 | |
| = | France | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Long, Men | Torbjørn Sindballe |
|
Craig Alexander |
|
Marino Vanhoenacker |
|
| Long, Women | Bella Comerford |
|
Edith Niederfriniger |
|
Johanna Daumas |
|