| Host City | Zofingen |
|---|---|
| Country | |
| Held | 6 June 1999 |
| Competitors | 6 |
| Countries | 4 |
Distancies: 8.5/150/30
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Duathlon Long | Men | 6 June 1999 | Medal | 3 | 2 |
| Duathlon Long | Women | 6 June 1999 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 1 | 1 | 3 | |
| 2 | New Zealand | 1 | 0 | 0 | 1 | |
| 3 | Poland | 0 | 1 | 0 | 1 | |
| 4 | Spain | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Duathlon Long, Men | Olivier Bernhard |
|
Daniel Keller |
|
Félix MartÃnez |
|
| Duathlon Long, Women | Debbie Nelson |
|
Alena Peterková |
|
Ariane Gutknecht |
|