| Host City | Zofingen |
|---|---|
| Country | |
| Held | 7 September 2008 |
| Competitors | 6 |
| Countries | 4 |
Distancies: 10/150/30
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Duathlon Long | Men | 7 September 2008 | Medal | 3 | 2 |
| Duathlon Long | Women | 7 September 2008 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 0 | 1 | 2 | |
| 2 | Hungary | 1 | 0 | 0 | 1 | |
| 3 | France | 0 | 1 | 1 | 2 | |
| 4 | Sweden | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Duathlon Long, Men | Andreas Sutz |
|
Pascal Schuler |
|
Dominique Duchène |
|
| Duathlon Long, Women | Erika Csomor |
|
Eva Nyström |
|
Maja Jacober |
|