Competition | 2017 Winter Universiade |
---|---|
Venue | Almaty KAZ |
Held | 5 February 2017 |
Status | Medal |
Competitors | 25 |
Countries | 8 |
Pos | Athlete(s) | Country | Wins | Ties | Losses | ||
---|---|---|---|---|---|---|---|
🥇 | South Korea | KOR | 1 | 0 | 0 | ||
Jun Ye-Jin / Lim Jung-Soo / Nam Ji-EunDNS / Park Cho-Won | |||||||
🥈 | Russia | RUS | 0 | 0 | 1 | ||
Olesya Chernega / Yelena Sokhryakova / Anastasiya Zdravkova / Anastasiya Zuyeva | |||||||
🥉 | Japan | JPN | 0 | 0 | 0 | ||
Ai FurushoDNS / Nene Sakai / Nana Takahashi / Mai Yamada | |||||||
4 | Italy | ITA | 0 | 0 | 1 | ||
Linda Bortolotti / Giulia Lollobrigida / Gloria Malfatti | |||||||
5 | Netherlands | NED | 1 | 0 | 0 | ||
Willemijn Cnossen / Aveline Hijlkema / Sanne Westerveld | |||||||
7 | Kazakhstan | KAZ | 0 | 0 | 0 | ||
Yekaterina AydovaDNS / Tatyana Klimchuk / Nadezhda Sidelnik / Mariya Sizova | |||||||
6 | Poland | POL | 0 | 0 | 1 | ||
Angelika Fudalej / Aleksandra Kapruziak / Urszula WłodarczykDNS / Andżelika Wójcik | |||||||
DQ | China | CHN | 0 | 0 | 0 | ||
Gao Yue / Wu Dan / Yan YuzhuoDNS / Yang Jie |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
1 | South Korea | KOR | 3:15.02 | ||
Jun Ye-Jin / Lim Jung-Soo / Nam Ji-EunDNS / Park Cho-Won | |||||
2 | Russia | RUS | 3:16.67 | ||
Olesya Chernega / Yelena Sokhryakova / Anastasiya Zdravkova / Anastasiya Zuyeva | |||||
3 | Japan | JPN | 3:18.15 | ||
Ai FurushoDNS / Nene Sakai / Nana Takahashi / Mai Yamada | |||||
4 | Italy | ITA | 3:19.18 | ||
Linda Bortolotti / Giulia Lollobrigida / Gloria Malfatti | |||||
5 | Netherlands | NED | 3:20.04 | ||
Willemijn Cnossen / Aveline Hijlkema / Sanne Westerveld | |||||
6 | Kazakhstan | KAZ | 3:24.17 | ||
Yekaterina AydovaDNS / Tatyana Klimchuk / Nadezhda Sidelnik / Mariya Sizova | |||||
7 | Poland | POL | 3:26.59 | ||
Angelika Fudalej / Aleksandra Kapruziak / Urszula WłodarczykDNS / Andżelika Wójcik | |||||
DQ | China | CHN | — | ||
Gao Yue / Wu Dan / Yan YuzhuoDNS / Yang Jie |
South Korea | KOR | 3:13.65-3:18.58 | Russia | RUS |
Japan | JPN | 3:20.17-3:21.64 | Italy | ITA |
Netherlands | NED | 3:32.61-3:28.66 | Poland | POL |