Competition | 2012 Olympic Qualification Tournaments for Water Polo - Men |
---|---|
Venue | Edmonton CAN |
Held | 1 – 8 April 2012 |
Status | Consolation |
Competitors | 143 |
Countries | 11 |
Participants:
CAN (host; [also placed second at the 2011 Pan American Games])
ROU (placed eighth at the 2012 European Championship)
CUB (placed fourth at the 2011 Pan American Games) withdrew.
CHN (placed second at the 2012 Asian Water Polo Championship) withdrew.
JPN (placed third at the 2012 Asian Water Polo Championship) withdrew.
MEX and COL (placed sixth and seveth at the 2011 Pan American Games) declined the invitation.
VEN (placed eighth at the 2011 Pan American Games) took the continental spot and was drawn in group B but did not show up.
As there have been no entries from Africa and Oceania and also no other entries from other continents, three more European teams have been invited.
MNE, ESP, GRE, and ROU qualified for the 2012 London Olympics.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Montenegro | MNE | 5 | 0 | 0 | 10 |
2 | Romania | ROU | 3 | 0 | 2 | 6 |
3 | Greece | GRE | 3 | 0 | 2 | 6 |
4 | North Macedonia | MKD | 2 | 0 | 3 | 4 |
5 | Germany | GER | 2 | 0 | 3 | 4 |
6 | Netherlands | NED | 0 | 0 | 5 | 0 |
Montenegro | MNE | 12-6 | Netherlands | NED |
Greece | GRE | 12-2 | North Macedonia | MKD |
Romania | ROU | 9-10 | Germany | GER |
Montenegro | MNE | 11-7 | Germany | GER |
Greece | GRE | 9-10 | Romania | ROU |
North Macedonia | MKD | 9-6 | Netherlands | NED |
Montenegro | MNE | 8-7 | Greece | GRE |
Romania | ROU | 9-6 | North Macedonia | MKD |
Germany | GER | 11-6 | Netherlands | NED |
Montenegro | MNE | 14-6 | North Macedonia | MKD |
Greece | GRE | 11-9 | Germany | GER |
Romania | ROU | 7-5 | Netherlands | NED |
Montenegro | MNE | 14-8 | Romania | ROU |
Greece | GRE | 14-5 | Netherlands | NED |
North Macedonia | MKD | 6-4 | Germany | GER |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 4 | 0 | 0 | 8 |
2 | Canada | CAN | 3 | 0 | 1 | 6 |
3 | Brazil | BRA | 1 | 1 | 2 | 3 |
4 | Turkey | TUR | 0 | 2 | 2 | 2 |
5 | Argentina | ARG | 0 | 1 | 3 | 1 |
Spain | ESP | 17-7 | Brazil | BRA |
Turkey | TUR | 9-9 | Argentina | ARG |
Spain | ESP | 14-6 | Argentina | ARG |
Canada | CAN | 12-9 | Brazil | BRA |
Canada | CAN | 14-5 | Turkey | TUR |
Brazil | BRA | 16-7 | Argentina | ARG |
Spain | ESP | 21-2 | Turkey | TUR |
Canada | CAN | 13-5 | Argentina | ARG |
Spain | ESP | 9-6 | Canada | CAN |
Turkey | TUR | 11-11 | Brazil | BRA |
Montenegro | MNE | 19-6 | Turkey | TUR |
Spain | ESP | 11-7 | North Macedonia | MKD |
Greece | GRE | 10-6 | Canada | CAN |
Romania | ROU | 19-8 | Brazil | BRA |
Montenegro | MNE |
13-12
After Extra Time |
Greece | GRE |
Spain | ESP | 11-6 | Romania | ROU |
Canada | CAN | 12-7 | Turkey | TUR |
North Macedonia | MKD | 15-12 | Brazil | BRA |
Montenegro | MNE | 12-9 | Spain | ESP |
Greece | GRE | 14-10 | Romania | ROU |
Canada | CAN | 11-10 | North Macedonia | MKD |
Turkey | TUR | 16-12 | Brazil | BRA |