Competition | 2004 Olympic Qualification Tournaments for Water Polo - Men |
---|---|
Venue | Rio de Janeiro BRA |
Held | 25 January – 1 February 2004 |
Status | Consolation |
Competitors | 135 |
Countries | 11 |
Participants:
BRA (host; [also placed second at the 2003 Pan American Games)
MEX (placed fifth at the 2003 Pan American Games) withdrew.
ARG (placed sixth at the 2003 Pan American Games) was invited.
NED (placed eleventh at the 2003 European Championship)
COL accepted an invitation and was drawn into Group B, but withdrew shortly before the tournament.
CRO, GER, and RUS qualified for the 2004 Athina Olympics.
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Croatia | CRO | 5 | 0 | 0 | 10 |
2 | Germany | GER | 3 | 1 | 1 | 7 |
3 | Romania | ROU | 3 | 1 | 1 | 7 |
4 | Canada | CAN | 2 | 0 | 3 | 4 |
5 | Poland | POL | 1 | 0 | 4 | 2 |
6 | Puerto Rico | PUR | 0 | 0 | 5 | 0 |
Croatia | CRO | 7-5 | Romania | ROU |
Germany | GER | 13-3 | Puerto Rico | PUR |
Canada | CAN | 8-4 | Poland | POL |
Croatia | CRO | 3-2 | Germany | GER |
Romania | ROU | 9-3 | Poland | POL |
Canada | CAN | 9-5 | Puerto Rico | PUR |
Croatia | CRO | 12-4 | Canada | CAN |
Germany | GER | 2-2 | Romania | ROU |
Poland | POL | 4-2 | Puerto Rico | PUR |
Croatia | CRO | 8-2 | Poland | POL |
Germany | GER | 8-3 | Canada | CAN |
Romania | ROU | 14-1 | Puerto Rico | PUR |
Croatia | CRO | 18-1 | Puerto Rico | PUR |
Germany | GER | 9-2 | Poland | POL |
Romania | ROU | 8-5 | Canada | CAN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 4 | 0 | 0 | 8 |
2 | Slovakia | SVK | 3 | 0 | 1 | 6 |
3 | Netherlands | NED | 2 | 0 | 2 | 4 |
4 | Brazil | BRA | 1 | 0 | 3 | 2 |
5 | Argentina | ARG | 0 | 0 | 4 | 0 |
Russia | RUS | 11-7 | Slovakia | SVK |
Brazil | BRA | 9-2 | Argentina | ARG |
Russia | RUS | 10-4 | Netherlands | NED |
Slovakia | SVK | 20-2 | Argentina | ARG |
Russia | RUS | 7-3 | Brazil | BRA |
Netherlands | NED | 6-7 | Slovakia | SVK |
Netherlands | NED | 15-3 | Argentina | ARG |
Slovakia | SVK | 3-0 | Brazil | BRA |
Russia | RUS | 17-3 | Argentina | ARG |
Netherlands | NED | 8-5 | Brazil | BRA |
Germany | GER | 6-3 | Netherlands | NED |
Romania | ROU | 8-5 | Slovakia | SVK |
Puerto Rico | PUR |
5-4
After Extra Time |
Argentina | ARG |
Croatia | CRO | 12-0 | Romania | ROU |
Germany | GER | 9-8 | Russia | RUS |
Brazil | BRA | 7-5 | Poland | POL |
Canada | CAN | 11-2 | Puerto Rico | PUR |
Croatia | CRO | 6-1 | Germany | GER |
Russia | RUS | 8-4 | Romania | ROU |
Netherlands | NED |
6-5
After Extra Time |
Slovakia | SVK |
Brazil | BRA | 7-6 | Canada | CAN |
Poland | POL | 8-3 | Puerto Rico | PUR |