Competition | 2013 World Junior Water Polo Championships |
---|---|
Venue | Szombathely HUN |
Held | 12 – 18 August 2013 |
Status | Medal |
Competitors | 39 |
Countries | 16 |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Italy | ITA | 2 | 1 | 0 | 6 |
2 | Hungary | HUN | 2 | 1 | 0 | 4 |
3 | Canada | CAN | 1 | 0 | 2 | 2 |
4 | Colombia | COL | 0 | 0 | 3 | 0 |
Italy | ITA | 17-3 | Canada | CAN |
Hungary | HUN | 21-3 | Colombia | COL |
Italy | ITA | 11-11 | Hungary | HUN |
Canada | CAN | 9-8 | Colombia | COL |
Italy | ITA | 32-1 | Colombia | COL |
Hungary | HUN | 18-5 | Canada | CAN |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Serbia | SRB | 3 | 0 | 0 | 6 |
2 | Brazil | BRA | 2 | 0 | 1 | 4 |
3 | Uzbekistan | UZB | 1 | 0 | 2 | 2 |
4 | South Africa | RSA | 0 | 0 | 3 | 0 |
Serbia | SRB | 21-3 | South Africa | RSA |
Brazil | BRA | 19-8 | Uzbekistan | UZB |
Serbia | SRB | 11-5 | Brazil | BRA |
Uzbekistan | UZB | 9-8 | South Africa | RSA |
Serbia | SRB | 19-6 | Uzbekistan | UZB |
Brazil | BRA | 22-6 | South Africa | RSA |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Spain | ESP | 2 | 1 | 0 | 5 |
2 | United States | USA | 2 | 0 | 1 | 4 |
3 | Russia | RUS | 1 | 1 | 1 | 3 |
4 | Slovakia | SVK | 0 | 0 | 3 | 0 |
United States | USA | 6-8 | Spain | ESP |
Russia | RUS | 16-5 | Slovakia | SVK |
United States | USA | 12-10 | Slovakia | SVK |
Spain | ESP | 11-11 | Russia | RUS |
United States | USA | 11-9 | Russia | RUS |
Spain | ESP | 11-9 | Slovakia | SVK |
Pos | Team | Wins | Ties | Losses | Points | |
---|---|---|---|---|---|---|
1 | Croatia | CRO | 3 | 0 | 0 | 6 |
2 | Australia | AUS | 2 | 0 | 1 | 4 |
3 | Japan | JPN | 1 | 0 | 2 | 2 |
4 | Kazakhstan | KAZ | 0 | 0 | 3 | 0 |
Croatia | CRO | 12-3 | Kazakhstan | KAZ |
Australia | AUS | 15-7 | Japan | JPN |
Croatia | CRO | 11-5 | Australia | AUS |
Japan | JPN | 13-4 | Kazakhstan | KAZ |
Croatia | CRO | 11-8 | Japan | JPN |
Australia | AUS | 18-3 | Kazakhstan | KAZ |
Hungary | HUN | 26-4 | Uzbekistan | UZB |
United States | USA | 19-6 | Japan | JPN |
Brazil | BRA | 5-2 | Canada | CAN |
Australia | AUS | 10-9 | Russia | RUS |
Italy | ITA | 10-6 | United States | USA |
Croatia | CRO | 10-5 | Brazil | BRA |
Serbia | SRB | 12-5 | Australia | AUS |
Hungary | HUN | 9-7 | Spain | ESP |
Italy | ITA | 5-4 | Serbia | SRB |
Croatia | CRO | 13-10 | Hungary | HUN |
United States | USA | 13-11 | Australia | AUS |
Spain | ESP | 11-3 | Brazil | BRA |
Japan | JPN | 13-11 | Uzbekistan | UZB |
Russia | RUS | 13-7 | Canada | CAN |
Slovakia | SVK | 17-6 | Kazakhstan | KAZ |
South Africa | RSA | 11-9 | Colombia | COL |
Italy | ITA | 10-7 | Croatia | CRO |
Serbia | SRB | 13-10 | Hungary | HUN |
United States | USA | 9-7 | Spain | ESP |
Brazil | BRA | 9-8 | Australia | AUS |
Japan | JPN |
12-11
After Extra Time |
Russia | RUS |
Canada | CAN |
14-13
After Extra Time |
Uzbekistan | UZB |
Slovakia | SVK | 22-10 | South Africa | RSA |
Kazakhstan | KAZ | 10-9 | Colombia | COL |