| Competition | 2003 World Weightlifting Championships |
|---|---|
| Venue |
Vancouver
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Li Hongli bodyweight: 76.13 kg |
162.5 | |||
| 🥈 | Vyacheslav Yershov bodyweight: 76.44 kg |
162.5 | |||
| DQ | Gevorg Davtyan bodyweight: 76.09 kg |
[160.0] | * | ||
| 🥉 | Reyhan Arabacıoğlu bodyweight: 76.32 kg |
160.0 |