World Weightlifting Championships

Sport Weightlifting
Competition Category World Championships
Years 1891—2023
Editions 94
Competitors 1619
Countries 88

Editions

Edition Host City Country Held Events Competitors Countries
1891 World Weightlifting Championships London GBR 28 March 1891 1 3 3
1898 World Weightlifting Championships Wien AUT 31 July 1898 1 3 2
1899 World Weightlifting Championships Milano ITA 4 – 5 April 1899 1 3 3
1903 World Weightlifting Championships Paris FRA 1 – 3 October 1903 1 3 3
1904 World Weightlifting Championships Wien AUT 23 May 1904 1 3 1
1905 World Weightlifting Championships Berlin GER 8 – 10 April 1905 3 9 2
1905 World Weightlifting Championships Duisburg GER 11 – 13 June 1905 1 3 2
1905 World Weightlifting Championships Paris FRA 16 – 30 December 1905 3 10 1
1906 World Weightlifting Championships Lille FRA 18 March 1906 4 12 3
1907 World Weightlifting Championships Frankfurt am Main GER 19 May 1907 3 9 2
1908 World Weightlifting Championships Wien AUT 8 – 9 December 1908 2 6 1
1909 World Weightlifting Championships Wien AUT 3 October – 2 December 1909 2 6 1
1910 World Weightlifting Championships Düsseldorf GER 4 – 6 June 1910 4 12 2
1910 World Weightlifting Championships Wien AUT 9 – 10 October 1910 2 6 1
1911 World Weightlifting Championships Stuttgart GER 29 – 30 April 1911 4 12 3
1911 World Weightlifting Championships Berlin GER 13 – 14 May 1911 4 12 2
1911 World Weightlifting Championships Dresden GER 26 June 1911 4 12 3
1911 World Weightlifting Championships Wien AUT 29 June – 2 July 1911 4 12 2
1913 World Weightlifting Championships Breslau GER 28 – 29 July 1913 4 12 3
1920 World Weightlifting Championships Wien AUT 4 – 8 September 1920 5 15 3
1922 World Weightlifting Championships Tallinn EST 29 – 30 April 1922 5 15 4
1923 World Weightlifting Championships Wien AUT 8 – 9 September 1923 5 15 4
1937 World Weightlifting Championships Paris FRA 10 – 12 September 1937 5 15 5
1938 World Weightlifting Championships Wien GER 21 – 23 October 1938 5 15 6
1946 World Weightlifting Championships Paris FRA 18 – 19 October 1946 5 15 5
1947 World Weightlifting Championships Philadelphia; Pennsylvania USA 26 – 27 September 1947 6 18 7
1949 World Weightlifting Championships Scheveningen NED 4 – 6 September 1949 6 18 7
1950 World Weightlifting Championships Paris FRA 13 – 15 October 1950 6 18 5
1951 World Weightlifting Championships Milano ITA 26 – 28 October 1951 7 21 6
1953 World Weightlifting Championships Stockholm SWE 26 – 30 August 1953 7 21 7
1954 World Weightlifting Championships Wien AUT 7 – 10 October 1954 7 21 7
1955 World Weightlifting Championships München GER 12 – 16 October 1955 7 21 7
1957 World Weightlifting Championships Tehran IRI 8 – 12 November 1957 7 21 7
1958 World Weightlifting Championships Stockholm SWE 16 – 21 September 1958 7 21 7
1959 World Weightlifting Championships Warszawa POL 29 September – 4 October 1959 7 21 8
1961 World Weightlifting Championships Wien AUT 20 – 25 September 1961 7 21 9
1962 World Weightlifting Championships Budapest HUN 16 – 22 September 1962 7 21 7
1963 World Weightlifting Championships Stockholm SWE 16 – 22 September 1963 7 21 7
1964 World Weightlifting Championships Tokyo JPN 11 – 18 October 1964 7 21 7
1965 World Weightlifting Championships Tehran IRI 27 October – 3 November 1965 7 21 7
1966 World Weightlifting Championships Ost-Berlin GDR 15 – 21 October 1966 7 21 8
1968 World Weightlifting Championships Ciudad de México MEX 13 – 19 October 1968 7 21 8
1969 World Weightlifting Championships Warszawa POL 20 – 28 September 1969 36 48 17
1970 World Weightlifting Championships Columbus, Ohio USA 12 – 20 September 1970 36 54 19
1971 World Weightlifting Championships Lima PER 18 – 26 September 1971 36 47 18
1972 World Weightlifting Championships München GER 27 August – 6 September 1972 36 57 21
1973 World Weightlifting Championships La Habana CUB 15 – 23 September 1973 27 39 13
1974 World Weightlifting Championships Manila PHI 21 – 29 September 1974 27 38 11
1975 World Weightlifting Championships Moskva URS 15 – 23 September 1975 27 36 10
1976 World Weightlifting Championships Montréal CAN 18 – 27 July 1976 27 39 13
1977 World Weightlifting Championships Stuttgart GER 17 – 25 September 1977 30 43 15
1978 World Weightlifting Championships Gettysburg, Pennsylvania USA 4 August – 8 October 1978 30 46 12
1979 World Weightlifting Championships Thessaloniki GRE 3 – 11 November 1979 30 47 12
1980 World Weightlifting Championships Moskva URS 20 – 30 July 1980 30 39 9
1981 World Weightlifting Championships Lille FRA 13 – 20 September 1981 30 39 11
1982 World Weightlifting Championships Ljubljana YUG 18 – 26 September 1982 30 43 11
1983 World Weightlifting Championships Moskva URS 22 – 31 October 1983 30 38 9
1984 World Weightlifting Championships Los Angeles, California USA 29 July – 8 August 1984 30 41 13
1985 World Weightlifting Championships Södertälje SWE 23 August – 1 September 1985 30 38 12
1986 World Weightlifting Championships Sofia BUL 8 – 15 November 1986 30 41 10
1987 World Weightlifting Championships Ostrava TCH 6 – 13 September 1987 30 39 11
1987 World Weightlifting Championships - Women Daytona Beach, Florida USA 30 October – 1 November 1987 27 30 8
1988 World Weightlifting Championships - Women Jakarta INA 2 – 4 December 1988 27 33 12
1989 World Weightlifting Championships Peiraias GRE 16 – 23 September 1989 30 40 12
1989 World Weightlifting Championships - Women Manchester GBR 24 – 26 November 1989 27 37 12
1990 World Weightlifting Championships - Women Sarajevo YUG 26 May – 3 June 1990 27 29 12
1990 World Weightlifting Championships Budapest HUN 10 – 18 November 1990 30 38 9
1991 World Weightlifting Championships Donaueschingen GER 27 September – 6 October 1991 57 75 18
1992 World Weightlifting Championships - Women Varna BUL 16 – 24 May 1992 27 37 15
1993 World Weightlifting Championships Melbourne AUS 11 – 21 November 1993 57 77 20
1994 World Weightlifting Championships İstanbul TUR 17 – 27 November 1994 57 77 22
1995 World Weightlifting Championships Guangzhou CHN 17 – 26 November 1995 57 74 21
1996 World Weightlifting Championships - Women Warszawa POL 3 – 11 May 1996 27 33 12
1997 World Weightlifting Championships Chiang Mai THA 6 – 14 December 1997 57 83 25
1998 World Weightlifting Championships Lahti FIN 10 – 15 November 1998 45 62 22
1999 World Weightlifting Championships Peiraias GRE 21 – 28 November 1999 45 66 26
2001 World Weightlifting Championships Antalya TUR 4 – 11 November 2001 45 63 23
2002 World Weightlifting Championships Warszawa POL 18 – 26 November 2002 45 61 22
2003 World Weightlifting Championships Vancouver CAN 14 – 22 November 2003 45 68 23
2005 World Weightlifting Championships Doha QAT 9 – 17 November 2005 45 61 24
2006 World Weightlifting Championships Santo Domingo DOM 30 September – 7 October 2006 45 61 23
2007 World Weightlifting Championships Chiang Mai THA 17 – 26 September 2007 45 64 22
2009 World Weightlifting Championships Goyang KOR 20 – 29 November 2009 45 71 23
2010 World Weightlifting Championships Antalya TUR 17 – 26 September 2010 45 66 22
2011 World Weightlifting Championships Paris FRA 5 – 13 November 2011 45 67 25
2013 World Weightlifting Championships Wrocław POL 20 – 27 October 2013 45 65 20
2014 World Weightlifting Championships Almaty KAZ 8 – 16 November 2014 45 65 17
2015 World Weightlifting Championships Houston, Texas USA 20 – 28 November 2015 45 63 24
2017 World Weightlifting Championships Anaheim, California USA 28 November – 5 December 2017 48 76 31
2018 World Weightlifting Championships Ashgabat TKM 1 – 10 November 2018 60 89 30
2019 World Weightlifting Championships Pattaya THA 18 – 27 September 2019 60 88 32
2021 World Weightlifting Championships Tashkent UZB 7 – 17 December 2021 60 92 37
2022 World Weightlifting Championships Bogotá COL 5 – 16 December 2022 60 90 37
2023 World Weightlifting Championships Ar-Riyad KSA 4 – 17 September 2023 60 88 34

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 China CHN 591 272 153 1016
2 Soviet Union URS 331 208 93 632
3 Bulgaria BUL 226 224 188 638
4 Russia RUS 111 132 92 335
5 Poland POL 64 99 123 286
6 United States USA 60 91 81 232
7 Iran IRI 55 42 54 151
8 North Korea PRK 49 67 54 170
9 Germany GER 49 58 51 158
10 Turkey TUR 48 54 44 146
11 Chinese Taipei TPE 47 73 75 195
12 Thailand THA 42 59 57 158
13 Hungary HUN 39 89 107 235
14 South Korea KOR 35 69 80 184
15 Kazakhstan KAZ 34 31 31 96
16 Austria AUT 32 26 33 91
17 Georgia GEO 30 11 11 52
18 Greece GRE 26 43 41 110
19 Cuba CUB 26 22 36 84
20 Egypt EGY 26 19 26 71
21 Belarus BLR 25 26 33 84
22 Japan JPN 24 50 74 148
23 Romania ROU 24 28 42 94
24 Colombia COL 23 42 52 117
25 Ukraine UKR 22 29 48 99
26 East Germany GDR 20 61 72 153
27 Uzbekistan UZB 20 17 14 51
28 Armenia ARM 17 33 40 90
29 Indonesia INA 16 24 31 71
30 France FRA 12 21 34 67
31 Finland FIN 12 11 22 45
32 Qatar QAT 12 10 10 32
33 Norway NOR 10 5 5 20
34 Vietnam VIE 9 15 16 40
35 India IND 8 28 15 51
36 Azerbaijan AZE 7 5 9 21
37 Czechoslovakia TCH 5 14 40 59
38 Great Britain GBR 5 12 23 40
39 Australia AUS 5 8 17 30
40 Spain ESP 5 6 17 28
41 Switzerland SUI 5 5 3 13
42 Chile CHI 5 1 1 7
43 Neutral Participant NEU 5 0 8 13
44 Italy ITA 4 13 16 33
45 Estonia EST 4 5 6 15
46 Philippines PHI 4 1 8 13
47 Turkmenistan TKM 3 8 7 18
48 Belgium BEL 3 8 4 15
49 Sweden SWE 3 4 12 19
50 Albania ALB 3 4 2 9
51 Myanmar MYA 3 2 8 13
52 Venezuela VEN 3 1 17 21
53 Slovakia SVK 3 1 4 8
54 Latvia LAT 2 5 16 23
55 Republic of Moldova MDA 2 4 7 13
56 Bahrain BRN 2 4 2 8
57 Lithuania LTU 2 3 2 7
58 Tunisia TUN 2 0 4 6
59 Canada CAN 1 10 9 20
60 Ecuador ECU 1 8 26 35
61 Nigeria NGR 1 7 13 21
62 Mongolia MGL 1 3 2 6
63 Saudi Arabia KSA 1 0 4 5
64 Iraq IRQ 1 0 2 3
65 Dominican Republic DOM 0 4 8 12
66 Croatia CRO 0 4 0 4
67 Denmark DEN 0 3 0 3
= Madagascar MAD 0 3 0 3
69 Mexico MEX 0 2 7 9
70 Lebanon LBN 0 2 2 4
71 Nauru NRU 0 2 0 2
= Netherlands NED 0 2 0 2
= New Zealand NZL 0 2 0 2
74 Argentina ARG 0 1 1 2
= Brazil BRA 0 1 1 2
= Kyrgyzstan KGZ 0 1 1 2
= Malaysia MAS 0 1 1 2
= Puerto Rico PUR 0 1 1 2
79 Federated States of Micronesia FSM 0 1 0 1
= Guyana GUY 0 1 0 1
81 Macau MAC 0 0 3 3
82 Syria SYR 0 0 2 2
83 Algeria ALG 0 0 1 1
= Commonwealth of Independendent States CIS 0 0 1 1
= Israel ISR 0 0 1 1
= Pakistan PAK 0 0 1 1
= Peru PER 0 0 1 1
= United Arab Republic UAR 0 0 1 1