Competition | 2003 World Weightlifting Championships |
---|---|
Venue |
Vancouver
|
Held | — |
Status | Medal |
Competitors | 4 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Mohammad Ali Falahatinejad bodyweight: 76.55 kg |
202.5 | |||
DQ | Gevorg Davtyan bodyweight: 76.09 kg |
[195.0] | * | ||
🥈 | Mehmet Yılmaz bodyweight: 76.13 kg |
195.0 | |||
🥉 | Reyhan Arabacıoğlu bodyweight: 76.32 kg |
195.0 |