| Competition | 2003 World Weightlifting Championships |
|---|---|
| Venue |
Vancouver
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Shang Shichun bodyweight: 74.00 kg |
[120.0] | * | ||
| 🥇 | Nahla Ramadan bodyweight: 74.55 kg |
117.5 | |||
| 🥈 | Şule Şahbaz bodyweight: 74.40 kg |
115.0 | |||
| 🥉 | Rumyana Petkova bodyweight: 72.48 kg |
112.5 |