| Competition | 2014 World Weightlifting Championships |
|---|---|
| Venue |
Almaty
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 3 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Deng Mengrong bodyweight: 57.06 kg |
235 | |||
| DQ | Ri Jong-Hwa bodyweight: 57.63 kg |
[232] | * | ||
| 🥈 | Sukanya Srisurat bodyweight: 57.40 kg |
231 | |||
| 🥉 | Rattikan-Siripuch Kulnoi bodyweight: 57.75 kg |
231 |