| Competition | 2014 World Weightlifting Championships |
|---|---|
| Venue |
Almaty
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 3 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| DQ | Tatyana Kashirina bodyweight: 106.21 kg |
[193] | * | ||
| 🥇 | Meng Suping bodyweight: 119.91 kg |
180 | |||
| 🥈 | Praeonapa Khenjantuek bodyweight: 133.20 kg |
163 | |||
| 🥉 | Chitchanok Pulsabsakul bodyweight: 125.22 kg |
162 |