| Competition | 2012 European U23 Weightlifting Championships |
|---|---|
| Venue |
Eilat
|
| Held | — |
| Status | Medal |
| Competitors | 4 |
| Countries | 4 |
| Pos | Athlete(s) | Country | Mark | ||
|---|---|---|---|---|---|
| 🥇 | Ramazan Rasulov bodyweight: 93.00 kg |
373 | |||
| DQ | Marius Danciu bodyweight: 93.60 kg |
[364] | |||
| 🥈 | Leho Pent bodyweight: 89.10 kg |
338 | |||
| 🥉 | Algimantas Trajanauskas bodyweight: 93.30 kg |
332 |