Competition | 2019 World Triathlon Series |
---|---|
Venue |
Multiple
|
Held | β |
Status | Medal |
Competitors | 10 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | Vincent Luis | 5095 | β (5) |
β (4) |
β (1) |
β (6) |
β | β (2) |
β (5) |
β (5) |
|||
π₯ | Mario Mola | 4939 | β (1) |
β (26) |
β (29) |
β (29) |
β (2) |
β (4) |
β (2) |
β (2) |
|||
π₯ | Javier GΓ³mez | 4533 | β | β (2) |
β (4) |
β (3) |
β (9) |
β (8) |
β | β (6) |
|||
4 | Fernando Alarza | 4395 | β (3) |
β (9) |
β (6) |
β (9) |
β (6) |
β | β (8) |
β (3) |
|||
5 | Marten Van Riel | 3659 | β (38) |
β (13) |
β (8) |
β (7) |
β | β (9) |
β (3) |
β (9) |
|||
6 | Jake Birtwhistle | 3433 | β (8) |
β (28) |
β (23) |
β (1) |
β (10) |
β (1) |
β | β (26) |
|||
7 | Henri Schoeman | 3148 | β (7) |
β (15) |
β (2) |
β (4) |
β (20) |
β | β | β (22) |
|||
8 | LΓ©o BergΓ¨re | 3042 | β (4) |
β (10) |
β (18) |
β (20) |
β | β (5) |
β | β (12) |
|||
9 | Gustav Iden | 3028 | β (22) |
β (3) |
β (24) |
β (36) |
β (14) |
β (11) |
β | β (4) |
|||
10 | Kristian Blummenfelt | 2892 | β (32) |
β (5) |
β | β (32) |
β (5) |
β | β | β (1) |
8 March 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Mario Mola | β | 1000 | ||
3 | Fernando Alarza | β | 856 | ||
4 | LΓ©o BergΓ¨re | β | 791 | ||
5 | Vincent Luis | β | 732 | ||
7 | Henri Schoeman | β | 626 | ||
8 | Jake Birtwhistle | β | 579 | ||
22 | Gustav Iden | β | 195 | ||
32 | Kristian Blummenfelt | β | 89 | ||
38 | Marten Van Riel | β | 56 |
27 April 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Javier GΓ³mez | β | 925 | ||
3 | Gustav Iden | β | 856 | ||
4 | Vincent Luis | β | 791 | ||
5 | Kristian Blummenfelt | β | 732 | ||
9 | Fernando Alarza | β | 536 | ||
10 | LΓ©o BergΓ¨re | β | 496 | ||
13 | Marten Van Riel | β | 392 | ||
15 | Henri Schoeman | β | 336 | ||
26 | Mario Mola | β | 142 | ||
28 | Jake Birtwhistle | β | 122 |
18 May 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Vincent Luis | β | 1000 | ||
2 | Henri Schoeman | β | 925 | ||
4 | Javier GΓ³mez | β | 791 | ||
6 | Fernando Alarza | β | 677 | ||
8 | Marten Van Riel | β | 579 | ||
18 | LΓ©o BergΓ¨re | β | 266 | ||
23 | Jake Birtwhistle | β | 180 | ||
24 | Gustav Iden | β | 166 | ||
29 | Mario Mola | β | 113 |
9 June 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jake Birtwhistle | β | 1000 | ||
3 | Javier GΓ³mez | β | 856 | ||
4 | Henri Schoeman | β | 791 | ||
6 | Vincent Luis | β | 677 | ||
7 | Marten Van Riel | β | 626 | ||
9 | Fernando Alarza | β | 536 | ||
20 | LΓ©o BergΓ¨re | β | 227 | ||
29 | Mario Mola | β | 113 | ||
32 | Kristian Blummenfelt | β | 89 | ||
36 | Gustav Iden | β | 65 |
29 June 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Mario Mola | β | 925 | ||
5 | Kristian Blummenfelt | β | 732 | ||
6 | Fernando Alarza | β | 677 | ||
9 | Javier GΓ³mez | β | 536 | ||
10 | Jake Birtwhistle | β | 496 | ||
14 | Gustav Iden | β | 363 | ||
20 | Henri Schoeman | β | 227 |
6 July 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jake Birtwhistle | β | 1000 | ||
2 | Vincent Luis | β | 925 | ||
4 | Mario Mola | β | 791 | ||
5 | LΓ©o BergΓ¨re | β | 732 | ||
8 | Javier GΓ³mez | β | 579 | ||
9 | Marten Van Riel | β | 536 | ||
11 | Gustav Iden | β | 459 |
20 July 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Mario Mola | β | 925 | ||
3 | Marten Van Riel | β | 856 | ||
5 | Vincent Luis | β | 732 | ||
8 | Fernando Alarza | β | 579 |
31 August 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Kristian Blummenfelt | β | 1250 | ||
2 | Mario Mola | β | 1156 | ||
3 | Fernando Alarza | β | 1070 | ||
4 | Gustav Iden | β | 989 | ||
5 | Vincent Luis | β | 915 | ||
6 | Javier GΓ³mez | β | 846 | ||
9 | Marten Van Riel | β | 670 | ||
12 | LΓ©o BergΓ¨re | β | 530 | ||
22 | Henri Schoeman | β | 243 | ||
26 | Jake Birtwhistle | β | 178 |