Competition | 2019 World Triathlon Series |
---|---|
Venue | Multiple MIX |
Held | — |
Status | Medal |
Competitors | 10 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 | Vincent Luis | FRA | 5095 | 732 (5) |
791 (4) |
1000 (1) |
677 (6) |
— | 925 (2) |
732 (5) |
915 (5) |
||
🥈 | Mario Mola | ESP | 4939 | 1000 (1) |
142 (26) |
113 (29) |
113 (29) |
925 (2) |
791 (4) |
925 (2) |
1156 (2) |
||
🥉 | Javier Gómez | ESP | 4533 | — | 925 (2) |
791 (4) |
856 (3) |
536 (9) |
579 (8) |
— | 846 (6) |
||
4 | Fernando Alarza | ESP | 4395 | 856 (3) |
536 (9) |
677 (6) |
536 (9) |
677 (6) |
— | 579 (8) |
1070 (3) |
||
5 | Marten Van Riel | BEL | 3659 | 56 (38) |
392 (13) |
579 (8) |
626 (7) |
— | 536 (9) |
856 (3) |
670 (9) |
||
6 | Jake Birtwhistle | AUS | 3433 | 579 (8) |
122 (28) |
180 (23) |
1000 (1) |
496 (10) |
1000 (1) |
— | 178 (26) |
||
7 | Henri Schoeman | RSA | 3148 | 626 (7) |
336 (15) |
925 (2) |
791 (4) |
227 (20) |
— | — | 243 (22) |
||
8 | Léo Bergère | FRA | 3042 | 791 (4) |
496 (10) |
266 (18) |
227 (20) |
— | 732 (5) |
— | 530 (12) |
||
9 | Gustav Iden | NOR | 3028 | 195 (22) |
856 (3) |
166 (24) |
65 (36) |
363 (14) |
459 (11) |
— | 989 (4) |
||
10 | Kristian Blummenfelt | NOR | 2892 | 89 (32) |
732 (5) |
— | 89 (32) |
732 (5) |
— | — | 1250 (1) |
8 March 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Mario Mola | ESP | — | 1000 | |
3 | Fernando Alarza | ESP | — | 856 | |
4 | Léo Bergère | FRA | — | 791 | |
5 | Vincent Luis | FRA | — | 732 | |
7 | Henri Schoeman | RSA | — | 626 | |
8 | Jake Birtwhistle | AUS | — | 579 | |
22 | Gustav Iden | NOR | — | 195 | |
32 | Kristian Blummenfelt | NOR | — | 89 | |
38 | Marten Van Riel | BEL | — | 56 |
27 April 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Javier Gómez | ESP | — | 925 | |
3 | Gustav Iden | NOR | — | 856 | |
4 | Vincent Luis | FRA | — | 791 | |
5 | Kristian Blummenfelt | NOR | — | 732 | |
9 | Fernando Alarza | ESP | — | 536 | |
10 | Léo Bergère | FRA | — | 496 | |
13 | Marten Van Riel | BEL | — | 392 | |
15 | Henri Schoeman | RSA | — | 336 | |
26 | Mario Mola | ESP | — | 142 | |
28 | Jake Birtwhistle | AUS | — | 122 |
18 May 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Vincent Luis | FRA | — | 1000 | |
2 | Henri Schoeman | RSA | — | 925 | |
4 | Javier Gómez | ESP | — | 791 | |
6 | Fernando Alarza | ESP | — | 677 | |
8 | Marten Van Riel | BEL | — | 579 | |
18 | Léo Bergère | FRA | — | 266 | |
23 | Jake Birtwhistle | AUS | — | 180 | |
24 | Gustav Iden | NOR | — | 166 | |
29 | Mario Mola | ESP | — | 113 |
9 June 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jake Birtwhistle | AUS | — | 1000 | |
3 | Javier Gómez | ESP | — | 856 | |
4 | Henri Schoeman | RSA | — | 791 | |
6 | Vincent Luis | FRA | — | 677 | |
7 | Marten Van Riel | BEL | — | 626 | |
9 | Fernando Alarza | ESP | — | 536 | |
20 | Léo Bergère | FRA | — | 227 | |
29 | Mario Mola | ESP | — | 113 | |
32 | Kristian Blummenfelt | NOR | — | 89 | |
36 | Gustav Iden | NOR | — | 65 |
29 June 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Mario Mola | ESP | — | 925 | |
5 | Kristian Blummenfelt | NOR | — | 732 | |
6 | Fernando Alarza | ESP | — | 677 | |
9 | Javier Gómez | ESP | — | 536 | |
10 | Jake Birtwhistle | AUS | — | 496 | |
14 | Gustav Iden | NOR | — | 363 | |
20 | Henri Schoeman | RSA | — | 227 |
6 July 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Jake Birtwhistle | AUS | — | 1000 | |
2 | Vincent Luis | FRA | — | 925 | |
4 | Mario Mola | ESP | — | 791 | |
5 | Léo Bergère | FRA | — | 732 | |
8 | Javier Gómez | ESP | — | 579 | |
9 | Marten Van Riel | BEL | — | 536 | |
11 | Gustav Iden | NOR | — | 459 |
20 July 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Mario Mola | ESP | — | 925 | |
3 | Marten Van Riel | BEL | — | 856 | |
5 | Vincent Luis | FRA | — | 732 | |
8 | Fernando Alarza | ESP | — | 579 |
31 August 2019
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Kristian Blummenfelt | NOR | — | 1250 | |
2 | Mario Mola | ESP | — | 1156 | |
3 | Fernando Alarza | ESP | — | 1070 | |
4 | Gustav Iden | NOR | — | 989 | |
5 | Vincent Luis | FRA | — | 915 | |
6 | Javier Gómez | ESP | — | 846 | |
9 | Marten Van Riel | BEL | — | 670 | |
12 | Léo Bergère | FRA | — | 530 | |
22 | Henri Schoeman | RSA | — | 243 | |
26 | Jake Birtwhistle | AUS | — | 178 |