Decathlon, Men

Competition 2022 Commonwealth Games
Venue Birmingham ENG
Held 4 – 5 August 2022
Status Medal
Competitors 8
Countries 5
Pos Athlete(s) Country Mark 100 m Long Jump Shot Put High Jump 400 m 110 m Hurdles Discus Throw Pole Vault Javelin Throw 1,500 m
🥇 Lindon Toussaint-Victor GRN 8233 10.76
(1)
7.46
(3)
15.48
(2)
2.03
(2)
49.51
(5)
14.89
(5)
46.54
(2)
4.70
(4)
65.16
(1)
4:51.60
(4)
🥈 Daniel Golubovic AUS 8197 11.17
(6)
6.98
(7)
15.60
(1)
1.94
(5)
49.08
(3)
14.32
(2)
49.85
(1)
4.90
(2)
58.26
(4)
4:30.95
(1)
🥉 Cedric Dubler AUS 8030 10.92
(2)
7.61
(2)
12.83
(6)
2.06
(1)
48.47
(1)
14.20
(1)
44.01
(5)
5.00
(1)
51.84
(5)
4:58.81
(7)
4 Kurt Felix GRN 7787 11.01
(4)
7.33
(5)
14.53
(3)
2.00
(3)
49.67
(6)
15.06
(6)
45.59
(3)
4.30
(6)
60.78
(2)
4:58.41
(6)
5 Alexander Diamond AUS 7689 11.14
(5)
7.66
(1)
14.23
(4)
1.97
(4)
50.07
(7)
14.86
(4)
44.05
(4)
4.80
(3)
42.29
(8)
4:50.22
(3)
6 Harry Kendall ENG 7480 11.25
(8)
7.10
(6)
13.62
(5)
1.91
(8)
49.20
(4)
15.72
(7)
42.09
(6)
4.40
(5)
59.90
(3)
4:50.22
(2)
7 Karo Iga PNG 6761 10.94
(3)
6.95
(8)
11.05
(8)
1.91
(7)
48.61
(2)
16.73
(8)
31.88
(8)
3.90
(8)
51.30
(6)
4:56.54
(5)
DNF Kendrick Thompson BAH 11.18
(7)
7.43
(4)
11.63
(7)
1.94
(6)
50.07
(8)
14.72
(3)
38.35
(7)
4.20
(7)
50.66
(7)

(DNS)

100 m

Pos Athlete(s) Country Mark Points
1 Lindon Toussaint-Victor GRN 10.76 915
2 Cedric Dubler AUS 10.92 878
3 Karo Iga PNG 10.94 874
4 Kurt Felix GRN 11.01 858
5 Alexander Diamond AUS 11.14 830
6 Daniel Golubovic AUS 11.17 823
7 Kendrick Thompson BAH 11.18 821
8 Harry Kendall ENG 11.25 806

Long Jump

Pos Athlete(s) Country Mark Points
1 Alexander Diamond AUS 7.66 975
2 Cedric Dubler AUS 7.61 962
3 Lindon Toussaint-Victor GRN 7.46 925
4 Kendrick Thompson BAH 7.43 918
5 Kurt Felix GRN 7.33 893
6 Harry Kendall ENG 7.10 838
7 Daniel Golubovic AUS 6.98 809
8 Karo Iga PNG 6.95 802

Shot Put

Pos Athlete(s) Country Mark Points
1 Daniel Golubovic AUS 15.60 827
2 Lindon Toussaint-Victor GRN 15.48 819
3 Kurt Felix GRN 14.53 761
4 Alexander Diamond AUS 14.23 742
5 Harry Kendall ENG 13.62 705
6 Cedric Dubler AUS 12.83 657
7 Kendrick Thompson BAH 11.63 584
8 Karo Iga PNG 11.05 549

High Jump

Pos Athlete(s) Country Mark Points
1 Cedric Dubler AUS 2.06 859
2 Lindon Toussaint-Victor GRN 2.03 831
3 Kurt Felix GRN 2.00 803
4 Alexander Diamond AUS 1.97 776
5 Daniel Golubovic AUS 1.94 749
6 Kendrick Thompson BAH 1.94 749
7 Karo Iga PNG 1.91 723
8 Harry Kendall ENG 1.91 723

400 m

Pos Athlete(s) Country Mark Points
1 Cedric Dubler AUS 48.47 886
2 Karo Iga PNG 48.61 880
3 Daniel Golubovic AUS 49.08 858
4 Harry Kendall ENG 49.20 852
5 Lindon Toussaint-Victor GRN 49.51 837
6 Kurt Felix GRN 49.67 830
7 Alexander Diamond AUS 50.07 811
8 Kendrick Thompson BAH 50.07 811

110 m Hurdles

Pos Athlete(s) Country Mark Points
1 Cedric Dubler AUS 14.20 949
2 Daniel Golubovic AUS 14.32 934
3 Kendrick Thompson BAH 14.72 884
4 Alexander Diamond AUS 14.86 867
5 Lindon Toussaint-Victor GRN 14.89 863
6 Kurt Felix GRN 15.06 842
7 Harry Kendall ENG 15.72 765
8 Karo Iga PNG 16.73 653

Discus Throw

Pos Athlete(s) Country Mark Points
1 Daniel Golubovic AUS 49.85 867
2 Lindon Toussaint-Victor GRN 46.54 799
3 Kurt Felix GRN 45.59 779
4 Alexander Diamond AUS 44.05 747
5 Cedric Dubler AUS 44.01 746
6 Harry Kendall ENG 42.09 707
7 Kendrick Thompson BAH 38.35 631
8 Karo Iga PNG 31.88 502

Pole Vault

Pos Athlete(s) Country Mark Points
1 Cedric Dubler AUS 5.00 910
2 Daniel Golubovic AUS 4.90 880
3 Alexander Diamond AUS 4.80 849
4 Lindon Toussaint-Victor GRN 4.70 819
5 Harry Kendall ENG 4.40 731
6 Kurt Felix GRN 4.30 702
7 Kendrick Thompson BAH 4.20 673
8 Karo Iga PNG 3.90 590

Javelin Throw

Pos Athlete(s) Country Mark Points
1 Lindon Toussaint-Victor GRN 65.16 816
2 Kurt Felix GRN 60.78 750
3 Harry Kendall ENG 59.90 736
4 Daniel Golubovic AUS 58.26 712
5 Cedric Dubler AUS 51.84 616
6 Karo Iga PNG 51.30 608
7 Kendrick Thompson BAH 50.66 598
8 Alexander Diamond AUS 42.29 475

1,500 m

Pos Athlete(s) Country Mark Points
1 Daniel Golubovic AUS 4:30.95 738
2 Harry Kendall ENG 4:50.22 617
3 Alexander Diamond AUS 4:50.22 617
4 Lindon Toussaint-Victor GRN 4:51.60 609
5 Karo Iga PNG 4:56.54 580
6 Kurt Felix GRN 4:58.41 569
7 Cedric Dubler AUS 4:58.81 567
DNS Kendrick ThompsonDNS BAH