Competition | 2014 South American Games |
---|---|
Venue | Santiago CHI |
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Brazil | BRA | 1-09:44 | ||
Pâmella Oliveira | |||||
Bruno Matheus | |||||
Beatriz Neres | |||||
Diogo Sclebin | |||||
🥈 | Chile | CHI | 1-09:47 | ||
Valentina Prieto | |||||
Gaspar Riveros | |||||
Bárbara Riveros | |||||
Felipe Barraza | |||||
🥉 | Argentina | ARG | 1-11:03 | ||
Romina Palacio | |||||
Luciano Taccone | |||||
Romina Biagioli | |||||
Gonzalo Tellechea |