Competition | 1949 Thomas Cup |
---|---|
Venue | Preston GBR |
Held | β |
Status | Medal |
Competitors | 18 |
Countries | 3 |
31 km
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
π₯ | Malaya | MAL | β | ||
Chan Kon Leong / Law Teik Hock / Ong Poh Lim / Ooi Teik Hock / Teoh Seng Khoon / Wong Peng Soon / Yeoh Teck Chye | |||||
π₯ | Denmark | DEN | β | ||
Ib Olesen / JΓΈrn Skaarup / Mogens Felsby / Poul Holm / Preben Dabelsteen | |||||
π₯ | United States | USA | β | ||
Robert Williams / Carl Loveday / Clinton Stephens / David Freeman / Marten Mendez / Wynn Rogers |