Competition | 1983 Summer Universiade |
---|---|
Venue | Edmonton CAN |
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Brazil | BRA | — | ||
🥈 | China | CHN | — | ||
🥉 | Japan | JPN | — | ||
Akiko Ozaki / Reiko Takizawa / Ikuyo Watanabe / Sato Hiromi / Miwako Yoshida / Etsuko Hishiki / Mariko Katsuno / Rita Kitagawa / Yumi Ogawa / Yoko Yamamoto / Keiko Shima / Ichiko Sato |