Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2021
Editions 31
Competitors 16040
Countries 131

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 47 276 21
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 53 247 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 52 262 21
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 56 336 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 64 219 19
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 64 351 23
1973 Summer Universiade Moskva URS 15 – 25 August 1973 65 335 29
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 65 283 20
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 69 303 29
1981 Summer Universiade București ROU 19 – 30 July 1981 77 365 28
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 78 340 27
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 83 602 43
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 85 415 30
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 43 184 25
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 88 381 32
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 90 461 46
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 90 782 62
1997 Summer Universiade Catania ITA 20 – 31 August 1997 92 399 36
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 92 424 41
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 109 463 46
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 110 716 44
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 111 495 47
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 116 662 55
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 121 907 54
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 150 1249 67
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 144 1263 74
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 136 1345 62
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 152 1807 82
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 128 1098 58
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 136 1626 62

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 488 412 338 1238
2 China CHN 328 187 129 644
3 Soviet Union URS 251 209 164 624
4 Russia RUS 185 172 173 530
5 Japan JPN 182 224 275 681
6 Italy ITA 120 128 153 401
7 Germany GER 93 124 151 368
8 Ukraine UKR 93 81 67 241
9 Poland POL 92 83 81 256
10 South Korea KOR 78 63 71 212
11 Romania ROU 66 69 77 212
12 Hungary HUN 60 52 54 166
13 Great Britain GBR 58 86 96 240
14 Australia AUS 51 49 71 171
15 Cuba CUB 48 51 41 140
16 Canada CAN 37 85 106 228
17 South Africa RSA 34 40 34 108
18 France FRA 30 61 84 175
19 Chinese Taipei TPE 28 49 65 142
20 Brazil BRA 28 35 64 127
21 Mexico MEX 25 44 33 102
22 Belarus BLR 25 24 21 70
23 Bulgaria BUL 24 21 24 69
24 Turkey TUR 23 24 25 72
25 East Germany GDR 23 21 19 63
26 Yugoslavia YUG 19 21 16 56
27 North Korea PRK 19 15 22 56
28 Czech Republic CZE 15 18 33 66
29 Netherlands NED 14 33 25 72
30 Jamaica JAM 14 16 12 42
31 Lithuania LTU 14 13 13 40
32 Kazakhstan KAZ 13 18 10 41
33 Portugal POR 13 15 6 34
34 Finland FIN 13 13 15 41
35 Spain ESP 12 18 26 56
36 Czechoslovakia TCH 12 18 24 54
37 Nigeria NGR 12 11 11 34
38 Austria AUT 11 8 20 39
39 New Zealand NZL 10 13 11 34
40 Thailand THA 10 9 30 49
41 Belgium BEL 9 11 18 38
42 Morocco MAR 9 9 6 24
43 Kenya KEN 8 8 9 25
44 Serbia SRB 8 7 9 24
45 Slovakia SVK 7 8 4 19
46 Switzerland SUI 6 10 14 30
47 Ireland IRL 6 7 9 22
48 Uganda UGA 6 5 3 14
49 Estonia EST 6 4 4 14
= Latvia LAT 6 4 4 14
51 Iran IRI 6 4 2 12
52 Azerbaijan AZE 6 0 0 6
53 India IND 5 4 8 17
= Sweden SWE 5 4 8 17
55 Dominican Republic DOM 5 2 0 7
56 Slovenia SLO 4 7 6 17
57 Serbia and Montenegro SCG 4 2 2 8
58 Hong Kong HKG 4 1 5 10
59 Greece GRE 3 8 9 20
60 Algeria ALG 3 7 8 18
61 Indonesia INA 3 2 4 9
= Republic of Moldova MDA 3 2 4 9
63 Armenia ARM 3 2 2 7
64 Ivory Coast CIV 2 1 3 6
65 Ghana GHA 2 0 1 3
66 Senegal SEN 1 5 2 8
67 Egypt EGY 1 4 4 9
68 Israel ISR 1 4 2 7
69 Norway NOR 1 2 3 6
70 Botswana BOT 1 1 2 4
71 Luxembourg LUX 1 1 1 3
= Uzbekistan UZB 1 1 1 3
73 Barbados BAR 1 1 0 2
= Philippines PHI 1 1 0 2
75 Kyrgyzstan KGZ 1 0 2 3
= Madagascar MAD 1 0 2 3
77 Bermuda BER 1 0 1 2
78 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
81 Malaysia MAS 0 4 12 16
82 Cyprus CYP 0 3 4 7
83 Burkina Faso BUR 0 3 0 3
84 Croatia CRO 0 2 6 8
85 Ecuador ECU 0 2 0 2
86 Denmark DEN 0 1 4 5
87 Bahamas BAH 0 1 3 4
88 Argentina ARG 0 1 2 3
= Peru PER 0 1 2 3
= Tunisia TUN 0 1 2 3
91 Chile CHI 0 1 1 2
= Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
94 Albania ALB 0 1 0 1
= Independent Participant INP 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
100 Ethiopia ETH 0 0 2 2
= Georgia GEO 0 0 2 2
= Puerto Rico PUR 0 0 2 2
103 Mongolia MGL 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1