Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2021
Editions 31
Competitors 20443
Countries 134

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 47 276 21
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 55 253 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 66 278 21
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 60 356 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 75 262 22
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 68 375 23
1973 Summer Universiade Moskva URS 15 – 25 August 1973 79 360 29
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 79 306 22
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 83 330 29
1981 Summer Universiade București ROU 19 – 30 July 1981 91 387 28
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 92 368 28
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 106 672 43
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 113 567 33
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 56 306 28
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 109 415 33
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 119 627 46
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 127 899 67
1997 Summer Universiade Catania ITA 20 – 31 August 1997 111 442 37
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 124 528 46
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 149 566 50
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 166 933 53
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 149 629 54
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 212 1038 66
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 182 1168 59
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 251 1699 74
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 235 1837 76
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 246 1845 68
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 215 2249 86
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 198 1584 67
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 229 2080 68

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 496 443 385 1324
2 China CHN 486 307 244 1037
3 Japan JPN 337 331 413 1081
4 Soviet Union URS 334 269 215 818
5 Russia RUS 328 296 334 958
6 South Korea KOR 220 174 186 580
7 Italy ITA 153 158 198 509
8 Ukraine UKR 151 150 146 447
9 Romania ROU 115 98 113 326
10 Germany GER 111 147 197 455
11 Poland POL 100 105 106 311
12 Hungary HUN 78 67 84 229
13 Great Britain GBR 64 94 110 268
14 Cuba CUB 60 63 61 184
15 France FRA 56 103 143 302
16 Australia AUS 55 50 80 185
17 Chinese Taipei TPE 50 84 111 245
18 Canada CAN 47 98 125 270
19 Turkey TUR 39 42 55 136
20 Belarus BLR 37 43 50 130
21 Brazil BRA 36 50 101 187
22 North Korea PRK 36 29 40 105
23 South Africa RSA 35 43 36 114
24 Iran IRI 35 25 41 101
25 Bulgaria BUL 33 31 34 98
26 Netherlands NED 27 43 50 120
27 Mexico MEX 26 50 57 133
28 Czech Republic CZE 26 24 48 98
29 Thailand THA 25 27 53 105
30 East Germany GDR 24 21 21 66
31 Lithuania LTU 23 16 18 57
32 Kazakhstan KAZ 22 37 38 97
33 Yugoslavia YUG 19 24 20 63
34 Spain ESP 17 31 47 95
35 India IND 16 9 17 42
36 Portugal POR 14 19 12 45
37 Jamaica JAM 14 16 12 42
38 Finland FIN 14 15 18 47
39 Austria AUT 13 11 22 46
40 Czechoslovakia TCH 12 19 24 55
41 Nigeria NGR 12 11 11 34
42 Belgium BEL 11 16 24 51
43 Azerbaijan AZE 11 10 15 36
44 New Zealand NZL 10 14 11 35
45 Serbia SRB 10 13 16 39
46 Slovakia SVK 10 13 13 36
47 Morocco MAR 9 10 8 27
48 Kenya KEN 8 8 9 25
49 Switzerland SUI 7 10 17 34
50 Latvia LAT 7 5 6 18
51 Uzbekistan UZB 6 10 9 25
52 Ireland IRL 6 7 9 22
53 Estonia EST 6 6 5 17
54 Uganda UGA 6 5 3 14
55 Armenia ARM 6 3 11 20
56 Dominican Republic DOM 6 2 0 8
57 Slovenia SLO 5 8 7 20
58 Sweden SWE 5 4 10 19
59 Mongolia MGL 4 11 12 27
60 Republic of Moldova MDA 4 3 10 17
61 Serbia and Montenegro SCG 4 3 3 10
62 Hong Kong HKG 4 1 6 11
63 Greece GRE 3 8 13 24
64 Algeria ALG 3 8 10 21
65 Cyprus CYP 3 5 10 18
66 Indonesia INA 3 3 8 14
67 Croatia CRO 2 7 13 22
68 Ivory Coast CIV 2 2 4 8
69 Ghana GHA 2 0 1 3
70 Egypt EGY 1 6 8 15
71 Israel ISR 1 5 3 9
= Senegal SEN 1 5 3 9
73 Vietnam VIE 1 3 13 17
74 Georgia GEO 1 3 8 12
75 Norway NOR 1 3 4 8
76 Philippines PHI 1 2 1 4
77 Botswana BOT 1 1 2 4
78 Luxembourg LUX 1 1 1 3
79 Barbados BAR 1 1 0 2
80 Kyrgyzstan KGZ 1 0 2 3
= Madagascar MAD 1 0 2 3
82 Bermuda BER 1 0 1 2
83 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
86 Malaysia MAS 0 5 15 20
87 Argentina ARG 0 3 2 5
88 Burkina Faso BUR 0 3 0 3
89 Ecuador ECU 0 2 0 2
90 Denmark DEN 0 1 4 5
91 Bahamas BAH 0 1 3 4
92 Chile CHI 0 1 2 3
= Peru PER 0 1 2 3
= Tunisia TUN 0 1 2 3
95 Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
97 Albania ALB 0 1 0 1
= Cameroon CMR 0 1 0 1
= Independent Participant INP 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
104 Ethiopia ETH 0 0 2 2
= Puerto Rico PUR 0 0 2 2
106 Bosnia and Herzegovina BIH 0 0 1 1
= Jordan JOR 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1