Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2025
Editions 32
Competitors 26989
Countries 141

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 60 350 22
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 68 319 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 79 343 22
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 73 431 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 87 337 24
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 81 453 24
1973 Summer Universiade Moskva URS 15 – 25 August 1973 112 505 32
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 112 436 26
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 97 433 31
1981 Summer Universiade București ROU 19 – 30 July 1981 124 685 33
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 117 674 44
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 120 755 44
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 140 1209 39
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 66 383 28
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 125 586 33
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 137 881 48
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 144 1110 67
1997 Summer Universiade Catania ITA 20 – 31 August 1997 127 642 40
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 146 843 54
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 168 711 50
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 185 1154 54
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 196 923 57
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 236 1274 67
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 203 1392 59
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 300 2040 75
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 330 2375 79
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 272 2165 68
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 255 2613 86
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 220 1813 68
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 268 2246 70
2025 Summer World University Games Rhein-Ruhr GER 16 – 27 July 2025 234 1310 59

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 China CHN 573 367 304 1244
2 United States USA 540 491 454 1485
3 Soviet Union URS 424 344 261 1029
4 Russia RUS 419 362 412 1193
5 Japan JPN 416 393 503 1312
6 South Korea KOR 280 226 282 788
7 Italy ITA 226 235 300 761
8 Ukraine UKR 186 183 184 553
9 Romania ROU 151 134 155 440
10 Germany GER 132 181 245 558
11 Hungary HUN 127 115 131 373
12 Poland POL 118 145 159 422
13 France FRA 97 142 211 450
14 Chinese Taipei TPE 88 117 146 351
15 Great Britain GBR 73 114 126 313
16 Cuba CUB 73 68 73 214
17 Australia AUS 61 56 88 205
18 Canada CAN 54 105 142 301
19 Turkey TUR 50 56 71 177
20 Belarus BLR 44 55 66 165
21 Brazil BRA 41 55 113 209
22 South Africa RSA 41 48 44 133
23 Bulgaria BUL 41 44 50 135
24 Iran IRI 41 38 54 133
25 North Korea PRK 41 29 43 113
26 Czech Republic CZE 34 36 61 131
27 Thailand THA 33 38 67 138
28 Netherlands NED 32 51 55 138
29 Lithuania LTU 32 16 24 72
30 Mexico MEX 30 57 64 151
31 East Germany GDR 25 24 27 76
32 Kazakhstan KAZ 24 46 66 136
33 Spain ESP 23 43 64 130
34 Yugoslavia YUG 23 30 28 81
35 Czechoslovakia TCH 19 29 25 73
36 Portugal POR 18 20 15 53
37 India IND 18 15 23 56
38 Finland FIN 17 16 22 55
39 Switzerland SUI 16 23 34 73
40 Azerbaijan AZE 15 15 20 50
41 Jamaica JAM 14 16 12 42
42 Austria AUT 14 13 27 54
43 Uzbekistan UZB 13 21 26 60
44 Belgium BEL 12 17 27 56
45 Serbia SRB 12 14 21 47
46 Nigeria NGR 12 11 11 34
47 Slovakia SVK 11 19 26 56
48 Mongolia MGL 10 14 28 52
49 New Zealand NZL 10 14 13 37
50 Hong Kong HKG 10 3 19 32
51 Kenya KEN 9 10 11 30
52 Morocco MAR 9 10 9 28
53 Ireland IRL 8 9 9 26
54 Neutral Participant NEU 8 8 5 21
55 Sweden SWE 8 6 13 27
56 Armenia ARM 7 9 18 34
57 Estonia EST 7 8 11 26
58 Indonesia INA 7 6 14 27
59 Latvia LAT 7 6 7 20
60 Slovenia SLO 6 8 7 21
61 Republic of Moldova MDA 6 5 17 28
62 Uganda UGA 6 5 3 14
63 Dominican Republic DOM 6 2 0 8
64 Croatia CRO 4 9 17 30
65 Serbia and Montenegro SCG 4 4 3 11
66 Kyrgyzstan KGZ 4 2 10 16
67 Greece GRE 3 8 13 24
68 Algeria ALG 3 8 10 21
69 Georgia GEO 3 6 15 24
70 Israel ISR 3 6 6 15
71 Cyprus CYP 3 5 12 20
72 Norway NOR 3 4 5 12
73 Macau MAC 3 3 3 9
74 Turkmenistan TKM 2 3 8 13
75 Ivory Coast CIV 2 2 4 8
76 Luxembourg LUX 2 1 1 4
77 Ghana GHA 2 0 1 3
78 Malaysia MAS 1 8 20 29
79 Egypt EGY 1 7 8 16
80 Senegal SEN 1 5 3 9
81 Vietnam VIE 1 3 14 18
82 Philippines PHI 1 3 1 5
83 Denmark DEN 1 1 4 6
84 Botswana BOT 1 1 2 4
= Madagascar MAD 1 1 2 4
86 Barbados BAR 1 1 0 2
87 Bermuda BER 1 0 1 2
88 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
91 Argentina ARG 0 3 2 5
92 Burkina Faso BUR 0 3 0 3
= Uruguay URU 0 3 0 3
94 Tunisia TUN 0 2 4 6
95 Singapore SGP 0 2 1 3
96 Ecuador ECU 0 2 0 2
97 Bahamas BAH 0 1 3 4
98 Chile CHI 0 1 2 3
= Peru PER 0 1 2 3
= Tajikistan TJK 0 1 2 3
101 Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
103 Albania ALB 0 1 0 1
= British Virgin Islands IVB 0 1 0 1
= Brunei BRU 0 1 0 1
= Cameroon CMR 0 1 0 1
= Independent Participant INP 0 1 0 1
= Kosovo KOS 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
113 Ethiopia ETH 0 0 2 2
= Puerto Rico PUR 0 0 2 2
115 Bosnia and Herzegovina BIH 0 0 1 1
= Colombia COL 0 0 1 1
= Jordan JOR 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1