Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2021
Editions 31
Competitors 21093
Countries 134

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 47 276 21
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 55 253 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 66 278 21
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 60 356 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 75 262 22
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 68 375 23
1973 Summer Universiade Moskva URS 15 – 25 August 1973 99 420 32
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 99 364 25
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 83 330 29
1981 Summer Universiade București ROU 19 – 30 July 1981 111 447 30
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 92 368 28
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 106 672 43
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 126 619 34
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 56 306 28
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 109 415 33
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 119 627 46
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 127 899 67
1997 Summer Universiade Catania ITA 20 – 31 August 1997 111 442 37
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 124 528 46
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 149 566 50
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 166 933 53
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 170 713 56
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 216 1062 66
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 182 1168 59
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 255 1722 74
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 299 2105 77
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 250 1865 68
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 219 2267 86
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 198 1584 67
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 229 2080 68

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 504 449 401 1354
2 China CHN 486 308 244 1038
3 Soviet Union URS 366 290 225 881
4 Russia RUS 362 310 348 1020
5 Japan JPN 357 340 423 1120
6 South Korea KOR 222 177 196 595
7 Ukraine UKR 154 158 159 471
8 Italy ITA 153 161 199 513
9 Romania ROU 131 115 129 375
10 Germany GER 112 150 197 459
11 Poland POL 103 112 119 334
12 Hungary HUN 80 69 92 241
13 Great Britain GBR 64 95 110 269
14 Cuba CUB 62 63 64 189
15 France FRA 56 105 144 305
16 Australia AUS 55 50 80 185
17 Chinese Taipei TPE 53 87 114 254
18 Canada CAN 49 102 130 281
19 Turkey TUR 44 47 59 150
20 Belarus BLR 43 50 59 152
21 Bulgaria BUL 41 42 46 129
22 Iran IRI 37 34 47 118
23 North Korea PRK 37 29 42 108
24 Brazil BRA 36 50 101 187
25 South Africa RSA 35 43 36 114
26 Mexico MEX 28 54 58 140
27 Netherlands NED 27 43 50 120
28 Czech Republic CZE 26 28 49 103
29 Thailand THA 26 27 55 108
30 Lithuania LTU 26 16 18 60
31 East Germany GDR 24 22 24 70
32 Kazakhstan KAZ 23 41 48 112
33 Yugoslavia YUG 19 28 25 72
34 Spain ESP 17 31 48 96
35 Portugal POR 16 19 12 47
36 India IND 16 9 18 43
37 Jamaica JAM 14 16 12 42
38 Finland FIN 14 15 19 48
39 Azerbaijan AZE 13 14 19 46
40 Austria AUT 13 11 22 46
41 Czechoslovakia TCH 12 19 24 55
42 Nigeria NGR 12 11 11 34
43 Belgium BEL 11 16 24 51
44 Serbia SRB 10 14 20 44
45 Slovakia SVK 10 14 13 37
46 New Zealand NZL 10 14 11 35
47 Mongolia MGL 9 14 22 45
48 Morocco MAR 9 10 8 27
49 Kenya KEN 8 8 9 25
50 Switzerland SUI 7 10 17 34
51 Ireland IRL 7 8 9 24
52 Latvia LAT 7 5 7 19
53 Uzbekistan UZB 6 11 13 30
54 Armenia ARM 6 7 15 28
55 Estonia EST 6 6 6 18
56 Uganda UGA 6 5 3 14
57 Dominican Republic DOM 6 2 0 8
58 Slovenia SLO 5 8 7 20
59 Sweden SWE 5 4 10 19
60 Republic of Moldova MDA 4 5 15 24
61 Serbia and Montenegro SCG 4 3 3 10
62 Hong Kong HKG 4 1 6 11
63 Greece GRE 3 8 13 24
64 Algeria ALG 3 8 10 21
65 Cyprus CYP 3 5 10 18
66 Indonesia INA 3 3 8 14
67 Kyrgyzstan KGZ 3 2 9 14
68 Croatia CRO 2 7 13 22
69 Israel ISR 2 5 4 11
70 Georgia GEO 2 3 14 19
71 Turkmenistan TKM 2 3 7 12
72 Norway NOR 2 3 4 9
73 Ivory Coast CIV 2 2 4 8
74 Ghana GHA 2 0 1 3
75 Egypt EGY 1 6 8 15
76 Senegal SEN 1 5 3 9
77 Vietnam VIE 1 3 13 17
78 Philippines PHI 1 2 1 4
79 Botswana BOT 1 1 2 4
80 Luxembourg LUX 1 1 1 3
81 Barbados BAR 1 1 0 2
82 Madagascar MAD 1 0 2 3
83 Bermuda BER 1 0 1 2
84 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
87 Malaysia MAS 0 5 15 20
88 Argentina ARG 0 3 2 5
89 Burkina Faso BUR 0 3 0 3
90 Ecuador ECU 0 2 0 2
91 Denmark DEN 0 1 4 5
92 Bahamas BAH 0 1 3 4
93 Chile CHI 0 1 2 3
= Peru PER 0 1 2 3
= Tajikistan TJK 0 1 2 3
= Tunisia TUN 0 1 2 3
97 Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
99 Albania ALB 0 1 0 1
= Cameroon CMR 0 1 0 1
= Independent Participant INP 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
106 Ethiopia ETH 0 0 2 2
= Puerto Rico PUR 0 0 2 2
108 Bosnia and Herzegovina BIH 0 0 1 1
= Jordan JOR 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1