Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2021
Editions 31
Competitors 19215
Countries 134

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 47 276 21
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 55 253 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 66 278 21
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 60 356 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 75 262 22
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 68 375 23
1973 Summer Universiade Moskva URS 15 – 25 August 1973 79 360 29
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 79 306 22
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 83 330 29
1981 Summer Universiade București ROU 19 – 30 July 1981 91 387 28
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 92 368 28
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 106 672 43
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 99 442 31
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 43 184 25
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 109 415 33
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 104 499 46
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 127 899 67
1997 Summer Universiade Catania ITA 20 – 31 August 1997 111 442 37
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 124 528 46
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 149 566 50
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 166 933 53
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 149 629 54
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 172 884 65
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 182 1168 59
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 217 1556 73
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 188 1601 75
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 199 1615 68
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 215 2249 86
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 185 1534 66
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 196 1885 68

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 494 436 379 1309
2 China CHN 431 270 208 909
3 Japan JPN 334 330 411 1075
4 Soviet Union URS 332 266 215 813
5 Russia RUS 298 266 302 866
6 South Korea KOR 205 152 169 526
7 Ukraine UKR 142 135 135 412
8 Italy ITA 126 137 180 443
9 Romania ROU 101 96 113 310
10 Germany GER 97 132 184 413
11 Poland POL 94 93 97 284
12 Hungary HUN 76 64 80 220
13 Great Britain GBR 64 90 108 262
14 Cuba CUB 60 63 61 184
15 Australia AUS 54 49 76 179
16 France FRA 51 96 135 282
17 Chinese Taipei TPE 46 82 105 233
18 Canada CAN 42 91 118 251
19 Turkey TUR 37 42 53 132
20 Brazil BRA 36 49 101 186
21 North Korea PRK 36 29 40 105
22 Belarus BLR 34 42 48 124
23 South Africa RSA 34 41 34 109
24 Iran IRI 31 21 35 87
25 Bulgaria BUL 30 28 34 92
26 Mexico MEX 26 49 57 132
27 Netherlands NED 24 39 40 103
28 East Germany GDR 23 21 19 63
29 Kazakhstan KAZ 20 31 30 81
30 Thailand THA 20 16 45 81
31 Yugoslavia YUG 19 23 18 60
32 Spain ESP 17 29 45 91
33 Czech Republic CZE 17 19 40 76
34 Portugal POR 14 19 12 45
35 Jamaica JAM 14 16 12 42
36 Lithuania LTU 14 14 18 46
37 Finland FIN 13 14 18 45
38 Czechoslovakia TCH 12 19 24 55
39 Nigeria NGR 12 11 11 34
40 Austria AUT 12 9 22 43
41 Belgium BEL 11 16 23 50
42 Azerbaijan AZE 11 10 14 35
43 New Zealand NZL 10 13 11 34
44 Serbia SRB 10 9 14 33
45 Morocco MAR 9 10 8 27
46 Kenya KEN 8 8 9 25
47 Switzerland SUI 7 10 17 34
48 Slovakia SVK 7 9 6 22
49 Latvia LAT 7 5 5 17
50 Uzbekistan UZB 6 10 9 25
51 Ireland IRL 6 7 9 22
52 Estonia EST 6 6 5 17
53 Uganda UGA 6 5 3 14
54 Armenia ARM 6 3 11 20
55 Dominican Republic DOM 6 2 0 8
56 Slovenia SLO 5 8 7 20
57 India IND 5 4 9 18
= Sweden SWE 5 4 9 18
59 Republic of Moldova MDA 4 3 9 16
60 Serbia and Montenegro SCG 4 3 3 10
61 Hong Kong HKG 4 1 6 11
62 Greece GRE 3 8 12 23
63 Algeria ALG 3 8 10 21
64 Mongolia MGL 3 6 10 19
65 Indonesia INA 3 3 8 14
66 Croatia CRO 2 7 13 22
67 Ivory Coast CIV 2 2 4 8
68 Ghana GHA 2 0 1 3
69 Egypt EGY 1 6 8 15
70 Israel ISR 1 5 3 9
= Senegal SEN 1 5 3 9
72 Vietnam VIE 1 3 13 17
73 Georgia GEO 1 3 8 12
74 Norway NOR 1 3 4 8
75 Philippines PHI 1 2 1 4
76 Botswana BOT 1 1 2 4
77 Luxembourg LUX 1 1 1 3
78 Barbados BAR 1 1 0 2
79 Kyrgyzstan KGZ 1 0 2 3
= Madagascar MAD 1 0 2 3
81 Bermuda BER 1 0 1 2
82 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
85 Malaysia MAS 0 5 15 20
86 Cyprus CYP 0 4 9 13
87 Argentina ARG 0 3 2 5
88 Burkina Faso BUR 0 3 0 3
89 Ecuador ECU 0 2 0 2
90 Denmark DEN 0 1 4 5
91 Bahamas BAH 0 1 3 4
92 Chile CHI 0 1 2 3
= Peru PER 0 1 2 3
= Tunisia TUN 0 1 2 3
95 Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
97 Albania ALB 0 1 0 1
= Cameroon CMR 0 1 0 1
= Independent Participant INP 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
104 Ethiopia ETH 0 0 2 2
= Puerto Rico PUR 0 0 2 2
106 Bosnia and Herzegovina BIH 0 0 1 1
= Jordan JOR 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1