Summer World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1959—2021
Editions 31
Competitors 24476
Countries 135

Known as Summer Universiade up to 2020.

The 1969 edition was scheduled to be held in Lisboa (POR) but postponed by one year and moved to Torino.

The 1975 edition was scheduled to be hosted by Beograd (YUG).

The 1989 edition was scheduled to be hosted by São Paulo (BRA).

The 2019 edition was scheduled to be hosted by Brasília (BRA).

The 2021 edition originally scheduled from 16 to 27 August 2021 was first postponed to 26 June to 7 July 2022 and later to 2023 due to the COVID-19 pandemic. The originally 2023 edition scheduled from 8 to 19 August 2023 in Yekaterinburg (RUS) was cancelled due to Russian Federation’s invasion of Ukraine.

Editions

Edition Host City Country Held Events Competitors Countries
1959 Summer Universiade Torino ITA 26 August – 7 September 1959 60 350 22
1961 Summer Universiade Sofia BUL 25 August – 3 September 1961 68 319 20
1963 Summer Universiade Porto Alegre BRA 30 August – 8 September 1963 79 343 22
1965 Summer Universiade Budapest HUN 20 – 30 August 1965 73 431 18
1967 Summer Universiade Tokyo JPN 27 August – 4 September 1967 87 317 24
1970 Summer Universiade Torino ITA 26 August – 6 September 1970 81 453 24
1973 Summer Universiade Moskva URS 15 – 25 August 1973 112 494 32
1975 Summer Universiade Roma ITA 18 – 21 September 1975 35 116 18
1977 Summer Universiade Sofia BUL 17 – 28 August 1977 112 436 26
1979 Summer Universiade Ciudad de México MEX 2 – 13 September 1979 97 418 31
1981 Summer Universiade București ROU 19 – 30 July 1981 124 523 32
1983 Summer Universiade Edmonton CAN 1 – 12 July 1983 117 476 29
1985 Summer Universiade Kobe JPN 24 August – 4 September 1985 120 755 44
1987 Summer Universiade Zagreb YUG 8 – 19 July 1987 140 756 35
1989 Summer Universiade Duisburg GER 22 – 30 August 1989 66 383 28
1991 Summer Universiade Sheffield GBR 14 – 25 July 1991 125 518 34
1993 Summer Universiade Buffalo USA 8 – 18 July 1993 136 815 48
1995 Summer Universiade Fukuoka JPN 23 August – 3 September 1995 143 1050 67
1997 Summer Universiade Catania ITA 20 – 31 August 1997 127 566 38
1999 Summer Universiade Palma de Mallorca ESP 3 – 13 July 1999 140 661 47
2001 Summer Universiade Beijing CHN 22 August – 1 September 2001 168 690 50
2003 Summer Universiade Daegu KOR 21 – 31 August 2003 185 1154 54
2005 Summer Universiade İzmir TUR 11 – 22 August 2005 189 899 57
2007 Summer Universiade Bangkok THA 8 – 18 August 2007 235 1223 67
2009 Summer Universiade Beograd SRB 1 – 12 July 2009 203 1392 59
2011 Summer Universiade Shenzhen CHN 12 – 23 August 2011 292 1999 74
2013 Summer Universiade Kazan RUS 6 – 17 July 2013 330 2375 79
2015 Summer Universiade Gwangju KOR 3 – 14 July 2015 271 2099 68
2017 Summer Universiade Taipei TPE 19 – 30 August 2017 254 2547 86
2019 Summer Universiade Napoli ITA 3 – 14 July 2019 219 1801 68
2021 Summer World University Games Chengdu CHN 28 July – 8 August 2023 268 2246 70

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 China CHN 539 338 288 1165
2 United States USA 510 462 424 1396
3 Soviet Union URS 424 344 261 1029
4 Russia RUS 418 362 411 1191
5 Japan JPN 381 370 475 1226
6 South Korea KOR 260 215 251 726
7 Italy ITA 212 224 278 714
8 Ukraine UKR 182 179 178 539
9 Romania ROU 151 134 151 436
10 Hungary HUN 127 105 123 355
11 Germany GER 121 166 226 513
12 Poland POL 110 131 150 391
13 France FRA 89 137 200 426
14 Chinese Taipei TPE 82 103 138 323
15 Cuba CUB 71 68 73 212
16 Great Britain GBR 69 106 119 294
17 Australia AUS 56 51 82 189
18 Canada CAN 51 103 134 288
19 Belarus BLR 44 54 66 164
20 Turkey TUR 44 50 64 158
21 Bulgaria BUL 41 44 50 135
22 Iran IRI 41 38 54 133
23 North Korea PRK 41 29 43 113
24 Brazil BRA 39 51 106 196
25 South Africa RSA 35 43 36 114
26 Thailand THA 31 34 63 128
27 Czech Republic CZE 31 34 55 120
28 Mexico MEX 30 57 63 150
29 Netherlands NED 29 47 52 128
30 Lithuania LTU 29 16 20 65
31 East Germany GDR 25 24 27 76
32 Kazakhstan KAZ 23 46 56 125
33 Yugoslavia YUG 23 30 28 81
34 Spain ESP 19 33 57 109
35 Czechoslovakia TCH 19 29 25 73
36 Portugal POR 16 19 13 48
37 India IND 16 10 18 44
38 Jamaica JAM 14 16 12 42
39 Finland FIN 14 15 19 48
40 Austria AUT 14 12 26 52
41 Switzerland SUI 13 19 30 62
42 Azerbaijan AZE 13 14 19 46
43 Serbia SRB 12 14 21 47
44 Nigeria NGR 12 11 11 34
45 Belgium BEL 11 16 25 52
46 Slovakia SVK 10 18 25 53
47 Mongolia MGL 10 14 27 51
48 New Zealand NZL 10 14 11 35
49 Uzbekistan UZB 9 16 19 44
50 Morocco MAR 9 10 9 28
51 Kenya KEN 8 8 9 25
52 Hong Kong HKG 8 2 15 25
53 Estonia EST 7 8 11 26
54 Ireland IRL 7 8 9 24
55 Indonesia INA 7 6 14 27
56 Sweden SWE 7 5 12 24
57 Latvia LAT 7 5 7 19
58 Armenia ARM 6 9 18 33
59 Uganda UGA 6 5 3 14
60 Dominican Republic DOM 6 2 0 8
61 Slovenia SLO 5 8 7 20
62 Republic of Moldova MDA 4 5 17 26
63 Serbia and Montenegro SCG 4 4 3 11
64 Greece GRE 3 8 13 24
65 Algeria ALG 3 8 10 21
66 Cyprus CYP 3 5 10 18
67 Macau MAC 3 3 3 9
68 Kyrgyzstan KGZ 3 2 9 14
69 Croatia CRO 2 7 15 24
70 Israel ISR 2 6 5 13
71 Georgia GEO 2 3 14 19
72 Turkmenistan TKM 2 3 8 13
73 Norway NOR 2 3 4 9
74 Ivory Coast CIV 2 2 4 8
75 Ghana GHA 2 0 1 3
76 Malaysia MAS 1 7 19 27
77 Egypt EGY 1 6 8 15
78 Senegal SEN 1 5 3 9
79 Vietnam VIE 1 3 14 18
80 Philippines PHI 1 3 1 5
81 Botswana BOT 1 1 2 4
= Madagascar MAD 1 1 2 4
83 Luxembourg LUX 1 1 1 3
84 Barbados BAR 1 1 0 2
85 Bermuda BER 1 0 1 2
86 Honduras HON 1 0 0 1
= Montenegro MNE 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
89 Argentina ARG 0 3 2 5
90 Burkina Faso BUR 0 3 0 3
= Uruguay URU 0 3 0 3
92 Ecuador ECU 0 2 0 2
93 Denmark DEN 0 1 4 5
94 Bahamas BAH 0 1 3 4
95 Chile CHI 0 1 2 3
= Peru PER 0 1 2 3
= Tajikistan TJK 0 1 2 3
= Tunisia TUN 0 1 2 3
99 Mozambique MOZ 0 1 1 2
= Qatar QAT 0 1 1 2
101 Albania ALB 0 1 0 1
= Brunei BRU 0 1 0 1
= Cameroon CMR 0 1 0 1
= Independent Participant INP 0 1 0 1
= Namibia NAM 0 1 0 1
= Sierra Leone SLE 0 1 0 1
= Singapore SGP 0 1 0 1
= Tanzania TAN 0 1 0 1
= Trinidad and Tobago TTO 0 1 0 1
110 Ethiopia ETH 0 0 2 2
= Puerto Rico PUR 0 0 2 2
112 Bosnia and Herzegovina BIH 0 0 1 1
= Jordan JOR 0 0 1 1
= North Macedonia MKD 0 0 1 1
= Panama PAN 0 0 1 1