Competition | 1970 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 28 December 1969 – 6 January 1970 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Horst Queck | 923.4 | — (2) |
— (10) |
— (2) |
— (4) |
|||
🥈 | Bjørn Wirkola | 920.6 | — (5) |
— (16) |
— (1) |
— (3) |
|||
🥉 | Gary Napalkov | 901.5 | — (1) |
— (18) |
— (4) |
— (5) |
28 December 1969
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Gary Napalkov | — | 225.7 | ||
2 | Horst Queck | — | 223.8 | ||
5 | Bjørn Wirkola | — | 221.3 |
1 January 1970
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
10 | Horst Queck | — | 221.4 | ||
16 | Bjørn Wirkola | — | 218.5 | ||
18 | Gary Napalkov | — | 217.4 |
4 January 1970
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Bjørn Wirkola | — | 248.5 | ||
2 | Horst Queck | — | 246.0 | ||
4 | Gary Napalkov | — | 232.1 |
6 January 1970
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
3 | Bjørn Wirkola | — | 232.3 | ||
4 | Horst Queck | — | 232.2 | ||
5 | Gary Napalkov | — | 226.3 |