Competition | 1975 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 29 December 1974 – 6 January 1975 |
Status | Medal |
Competitors | 3 |
Countries | 1 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Willi Pürstl | AUT | 879.0 | 217.4 (1) |
220.7 (5) |
226.0 (5) |
214.9 (7) |
||
🥈 | Edi Federer | AUT | 874.2 | 200.5 (6) |
221.6 (4) |
233.3 (2) |
218.8 (5) |
||
🥉 | Karl Schnabl | AUT | 863.3 | 170.5 (35) |
226.2 (1) |
239.6 (1) |
227.0 (1) |
29 December 1974
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Willi Pürstl | AUT | — | 217.4 | |
6 | Edi Federer | AUT | — | 200.5 | |
35 | Karl Schnabl | AUT | — | 170.5 |
1 January 1975
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Karl Schnabl | AUT | — | 226.2 | |
4 | Edi Federer | AUT | — | 221.6 | |
5 | Willi Pürstl | AUT | — | 220.7 |
3 January 1975
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Karl Schnabl | AUT | — | 239.6 | |
2 | Edi Federer | AUT | — | 233.3 | |
5 | Willi Pürstl | AUT | — | 226.0 |
6 January 1975
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Karl Schnabl | AUT | — | 227.0 | |
5 | Edi Federer | AUT | — | 218.8 | |
7 | Willi Pürstl | AUT | — | 214.9 |