Competition | 1980 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1979 – 6 January 1980 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Hubert Neuper | AUT | 940.1 | 243.5 (2) |
232.2 (1) |
250.5 (1) |
213.9 (10) |
||
🥈 | Henry Glaß | GDR | 912.9 | 223.1 (20) |
223.6 (8) |
239.0 (3) |
227.2 (2) |
||
🥉 | Martin Weber | GDR | 912.7 | 232.7 (10) |
212.4 (21) |
237.2 (6) |
230.4 (1) |
30 December 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Hubert Neuper | AUT | — | 243.5 | |
10 | Martin Weber | GDR | — | 232.7 | |
20 | Henry Glaß | GDR | — | 223.1 |
1 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Neuper | AUT | — | 232.2 | |
8 | Henry Glaß | GDR | — | 223.6 | |
21 | Martin Weber | GDR | — | 212.4 |
4 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Neuper | AUT | — | 250.5 | |
3 | Henry Glaß | GDR | — | 239.0 | |
6 | Martin Weber | GDR | — | 237.2 |
6 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Martin Weber | GDR | — | 230.4 | |
2 | Henry Glaß | GDR | — | 227.2 | |
10 | Hubert Neuper | AUT | — | 213.9 |