Competition | 1980 Four Hills Tournament |
---|---|
Venue |
Various
|
Held | 30 December 1979 β 6 January 1980 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
π₯ | Hubert Neuper | 940.1 | β (2) |
β (1) |
β (1) |
β (10) |
|||
π₯ | Henry GlaΓ | 912.9 | β (20) |
β (8) |
β (3) |
β (2) |
|||
π₯ | Martin Weber | 912.7 | β (10) |
β (21) |
β (6) |
β (1) |
30 December 1979
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Hubert Neuper | β | 243.5 | ||
10 | Martin Weber | β | 232.7 | ||
20 | Henry GlaΓ | β | 223.1 |
1 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Neuper | β | 232.2 | ||
8 | Henry GlaΓ | β | 223.6 | ||
21 | Martin Weber | β | 212.4 |
4 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Hubert Neuper | β | 250.5 | ||
3 | Henry GlaΓ | β | 239.0 | ||
6 | Martin Weber | β | 237.2 |
6 January 1980
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Martin Weber | β | 230.4 | ||
2 | Henry GlaΓ | β | 227.2 | ||
10 | Hubert Neuper | β | 213.9 |