| Competition | 1988 Four Hills Tournament | 
|---|---|
| Venue | Various | 
| Held | 30 December 1987 – 6 January 1988 | 
| Status | Medal | 
| Competitors | 3 | 
| Countries | 3 | 
| Pos | Athlete(s) | Country | Mark | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Matti Nykänen | 887.7 | 225.6 (2) | 212.4 (1) | 220.0 (1) | 229.7 (1) | |||
| 🥈 | Jens Weißflog | 788.7 | 202.9 (6) | 198.5 (2) | 195.1 (3) | 192.2 (14) | |||
| 🥉 | Jiří Parma | 767.6 | 190.7 (13) | 185.9 (8) | 194.6 (4) | 196.4 (11) | 
30 December 1987
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 2 | Matti Nykänen | 225.6 | ||
| 6 | Jens Weißflog | 202.9 | ||
| 13 | Jiří Parma | 190.7 | 
1 January 1988
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Matti Nykänen | 212.4 | ||
| 2 | Jens Weißflog | 198.5 | ||
| 8 | Jiří Parma | 185.9 | 
4 January 1988
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Matti Nykänen | 220.0 | ||
| 3 | Jens Weißflog | 195.1 | ||
| 4 | Jiří Parma | 194.6 | 
6 January 1988
| Pos | Athlete(s) | Country | Mark | |
|---|---|---|---|---|
| 1 | Matti Nykänen | 229.7 | ||
| 11 | Jiří Parma | 196.4 | ||
| 14 | Jens Weißflog | 192.2 |