Competition | 1993 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1992 – 6 January 1993 |
Status | Medal |
Competitors | 3 |
Countries | 3 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Andi Goldberger | AUT | 920.8 | 237.4 (2) |
216.5 (3) |
229.8 (1) |
237.1 (1) |
||
🥈 | Noriaki Kasai | JPN | 898.7 | 230.3 (3) |
220.8 (1) |
212.5 (3) |
235.1 (2) |
||
🥉 | Jaroslav Sakala | CZE | 854.6 | 218.7 (6) |
197.5 (13) |
217.3 (2) |
221.1 (5) |
30 December 1992
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Andi Goldberger | AUT | — | 237.4 | |
3 | Noriaki Kasai | JPN | — | 230.3 | |
6 | Jaroslav Sakala | CZE | — | 218.7 |
1 January 1993
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Noriaki Kasai | JPN | — | 220.8 | |
3 | Andi Goldberger | AUT | — | 216.5 | |
13 | Jaroslav Sakala | CZE | — | 197.5 |
4 January 1993
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Andi Goldberger | AUT | — | 229.8 | |
2 | Jaroslav Sakala | CZE | — | 217.3 | |
3 | Noriaki Kasai | JPN | — | 212.5 |
6 January 1993
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Andi Goldberger | AUT | — | 237.1 | |
2 | Noriaki Kasai | JPN | — | 235.1 | |
5 | Jaroslav Sakala | CZE | — | 221.1 |