Competition | 1999 Four Hills Tournament |
---|---|
Venue | Various MUL |
Held | 30 December 1998 – 6 January 1999 |
Status | Medal |
Competitors | 3 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark |
1
|
2
|
3
|
4
|
||
---|---|---|---|---|---|---|---|---|---|
🥇 | Janne Ahonen | FIN | 960.6 | 238.6 (5) |
240.0 (2) |
226.1 (2) |
255.9 (2) |
||
🥈 | Noriaki Kasai | JPN | 953.0 | 241.7 (3) |
230.9 (3) |
232.5 (1) |
247.9 (4) |
||
🥉 | Hideharu Miyahira | JPN | 916.8 | 232.9 (7) |
206.9 (22) |
225.9 (3) |
251.1 (3) |
30 December 1998
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
3 | Noriaki Kasai | JPN | — | 241.7 | |
5 | Janne Ahonen | FIN | — | 238.6 | |
7 | Hideharu Miyahira | JPN | — | 232.9 |
1 January 1999
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Janne Ahonen | FIN | — | 240.0 | |
3 | Noriaki Kasai | JPN | — | 230.9 | |
22 | Hideharu Miyahira | JPN | — | 206.9 |
3 January 1999
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Noriaki Kasai | JPN | — | 232.5 | |
2 | Janne Ahonen | FIN | — | 226.1 | |
3 | Hideharu Miyahira | JPN | — | 225.9 |
6 January 1999
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
2 | Janne Ahonen | FIN | — | 255.9 | |
3 | Hideharu Miyahira | JPN | — | 251.1 | |
4 | Noriaki Kasai | JPN | — | 247.9 |