Competition | 2016 South Asian Games |
---|---|
Venue | Guwahati-Shillong IND |
Held | — |
Status | Medal |
Competitors | 20 |
Countries | 5 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | India | IND | — | ||
Saurav Ghosal / Harinder Pal Sandhu / Kush Kumar / Ravi Dixit | |||||
DQ | Pakistan | PAK | — | ||
Nasir Iqbal * / Farhan Zaman / Danish Atlas Khan / Md Saqib Yadav | |||||
🥈 | Bangladesh | BAN | — | ||
Md Shopon Pervez / MD Shumon / Shahid Islam / Rajon Kumar | |||||
🥈 | Sri Lanka | SRI | — | ||
Ravindu Laksiri / Shamil Wakeel / Gihan Suwaris / Dilshan Gunawardane | |||||
🥉 | Nepal | NEP | — | ||
Arhanta Keshar Simha / Amrit Thapa Magar / Hira Bahadur Thapa / Sujan Jwarchan |