Competition | 2018 World Series |
---|---|
Venue | Toshkent UZB |
Held | — |
Status | Medal |
Competitors | 20 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Uzbekistan | UZB | 75.9284 | ||
Gulsanam Bukina / Anna Eltisheva / Khurshida Khakimova / Anastasiya Morozova / Diana Onkes / Anastasiya Ruzmetova / Khonzodakhon Toshkhujaeva / Mokhirakhon Tulkinova / Alina Salieva * / Nigora Shomakhsudova * | |||||
🥈 | Slovakia | SVK | 72.5023 | ||
Júlia Bacharová / Zuzana Bodíková / Anastasia Iakovlev / Kristina Kvasňovská / Laura Lisa / Barbora Novotná / Rebecca Slezáková / Sophia Suranová / Naďa Daabousová * / Diana Miškechová * |