Artistic Swimming World Cup

Sport Artistic Swimming
Competition Category World Cups
Years 2006—2024
Editions 57
Competitors 951
Countries 40

Editions

Edition Host City Country Held Events Competitors Countries
2006 World Trophy Moskva RUS 26 – 29 October 2006 3 42 4
2007 World Trophy Rio de Janeiro BRA 12 – 14 October 2007 3 6 3
2008 World Trophy Madrid ESP 5 – 7 December 2008 4 35 3
2009 World Trophy Montréal CAN 27 – 29 November 2009 5 46 4
2010 World Cup Changshu CHN 16 – 19 September 2010 4 8 4
2010 World Trophy Moskva RUS 3 – 5 December 2010 4 47 4
2011 World Trophy Beiljing CHN 9 – 11 December 2011 4 45 4
2012 World Trophy Ciudad de México MEX 30 November – 2 December 2012 4 38 4
2013 World Trophy Ciudad de México MEX 29 November – 1 December 2013 4 42 4
2014 World Cup Quebec City CAN 2 – 5 October 2014 6 58 5
2014 World Trophy Beiljing CHN 13 – 14 December 2014 4 45 5
2015 World Trophy Keqiao CHN 12 – 13 December 2015 5 49 6
2016 World Trophy Yangzhou CHN 26 – 27 November 2016 5 64 5
2017 World Series Paris FRA 10 – 12 March 2017 9 66 7
2017 World Series Taiyuan CHN 22 – 24 April 2017 7 20 3
2017 World Series Tokyo JPN 28 – 30 April 2017 5 51 7
2017 World Series Toronto CAN 2 – 7 May 2017 9 18 3
2017 World Series Las Palmas ESP 26 – 28 May 2017 6 40 7
2017 World Series Long Island USA 22 – 24 June 2017 4 39 5
2017 World Series Tashkent UZB 21 – 24 September 2017 6 31 6
2018 World Series Paris FRA 9 – 11 March 2018 10 88 9
2018 World Series Beiljing CHN 20 – 22 April 2018 10 74 7
2018 World Series Tokyo JPN 27 – 30 April 2018 10 51 6
2018 World Series Samorin SVK 11 – 13 May 2018 10 68 7
2018 World Series Budapest HUN 18 – 20 May 2018 8 64 6
2018 World Series Madrid ESP 25 – 27 May 2018 9 16 7
2018 World Series Surrey CAN 31 May – 2 June 2018 8 54 6
2018 World Series Los Angeles USA 7 – 9 June 2018 10 48 7
2018 World Series Syros GRE 15 – 17 June 2018 10 62 9
2018 World Series Toshkent UZB 29 June – 1 July 2018 10 35 5
2019 World Series Paris FRA 28 February – 3 March 2019 10 77 8
2019 World Series Alexandroupolis GRE 4 – 7 April 2019 10 68 9
2019 World Series Kazan RUS 19 – 21 April 2019 10 94 8
2019 World Series Tokyo JPN 27 – 29 April 2019 10 67 7
2019 World Series Beijing CHN 4 – 6 May 2019 10 54 8
2019 World Series Greensboro USA 24 – 26 May 2019 9 48 7
2019 World Series Quebec City CAN 30 May – 1 June 2019 10 64 8
2019 World Series Barcelona ESP 31 May – 2 June 2019 10 86 9
2019 World Series Budapest HUN 14 – 16 June 2019 10 56 7
2020 World Series Paris FRA 6 – 8 March 2020 10 68 9
2021 World Series Various USA 20 – 21 February 2021 10 54 8
2021 World Series Budapest HUN 10 – 11 April 2021 10 23 7
2021 World Series Kazan RUS 16 – 18 April 2021 9 56 6
2021 World Series Various CAN 29 – 30 May 2021 10 68 10
2021 World Series Barcelona ESP 10 – 13 June 2021 12 58 9
2022 World Series Various USA/CAN No flag MUL 19 – 20 March 2022 11 65 9
2022 World Series Paris FRA 1 – 3 April 2022 12 69 10
2022 World Series Various AUS 7 – 8 May 2022 11 65 10
2022 World Series Athina GRE 20 – 22 May 2022 11 71 10
2023 World Cup Markham CAN 16 – 18 March 2023 9 55 10
2023 World Cup Montpellier FRA 5 – 7 May 2023 9 69 11
2023 World Cup Soma Bay EGY 13 – 15 May 2023 9 61 11
2023 World Cup Oviedo ESP 2 – 4 June 2023 9 64 10
2024 World Cup Beijing CHN 5 – 7 April 2024 11 56 11
2024 World Cup Paris FRA 3 – 5 May 2024 11 77 14
2024 World Cup Markham CAN 31 May – 2 June 2024 0 0 0
2024 World Cup Budapest HUN 5 – 7 July 2024 0 0 0

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Ukraine UKR 68 34 23 125
2 China CHN 64 19 8 91
3 Russia RUS 59 16 11 86
4 Spain ESP 53 59 39 151
5 Japan JPN 52 53 27 132
6 Canada CAN 31 42 44 117
7 United States USA 23 25 20 68
8 Italy ITA 22 32 10 64
9 Mexico MEX 16 2 4 22
10 Austria AUT 10 11 5 26
11 Israel ISR 8 8 22 38
12 France FRA 7 24 16 47
13 Uzbekistan UZB 6 7 6 19
14 Hungary HUN 5 8 11 24
15 Neutral Participant NEU 5 3 1 9
16 Kazakhstan KAZ 4 15 21 40
17 Colombia COL 4 5 12 21
18 Belarus BLR 3 12 11 26
19 Slovakia SVK 3 6 8 17
20 Switzerland SUI 2 0 2 4
21 Greece GRE 1 8 10 19
22 South Korea KOR 1 4 1 6
23 Puerto Rico PUR 1 2 6 9
24 Malaysia MAS 1 2 4 7
25 Great Britain GBR 1 2 3 6
26 Brazil BRA 1 1 2 4
27 Germany GER 0 5 13 18
28 Netherlands NED 0 4 8 12
29 Aruba ARU 0 2 1 3
= Australia AUS 0 2 1 3
31 Liechtenstein LIE 0 1 4 5
32 Serbia SRB 0 1 3 4
33 Bulgaria BUL 0 1 1 2
34 Egypt EGY 0 1 0 1
= Finland FIN 0 1 0 1
36 Argentina ARG 0 0 3 3
37 Belgium BEL 0 0 1 1
= Chile CHI 0 0 1 1
= Macau MAC 0 0 1 1
= Sweden SWE 0 0 1 1