Competition | 2018 World Series |
---|---|
Venue | Toshkent UZB |
Held | — |
Status | Medal |
Competitors | 20 |
Countries | 2 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Uzbekistan | UZB | 77.4000 | ||
Gulsanam Bukina / Anna Eltisheva / Khurshida Khakimova / Anastasiya Morozova / Anastasiya Ruzmetova / Nigora Shomakhsudova / Khonzodakhon Toshkhujaeva / Mokhirakhon Tulkinova / Sofiya Garusova * / Alina Salieva * | |||||
🥈 | Slovakia | SVK | 74.5333 | ||
Júlia Bacharová / Zuzana Bodíková / Anastasia Iakovlev / Kristina Kvasňovská / Laura Lisa / Barbora Novotná / Rebecca Slezáková / Sophia Suranová / Dina Lengyelová * / Diana Miškechová * |