Competition | 1978 Commonwealth Games |
---|---|
Venue | Edmonton CAN |
Held | — |
Status | Medal |
Competitors | 24 |
Countries | 6 |
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Canada | CAN | 165.55 | ||
Jean Choquette / Nigel Rothwell / Owen Walstrom / Philip Delesalle | |||||
🥈 | England | ENG | 161.95 | ||
Eddie Arnold / Ian Neale / Jeff Davis / Tommy Wilson | |||||
🥉 | Australia | AUS | 158.50 | ||
Lambert Ariens / Lindsay Nylund / Rudolf Starosta / Warwick Forbes | |||||
4 | New Zealand | NZL | 154.00 | ||
Dick Wilkens / Neil Davies / Terry Sale / Greg Robertson | |||||
5 | Wales | WAL | 138.15 | ||
Andrew Hallam / Paul Preedy / Leigh Jones / Michael Higgins | |||||
6 | India | IND | 127.70 | ||
Bishwe Nandi / Nandkumar Bhosle / Manjit Singh Iyunjan / Nemai Kanji |