Competition | 2003 Pan American Games |
---|---|
Venue |
Santo Domingo
|
Held | 8 – 9 August 2003 |
Status | Medal |
Competitors | 35 |
Countries | 6 |
Round 2 = 3 Hoops and 2 Balls.
Pos | Athlete(s) | Country | Mark | Ribbon | Round 2 | ||
---|---|---|---|---|---|---|---|
🥇 | Brazil | 49.650 | 25.000 (1) |
24.650 (1) |
|||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | |||||||
🥈 | Canada | 41.600 | 20.700 (2) |
20.900 (2) |
|||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | |||||||
🥉 | Cuba | 37.300 | 18.950 (3) |
18.350 (3) |
|||
Scull Chacón / Yanet Comas / Diana DÃaz / Kirenia Ruiz / Mirlay Sánchez | |||||||
4 | Venezuela | 33.450 | 16.800 (4) |
16.650 (5) |
|||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / MarÃa Hernández / Milagros RamÃrez / MarÃa Lara | |||||||
5 | Chile | 33.400 | 16.250 (5) |
17.150 (4) |
|||
Jesica Leiva / Daniela Pagels / Verónica RamÃrez / Catalina Villarroel / Daniela Villegas / Marita GarcÃa | |||||||
6 | Dominican Republic | 17.800 | 7.400 (6) |
10.400 (6) |
|||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Brazil | — | 25.000 | ||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | |||||
2 | Canada | — | 20.700 | ||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | |||||
3 | Cuba | — | 18.950 | ||
Scull Chacón / Yanet Comas / Diana DÃaz / Kirenia Ruiz / Mirlay Sánchez | |||||
4 | Venezuela | — | 16.800 | ||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / MarÃa Hernández / Milagros RamÃrez / MarÃa Lara | |||||
5 | Chile | — | 16.250 | ||
Jesica Leiva / Daniela Pagels / Verónica RamÃrez / Catalina Villarroel / Daniela Villegas / Marita GarcÃa | |||||
6 | Dominican Republic | — | 7.400 | ||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |
Pos | Athlete(s) | Country | Mark | Points | |
---|---|---|---|---|---|
1 | Brazil | — | 24.650 | ||
Ana Maria Maciel / Dayane Camilo / Fernanda Cavalieri / Gabriela Andrioli / Thalita Nakadomari / Natália Scherer | |||||
2 | Canada | — | 20.900 | ||
Roxy Cervantes / Irina Funtikova / Megan Hui / Pamela Jewell / Emilie Livingston / Alexandra Orlando / Sarah Stock | |||||
3 | Cuba | — | 18.350 | ||
Scull Chacón / Yanet Comas / Diana DÃaz / Kirenia Ruiz / Mirlay Sánchez | |||||
4 | Chile | — | 17.150 | ||
Jesica Leiva / Daniela Pagels / Verónica RamÃrez / Catalina Villarroel / Daniela Villegas / Marita GarcÃa | |||||
5 | Venezuela | — | 16.650 | ||
Esther Colmenares / Joliana González / Xiolisbeth Grimán / MarÃa Hernández / Milagros RamÃrez / MarÃa Lara | |||||
6 | Dominican Republic | — | 10.400 | ||
Luidalia Laborda / Leidy González / Libertad Laureano / Mildre Rubirosa / Rosanna Carreras |