Pan American Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1951—2023
Editions 19
Competitors 27118
Countries 46

Editions

Edition Host City Country Held Events Competitors Countries
1951 Pan American Games Buenos Aires ARG 25 February – 9 March 1951 144 729 16
1955 Pan American Games Ciudad de México MEX 12 – 26 March 1955 150 841 17
1959 Pan American Games Chicago USA 27 August – 7 September 1959 165 950 20
1963 Pan American Games São Paulo BRA 20 April – 5 May 1963 158 966 19
1967 Pan American Games Winnipeg CAN 24 July – 6 August 1967 184 1061 23
1971 Pan American Games Cali COL 25 July – 8 August 1971 194 1045 24
1975 Pan American Games Ciudad de México MEX 12 – 25 October 1975 214 1175 26
1979 Pan American Games San Juan PUR 1 – 15 July 1979 233 1382 24
1983 Pan American Games Caracas VEN 14 – 29 August 1983 245 1472 21
1987 Pan American Games Indianapolis USA 7 – 23 August 1987 303 1768 30
1991 Pan American Games La Habana CUB 2 – 18 August 1991 338 1903 28
1995 Pan American Games Mar del Plata ARG 11 – 26 March 1995 379 2102 33
1999 Pan American Games Winnipeg CAN 23 July – 8 August 1999 305 2229 31
2003 Pan American Games Santo Domingo DOM 1 – 17 August 2003 313 4048 41
2007 Pan American Games Rio de Janeiro BRA 13 – 29 July 2007 315 2538 37
2011 Pan American Games Guadalajara MEX 14 – 30 October 2011 324 2629 35
2015 Pan American Games Toronto CAN 10 – 26 July 2015 337 2777 36
2019 Pan American Games Lima PER 26 July – 11 August 2019 374 2835 34
2023 Pan American Games Santiago CHI 20 October – 5 November 2023 378 2815 35

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 2058 1521 1116 4695
2 Cuba CUB 913 622 603 2138
3 Canada CAN 506 719 876 2101
4 Brazil BRA 438 464 634 1536
5 Argentina ARG 285 338 428 1051
6 Mexico MEX 260 333 572 1165
7 Colombia COL 127 175 252 554
8 Venezuela VEN 103 207 299 609
9 Chile CHI 62 124 172 358
10 Dominican Republic DOM 47 76 141 264
11 Ecuador ECU 44 44 83 171
12 Puerto Rico PUR 36 89 152 277
13 Jamaica JAM 30 44 63 137
14 Guatemala GUA 22 21 46 89
15 Peru PER 19 42 97 158
16 Trinidad and Tobago TTO 13 30 33 76
17 Uruguay URU 13 26 50 89
18 Bahamas BAH 9 16 16 41
19 Costa Rica CRC 7 7 10 24
20 Netherlands Antilles AHO 5 8 17 30
21 Panama PAN 3 22 38 63
22 El Salvador ESA 3 8 16 27
23 Suriname SUR 3 3 5 11
24 Paraguay PAR 2 5 15 22
25 Guyana GUY 2 5 14 21
26 Neutral Participant NEU 2 4 10 16
27 West Indies Federation WIF 2 4 8 14
28 Saint Lucia LCA 2 0 3 5
29 Barbados BAR 1 4 13 18
30 Bermuda BER 1 4 5 10
31 Cayman Islands CAY 1 4 1 6
32 Antigua and Barbuda ANT 1 3 5 9
33 Grenada GRN 1 3 2 6
34 British Virgin Islands IVB 1 0 0 1
35 Nicaragua NCA 0 6 10 16
36 United States Virgin Islands ISV 0 4 5 9
37 Haiti HAI 0 3 7 10
38 Honduras HON 0 3 6 9
39 Aruba ARU 0 2 2 4
= Dominica DMA 0 2 2 4
= Saint Kitts and Nevis SKN 0 2 2 4
42 Bolivia BOL 0 2 1 3
43 Belize BIZ 0 0 2 2
= Saint Vincent and the Grenadines VIN 0 0 2 2