Competition | 1990 World Road Cycling Championships |
---|---|
Venue |
Utsunomiya
|
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
100 km
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Soviet Union | 1-56:50 | |||
Oleg Galkin / Ruslan Zotov / Igor Patenko / Aleksandr Markovich | |||||
🥈 | East Germany | 1-57:05 | |||
Maik Landsmann / Uwe Peschel / Uwe Berndt / Falk Boden | |||||
🥉 | Germany | 1-57:09 | |||
Rolf Aldag / Kai Hundertmarck / Rajmund Lehnert / Michael Rich |