Competition | 2023 European Junior & under 23 Track Cycling Championships |
---|---|
Venue |
Anadia
|
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
U23
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Italy | 43.990 | |||
Matteo Bianchi / Mattia Predomo / Matteo Tugnolo / Stefano Minuta | |||||
🥈 | Netherlands | 44.391 | |||
Loris Leneman / Daan Kool / Tijmen van Loon / Lars Romijn | |||||
🥉 | Germany | 44.300 | |||
Willy Weinrich / Henric Hackmann / Luca Spiegel / Paul Groß |