Competition | 2023 European Junior & under 23 Track Cycling Championships |
---|---|
Venue |
Anadia
|
Held | — |
Status | Medal |
Competitors | 14 |
Countries | 3 |
U23
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Great Britain | 4:22.087 | |||
Madelaine Leech / Sophie Lewis / Grace Lister / Kate Richardson | |||||
🥈 | France | 4:28.833 | |||
Heïdi Gaugain / Constance Marchand / Aurore Pernollet / Clémence Chéreau / Lara Lallemant | |||||
🥉 | Italy | 4:25.912 | |||
Valentina Basilico / Sofia Collinelli / Sara Fiorin / Matilde Vitillo / Lara Crestanello |