Competition | 2003 Pan American Games |
---|---|
Venue |
Santo Domingo
|
Held | 13 – 14 August 2003 |
Status | Medal |
Competitors | 33 |
Countries | 8 |
Pos | Athlete(s) | Country | Qualification Round | Round 1 | Finals | ||
---|---|---|---|---|---|---|---|
🥇 | Chile | 4:20.960 (1 h1) |
4:19.380 (1 h4) |
4:20.584 (1 FA) |
|||
Luis Sepúlveda / Marco Arriagada / Antonio Cabrera / Enzo Cesario | |||||||
🥈 | Argentina | 4:27.330 (2 h1) |
4:17.878 (1 h3) |
4:21.828 (2 FA) |
|||
Edgardo Simón * / Ángel Colla / Guillermo Brunetta / Walter Pérez / Maximiliano Richeze * | |||||||
🥉 | Colombia | 4:30.950 (3 h1) |
4:23.960 (1 h2) |
4:21.495 (3 FB) |
|||
Alexander González / José Rodolfo Serpa / Arles Castro / Juan Pablo Forero | |||||||
4 | Cuba | 4:31.640 (4 h1) |
4:27.680 (1 h1) |
4:28.200 (4 FB) |
|||
Yosvany Gutiérrez / Reinaldo Rodríguez / Yoel Mariño / Luis Amarán | |||||||
5 | Canada | 4:32.450 (6 h1) |
4:27.960 (2 h2) |
— | |||
Mark Ernsting / Jean-François Laroche / Alexandre Cloutier / Martin Gilbert | |||||||
6 | Venezuela | 4:31.890 (5 h1) |
4:33.260 (2 h1) |
— | |||
Franklin Chacón / Tomás Gil / Richard Ochoa / José Araque | |||||||
7 | Dominican Republic | 4:42.810 (8 h1) |
— (OVL h3) |
— | |||
Jorge Cordero / Benigno de la Cruz / Jorge Pérez Peña / Augusto Sánchez | |||||||
8 | Brazil | 4:33.470 (7 h1) |
— (OVL h4) |
— | |||
Soelito Gohr / Breno Sidoti / Armando Camargo / Marcos Novello |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | 4:20.960 | ||
Luis Sepúlveda / Marco Arriagada / Antonio Cabrera / Enzo Cesario | ||||
2 | Argentina | 4:27.330 | ||
Edgardo Simón * / Ángel Colla / Guillermo Brunetta / Walter Pérez / Maximiliano Richeze * | ||||
3 | Colombia | 4:30.950 | ||
Alexander González / José Rodolfo Serpa / Arles Castro / Juan Pablo Forero | ||||
4 | Cuba | 4:31.640 | ||
Yosvany Gutiérrez / Reinaldo Rodríguez / Yoel Mariño / Luis Amarán | ||||
5 | Venezuela | 4:31.890 | ||
Franklin Chacón / Tomás Gil / Richard Ochoa / José Araque | ||||
6 | Canada | 4:32.450 | ||
Mark Ernsting / Jean-François Laroche / Alexandre Cloutier / Martin Gilbert | ||||
7 | Brazil | 4:33.470 | ||
Soelito Gohr / Breno Sidoti / Armando Camargo / Marcos Novello | ||||
8 | Dominican Republic | 4:42.810 | ||
Jorge Cordero / Benigno de la Cruz / Jorge Pérez Peña / Augusto Sánchez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Cuba | 4:27.680 | ||
Yosvany Gutiérrez / Reinaldo Rodríguez / Yoel Mariño / Luis Amarán | ||||
2 | Venezuela | 4:33.260 | ||
Franklin Chacón / Tomás Gil / Richard Ochoa / José Araque |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Colombia | 4:23.960 | ||
Alexander González / José Rodolfo Serpa / Arles Castro / Juan Pablo Forero | ||||
2 | Canada | 4:27.960 | ||
Mark Ernsting / Jean-François Laroche / Alexandre Cloutier / Martin Gilbert |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Argentina | 4:17.878 | ||
Edgardo Simón * / Ángel Colla / Guillermo Brunetta / Walter Pérez / Maximiliano Richeze * | ||||
OVL | Dominican Republic | — | ||
Jorge Cordero / Benigno de la Cruz / Jorge Pérez Peña / Augusto Sánchez |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | 4:19.380 | ||
Luis Sepúlveda / Marco Arriagada / Antonio Cabrera / Enzo Cesario | ||||
OVL | Brazil | — | ||
Soelito Gohr / Breno Sidoti / Armando Camargo / Marcos Novello |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
1 | Chile | 4:20.584 | ||
Luis Sepúlveda / Marco Arriagada / Antonio Cabrera / Enzo Cesario | ||||
2 | Argentina | 4:21.828 | ||
Edgardo Simón * / Ángel Colla / Guillermo Brunetta / Walter Pérez / Maximiliano Richeze * |
Pos | Athlete(s) | Country | Mark | |
---|---|---|---|---|
3 | Colombia | 4:21.495 | ||
Alexander González / José Rodolfo Serpa / Arles Castro / Juan Pablo Forero | ||||
4 | Cuba | 4:28.200 | ||
Yosvany Gutiérrez / Reinaldo Rodríguez / Yoel Mariño / Luis Amarán |