Competition | 1966 Central American and Caribbean Games |
---|---|
Venue |
San Juan
|
Held | — |
Status | Medal |
Competitors | 12 |
Countries | 3 |
160 km
Pos | Athlete(s) | Country | Mark | ||
---|---|---|---|---|---|
🥇 | Colombia | 13-10:48 | |||
Martín Rodríguez / Javier Suárez / Carlos Montoya / Pedro Sánchez | |||||
🥈 | Guatemala | 14-01:41 | |||
Juan Pontoza / Joel Aquino / Benigno Rustrián / Luis Pineda | |||||
🥉 | Venezuela | 14-08:31 | |||
Domingo López / Carlos Varela / Gregório Carrizales / Armando Blanco |