World Boxing Championships

Sport Boxing
Competition Category World Championships
Years 1974—2023
Editions 35
Competitors 1143
Countries 87

Editions

Edition Host City Country Held Events Competitors Countries
1974 World Boxing Championships Havana CUB 17 – 30 August 1974 11 44 17
1978 World Boxing Championships Belgrad YUG 6 – 20 May 1978 11 44 15
1982 World Boxing Championships Munich GER 4 – 15 May 1982 12 48 19
1986 World Boxing Championships Reno USA 8 – 18 May 1986 12 48 17
1989 World Boxing Championships Moskva URS 17 September – 1 October 1989 12 48 16
1991 World Boxing Championships Sydney AUS 14 – 23 November 1991 12 48 20
1993 World Boxing Championships Tampere FIN 7 – 16 May 1993 12 48 23
1995 World Boxing Championships Berlin GER 4 – 15 May 1995 12 48 18
1997 World Boxing Championships Budapest HUN 18 – 26 October 1997 12 48 23
1999 World Boxing Championships Houston USA 15 – 29 August 1999 12 48 20
2001 World Boxing Championships Belfast GBR 3 – 10 June 2001 12 48 19
2001 World Boxing Championships Scranton USA 24 November – 2 December 2001 12 48 16
2002 World Boxing Championships Antalya TUR 21 – 27 October 2002 12 48 19
2003 World Boxing Championships Bangkok THA 6 – 13 July 2003 11 44 21
2005 World Boxing Championships Mianyang CHN 13 July – 20 November 2005 11 44 21
2005 World Boxing Championships Podolsk RUS 26 September – 2 October 2005 13 52 18
2006 World Boxing Championships New Delhi IND 18 – 23 November 2006 13 52 19
2007 World Boxing Championships Chicago USA 23 October – 3 November 2007 11 44 19
2008 World Boxing Championships Ningbo CHN 22 – 29 November 2008 13 52 17
2009 World Boxing Championships Milano ITA 1 – 12 September 2009 11 44 22
2010 World Boxing Championships Bridgetown BAR 10 – 18 September 2010 10 40 21
2011 World Boxing Championships Baku AZE 22 September – 10 October 2011 10 40 22
2012 World Boxing Championships Qinhuangdao CHN 21 May – 3 June 2012 10 40 18
2013 World Boxing Championships Almaty KAZ 14 – 26 October 2013 10 40 18
2014 World Boxing Championships Jeju City KOR 13 – 25 November 2014 10 40 21
2015 World Boxing Championships Doha QAT 5 – 18 October 2015 10 40 18
2016 World Boxing Championships Astana KAZ 19 – 27 May 2016 10 40 19
2017 World Boxing Championships Hamburg GER 25 August – 3 September 2017 10 40 20
2018 World Boxing Championships New Delhi IND 15 – 24 November 2018 10 40 21
2019 World Boxing Championships Sochi RUS 9 – 21 September 2019 8 32 15
2019 World Boxing Championships Ulan-Ude RUS 3 – 13 October 2019 10 40 21
2021 World Boxing Championships Belgrad SRB 24 October – 6 November 2021 13 52 25
2022 World Boxing Championships Istanbul TUR 8 – 20 May 2022 12 48 26
2023 World Boxing Championships New Delhi IND 15 – 26 March 2023 12 48 20
2023 World Boxing Championships Tashkent UZB 30 April – 14 May 2023 13 52 18

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Cuba CUB 81 38 30 149
2 Russia RUS 53 33 52 138
3 United States USA 26 22 41 89
4 China CHN 24 18 29 71
5 Kazakhstan KAZ 23 23 39 85
6 Soviet Union URS 15 11 17 43
7 Uzbekistan UZB 14 17 24 55
8 India IND 14 9 30 53
9 Turkey TUR 13 12 27 52
10 Italy ITA 11 10 19 40
11 Ukraine UKR 10 19 21 50
12 France FRA 10 10 25 45
13 Bulgaria BUL 9 9 23 41
14 Ireland IRL 9 4 10 23
15 Romania ROU 8 10 25 43
16 North Korea PRK 8 9 15 32
17 Canada CAN 8 4 21 33
18 Azerbaijan AZE 7 7 14 28
19 Hungary HUN 6 6 17 29
20 Germany GER 5 6 27 38
21 Chinese Taipei TPE 5 0 2 7
22 Brazil BRA 4 4 10 18
23 Sweden SWE 3 2 10 15
24 Poland POL 2 7 16 25
25 Philippines PHI 2 5 10 17
26 Great Britain GBR 2 4 4 10
27 South Korea KOR 2 3 11 16
28 Japan JPN 2 1 6 9
29 Morocco MAR 2 1 4 7
30 Puerto Rico PUR 2 1 3 6
31 East Germany GDR 1 8 15 24
32 Thailand THA 1 8 14 23
33 England ENG 1 6 11 18
34 Yugoslavia YUG 1 6 10 17
35 Mongolia MGL 1 6 9 16
36 Belarus BLR 1 4 10 15
37 Armenia ARM 1 2 9 12
38 Georgia GEO 1 2 8 11
39 Nigeria NGR 1 2 3 6
40 Neutral Participant NEU 1 2 2 5
41 Lithuania LTU 1 1 3 5
= Wales WAL 1 1 3 5
43 Panama PAN 1 1 1 3
44 Kenya KEN 1 1 0 2
45 Uganda UGA 1 0 1 2
46 Netherlands NED 0 5 7 12
47 Venezuela VEN 0 5 6 11
48 Colombia COL 0 4 3 7
49 Australia AUS 0 3 10 13
50 Finland FIN 0 3 6 9
51 Argentina ARG 0 3 5 8
52 Algeria ALG 0 3 3 6
= Norway NOR 0 3 3 6
54 Denmark DEN 0 1 6 7
55 Greece GRE 0 1 2 3
56 Croatia CRO 0 1 1 2
= Ecuador ECU 0 1 1 2
= Mozambique MOZ 0 1 1 2
= Vietnam VIE 0 1 1 2
60 Jamaica JAM 0 1 0 1
= Switzerland SUI 0 1 0 1
62 Egypt EGY 0 0 7 7
63 Spain ESP 0 0 6 6
= West Germany FRG 0 0 6 6
65 Tajikistan TJK 0 0 5 5
66 Czech Republic CZE 0 0 3 3
67 Dominican Republic DOM 0 0 2 2
= Mexico MEX 0 0 2 2
= New Zealand NZL 0 0 2 2
= Serbia and Montenegro SCG 0 0 2 2
= Slovakia SVK 0 0 2 2
72 Albania ALB 0 0 1 1
= Belgium BEL 0 0 1 1
= Cameroon CMR 0 0 1 1
= Costa Rica CRC 0 0 1 1
= Czechoslovakia TCH 0 0 1 1
= Ghana GHA 0 0 1 1
= Iran IRI 0 0 1 1
= Jordan JOR 0 0 1 1
= Kosovo KOS 0 0 1 1
= Kyrgyzstan KGZ 0 0 1 1
= Pakistan PAK 0 0 1 1
= Republic of Moldova MDA 0 0 1 1
= Scotland SCO 0 0 1 1
= Serbia SRB 0 0 1 1
= Trinidad and Tobago TTO 0 0 1 1
= Tunisia TUN 0 0 1 1