10 km World Cup

Sport Open Water Swimming
Competition Category World Cups
Years 2007—2017
Editions 94
Competitors 139
Countries 30

Editions

Year Host City Country Held Events Competitors Countries
2007 Santos BRA 26 January 2007 2 6 2
2007 Ajman UAE 7 April 2007 2 6 3
2007 Setubal POR 26 May 2007 2 6 3
2007 Sevilla ESP 9 June 2007 2 6 5
2007 London GBR 17 June 2007 2 6 4
2007 Lac Saint-Jean CAN 26 July 2007 2 6 6
2007 Wien AUT 25 August 2007 2 6 4
2007 Shantou CHN 23 September 2007 2 6 4
2007 Hong Kong HKG 30 September 2007 2 6 5
2007 Singapore SGP 7 October 2007 2 6 6
2007 Cancun MEX 20 October 2007 2 6 4
2008 Santos BRA 26 January 2008 2 6 5
2008 Dubai UAE 15 March 2008 2 6 5
2008 Setubal POR 28 June 2008 2 6 5
2008 Lac Saint-Jean CAN 24 July 2008 2 6 5
2008 Shantou CHN 21 September 2008 2 6 6
2008 Hong Kong HKG 28 September 2008 2 6 4
2008 Singapore SGP 4 October 2008 2 6 5
2008 Cancun MEX 11 October 2008 2 6 3
2009 Santos BRA 24 January 2009 2 6 3
2009 Setubal POR 27 June 2009 2 6 2
2009 Lac Saint-Jean CAN 23 July 2009 2 6 4
2009 Varna BUL 8 August 2009 2 6 3
2009 Lac d'Annecy FRA 12 August 2009 2 6 3
2009 København DEN 29 August 2009 2 6 4
2009 New York USA 7 September 2009 2 6 4
2009 Qiandaohu CHN 20 September 2009 2 6 3
2009 Shantou CHN 26 September 2009 2 6 3
2009 Hong Kong HKG 4 October 2009 2 6 4
2009 Dubai UAE 17 October 2009 2 6 4
2009 Sharjah UAE 21 October 2009 2 6 4
2010 Santos BRA 31 January 2010 2 6 4
2010 Viedma ARG 6 February 2010 2 6 5
2010 Setubal POR 26 June 2010 2 6 5
2010 Lac Saint-Jean CAN 25 July 2010 2 6 3
2010 Shantou CHN 25 September 2010 2 6 4
2010 Hong Kong HKG 3 October 2010 2 6 3
2010 Cancun MEX 9 October 2010 2 6 3
2010 Fujaïrah UAE 23 October 2010 2 6 6
2011 Santos BRA 17 April 2011 2 6 6
2011 Cancun MEX 30 April 2011 2 6 4
2011 Setubal POR 18 June 2011 2 6 3
2011 Lac Saint-Jean CAN 24 July 2011 2 6 4
2011 Lac Mégantic CAN 13 August 2011 2 6 3
2011 Shantou CHN 25 September 2011 2 6 3
2011 Hong Kong HKG 2 October 2011 2 6 3
2012 Santos BRA 29 January 2012 2 6 5
2012 Viedma ARG 4 February 2012 2 6 5
2012 Eilat ISR 1 April 2012 2 6 4
2012 Cancun MEX 24 April 2012 2 6 4
2012 Lac Saint-Jean CAN 26 July 2012 2 6 4
2012 Lac Mégantic CAN 11 August 2012 2 6 4
2012 Hong Kong HKG 7 October 2012 2 6 5
2012 Shantou CHN 13 October 2012 2 6 4
2013 Santos BRA 27 January 2013 2 6 3
2013 Viedma ARG 4 February 2013 2 6 4
2013 Eilat ISR 1 March 2013 2 6 4
2013 Cozumel MEX 13 April 2013 2 6 4
2013 Lac Saint-Jean CAN 25 July 2013 2 6 4
2013 Lac Mégantic CAN 10 August 2013 2 6 4
2013 Shantou CHN 29 September 2013 2 6 4
2013 Hong Kong HKG 6 October 2013 2 6 5
2014 Viedma ARG 1 February 2014 2 6 3
2014 Cancun MEX 5 April 2014 2 6 3
2014 Setubal POR 28 June 2014 2 6 4
2014 Lac Saint-Jean CAN 24 July 2014 2 6 3
2014 Lac Magog CAN 1 August 2014 2 6 5
2014 Lac Mégantic CAN 9 August 2014 2 6 5
2014 Chun'an CHN 12 October 2014 2 6 3
2014 Hong Kong HKG 18 October 2014 2 6 4
2015 Viedma ARG 7 February 2015 2 6 4
2015 Abu Dhabi UAE 13 March 2015 2 6 5
2015 Nouméa FRA 18 April 2015 2 6 3
2015 Cancun MEX 2 May 2015 2 6 5
2015 Balatonfüred HUN 20 June 2015 2 6 5
2015 Setubal POR 27 June 2015 2 6 5
2015 Lac Saint-Jean CAN 23 July 2015 2 6 4
2015 Lac Mégantic CAN 8 August 2015 2 6 5
2015 Chun'an CHN 11 October 2015 2 6 4
2015 Hong Kong HKG 17 October 2015 2 6 4
2016 Viedma ARG 7 February 2016 2 6 4
2016 Abu Dhabi UAE 26 February 2016 2 6 4
2016 Balatonfüred HUN 18 June 2016 2 6 4
2016 Lac Saint-Jean CAN 28 July 2016 2 6 3
2016 Lac Mégantic CAN 13 August 2016 2 6 5
2016 Chun'an CHN 9 October 2016 2 6 5
2016 Hong Kong HKG 15 October 2016 2 6 4
2017 Viedma ARG 4 February 2017 2 6 3
2017 Abu Dhabi UAE 11 March 2017 2 6 4
2017 Setubal POR 24 June 2017 2 6 5
2017 Lac Saint-Jean CAN 27 July 2017 2 6 3
2017 Lac Mégantic CAN 12 August 2017 2 6 3
2017 Chun'an CHN 15 October 2017 2 6 3
2017 Hong Kong HKG 21 October 2017 2 6 4

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 38 43 42 123
2 Brazil BRA 38 29 34 101
3 Italy ITA 35 14 24 73
4 United States USA 24 23 17 64
5 Russia RUS 12 20 13 45
6 Australia AUS 7 6 5 18
7 France FRA 7 5 6 18
8 Great Britain GBR 6 3 4 13
9 Greece GRE 5 4 4 13
10 Canada CAN 4 7 11 22
11 Hungary HUN 4 4 1 9
12 Egypt EGY 2 1 3 6
13 China CHN 1 5 4 10
14 Argentina ARG 1 3 3 7
15 South Africa RSA 1 2 2 5
16 Chile CHI 1 2 0 3
17 Switzerland SUI 1 0 1 2
18 Sweden SWE 1 0 0 1
19 Netherlands NED 0 6 3 9
20 Bulgaria BUL 0 5 1 6
21 Ecuador ECU 0 2 3 5
22 Croatia CRO 0 1 0 1
= Japan JPN 0 1 0 1
= Mexico MEX 0 1 0 1
= New Zealand NZL 0 1 0 1
26 Belgium BEL 0 0 2 2
= Venezuela VEN 0 0 2 2
28 Azerbaijan AZE 0 0 1 1
= Czech Republic CZE 0 0 1 1
= Spain ESP 0 0 1 1