World Athletics Indoor Championships

Sport Athletics
Competition Category World Championships
Years 1985—2022
Editions 19
Competitors 1304
Countries 88

The 2020 edition scheduled for Nanjing (CHN) from 13 to 15 March is postponed to 2025 due to the COVID-19 pandemic.

Editions

Year Host City Country Held Events Competitors Countries
1985 Paris FRA 18 – 19 January 1985 24 74 24
1987 Indianapolis USA 6 – 8 March 1987 24 72 23
1989 Budapest HUN 3 – 5 March 1989 24 70 24
1991 Sevilla ESP 8 – 10 March 1991 27 97 25
1993 Toronto CAN 12 – 14 March 1993 31 119 32
1995 Barcelona ESP 10 – 12 March 1995 27 103 34
1997 Paris FRA 7 – 9 March 1997 28 107 32
1999 Maebashi JPN 5 – 7 March 1999 28 103 30
2001 Lisboa POR 9 – 11 March 2001 28 103 29
2003 Birmingham GBR 14 – 16 March 2003 28 111 28
2004 Budapest HUN 5 – 7 March 2004 28 110 33
2006 Moskva RUS 10 – 12 March 2006 26 104 33
2008 Valencia ESP 7 – 9 March 2008 26 102 37
2010 Doha QAT 12 – 14 March 2010 26 113 31
2012 İstanbul TUR 9 – 11 March 2012 26 100 28
2014 Sopot POL 7 – 9 March 2014 26 105 30
2016 Portland USA 17 – 20 March 2016 26 99 29
2018 Birmingham GBR 2 – 4 March 2018 26 98 33
2022 Beograd SRB 18 – 20 March 2022 26 101 31

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 United States USA 114 84 76 274
2 Russia RUS 51 43 38 132
3 Ethiopia ETH 30 11 12 53
4 Soviet Union URS 20 17 16 53
5 Great Britain GBR 18 32 30 80
6 Cuba CUB 18 17 16 51
7 Jamaica JAM 17 22 13 52
8 Germany GER 16 22 27 65
9 France FRA 15 12 20 47
10 Sweden SWE 12 8 9 29
11 East Germany GDR 12 7 4 23
12 Ukraine UKR 9 15 10 34
13 Romania ROU 9 10 9 28
14 Bulgaria BUL 9 6 6 21
15 Canada CAN 9 4 15 28
16 Kenya KEN 8 14 15 37
17 Czech Republic CZE 8 8 11 27
18 Australia AUS 7 10 6 23
19 Italy ITA 7 6 13 26
20 Mozambique MOZ 7 1 1 9
21 Morocco MAR 6 5 8 19
22 Netherlands NED 6 5 7 18
23 Greece GRE 6 2 5 13
24 Ireland IRL 6 2 2 10
25 New Zealand NZL 6 0 6 12
26 Poland POL 5 12 17 34
27 Brazil BRA 5 6 6 17
28 Portugal POR 5 5 5 15
29 Bahamas BAH 4 7 9 20
30 Spain ESP 3 22 15 40
31 China CHN 3 8 7 18
32 Belarus BLR 3 8 6 17
33 South Africa RSA 3 5 2 10
34 Belgium BEL 3 4 4 11
35 Kazakhstan KAZ 3 4 3 10
36 Switzerland SUI 3 3 4 10
37 Venezuela VEN 3 0 0 3
38 Nigeria NGR 2 7 3 12
39 Czechoslovakia TCH 2 4 2 8
40 Hungary HUN 2 2 3 7
41 Burundi BDI 2 2 0 4
42 Croatia CRO 2 1 3 6
43 Serbia SRB 2 1 1 4
= Sudan SUD 2 1 1 4
45 Neutral Participant NEU 2 1 0 3
46 Grenada GRN 2 0 0 2
47 Qatar QAT 1 3 2 6
48 Denmark DEN 1 3 1 5
49 Ivory Coast CIV 1 3 0 4
50 Trinidad and Tobago TTO 1 2 4 7
51 Bahrain BRN 1 2 3 6
52 Norway NOR 1 1 2 4
53 Bermuda BER 1 1 1 3
54 Ghana GHA 1 1 0 2
= Namibia NAM 1 1 0 2
56 Algeria ALG 1 0 1 2
57 Costa Rica CRC 1 0 0 1
= Djibouti DJI 1 0 0 1
= Finland FIN 1 0 0 1
= South Korea KOR 1 0 0 1
61 Austria AUT 0 4 1 5
62 Slovenia SLO 0 3 3 6
63 Estonia EST 0 2 1 3
= Iceland ISL 0 2 1 3
65 Cameroon CMR 0 2 0 2
= Saint Kitts and Nevis SKN 0 2 0 2
67 Barbados BAR 0 1 1 2
= Botswana BOT 0 1 1 2
= Latvia LAT 0 1 1 2
70 Cayman Islands CAY 0 1 0 1
= Panama PAN 0 1 0 1
= Turkey TUR 0 1 0 1
73 Japan JPN 0 0 3 3
74 Lithuania LTU 0 0 2 2
= Mexico MEX 0 0 2 2
= Serbia and Montenegro SCG 0 0 2 2
77 Antigua and Barbuda ANT 0 0 1 1
= British Virgin Islands IVB 0 0 1 1
= Chile CHI 0 0 1 1
= Cyprus CYP 0 0 1 1
= Democratic Republic of the Congo COD 0 0 1 1
= Dominican Republic DOM 0 0 1 1
= Gabon GAB 0 0 1 1
= Saudi Arabia KSA 0 0 1 1
= Senegal SEN 0 0 1 1
= Suriname SUR 0 0 1 1
= Uganda UGA 0 0 1 1