Marathon Swimming World Cup

Sport Open Water Swimming
Competition Category World Cups
Years 1988—2006
Editions 93
Competitors 0
Countries 0

Editions

Year Host City Country Held Events Competitors Countries
1988 Lausanne - Évian-les-Bains SUI 2 0 0
1998 Santa Fe ARG 2 0 0
1998 Hernandarias-Paraná ARG 2 0 0
1998 Rio de Janeiro BRA 2 0 0
1998 Tapes Lagoon PHI 2 0 0
1999 Mazara del Vallo ITA 2 0 0
1999 Lac Saint-Jean CAN 2 0 0
1999 Terracina ITA 2 0 0
1999 Port Jefferson - Bridgeport USA 2 0 0
1999 Salvador de Bahia BRA 2 0 0
1999 Lake Ohrid MKD 2 0 0
1999 Hernandarias-Paraná ARG 2 0 0
1999 Santa Fe ARG 2 0 0
1999 Rosario ARG 2 0 0
1999 Fukuoka JPN 2 0 0
1999 Atlantic City-Absecon Island USA 2 0 0
2000 Hernandarias-Paraná ARG 2 0 0
2000 Lac Saint-Jean CAN 2 0 0
2000 Terracina ITA 2 0 0
2000 Port Jefferson - Bridgeport USA 2 0 0
2000 Lake Ohrid MKD 2 0 0
2000 Santa Fe ARG 2 0 0
2000 Rosario ARG 2 0 0
2000 London GBR 2 0 0
2000 Lake Bled SLO 2 0 0
2000 Atlantic City-Absecon Island USA 2 0 0
2001 Hernandarias-Paraná ARG 2 0 0
2001 Lac Saint-Jean CAN 2 0 0
2001 Port Jefferson - Bridgeport USA 2 0 0
2001 Sharm El Sheikh EGY 2 0 0
2001 Lake Ohrid MKD 2 0 0
2001 Santa Fe ARG 2 0 0
2001 Rosario ARG 2 0 0
2001 London GBR 2 0 0
2001 Brasilia BRA 2 0 0
2001 Bohinj SLO 2 0 0
2001 Atlantic City-Absecon Island USA 2 0 0
2002 Lake Ohrid MKD 2 0 0
2002 Lac Saint-Jean CAN 2 0 0
2002 Lac Memphrémagog USA 2 0 0
2002 Port Jefferson - Bridgeport USA 2 0 0
2002 Santa Fe ARG 2 0 0
2002 Rosario ARG 2 0 0
2002 Haikou, Hainan CHN 2 0 0
2002 Hong Kong HKG 2 0 0
2002 Back Bay USA 2 0 0
2002 Alexandria EGY 2 0 0
2002 Brasilia BRA 2 0 0
2002 Dubai UAE 2 0 0
2002 Atlantic City-Absecon Island USA 2 0 0
2003 Abu Dhabi UAE 2 0 0
2003 Atlantic City-Absecon Island USA 2 0 0
2003 Cancún MEX 2 0 0
2003 Hurghada EGY 2 0 0
2003 Santa Fe ARG 2 0 0
2003 Capri-Napoli ITA 2 0 0
2003 Lake Ohrid MKD 2 0 0
2003 Lac Saint-Jean CAN 2 0 0
2004 Santa Fe ARG 2 0 0
2004 Ein El-Sokhna EGY 19 March 2004 2 0 0
2004 Dubai UAE 7 May 2004 2 0 0
2004 Haikou, Hainan CHN 15 June 2004 2 0 0
2004 Hong Kong HKG 20 June 2004 2 0 0
2004 Capri-Napoli ITA 10 July 2004 2 0 0
2004 Atlantic City-Absecon Island USA 24 July 2004 2 0 0
2004 Lac Saint-Jean CAN 31 July 2004 2 0 0
2004 Šabac SRB 15 August 2004 2 0 0
2004 Back Bay USA 11 September 2004 2 0 0
2004 Lake Ohrid MKD 21 August 2014 2 0 0
2005 Dubai UAE 2 0 0
2005 Atlantic City-Absecon Island USA 2 0 0
2005 Capri-Napoli ITA 2 0 0
2005 Hernandarias-Paraná ARG 2 0 0
2005 Cañon del Sumidero MEX 2 0 0
2005 Santa Fe ARG 2 0 0
2005 Rosario ARG 2 0 0
2005 London GBR 2 0 0
2005 Šabac SRB 2 0 0
2005 Ismailia EGY 2 0 0
2005 Hong Kong HKG 2 0 0
2005 Fujaïrah UAE 2 0 0
2006 Tapes Lagoon PHI 2 0 0
2006 Sevilla ESP 2 0 0
2006 Lake Ohrid MKD 2 0 0
2006 Capri-Napoli ITA 2 0 0
2006 Hernandarias-Paraná ARG 2 0 0
2006 Cañon del Sumidero MEX 2 0 0
2006 Santa Fe ARG 2 0 0
2006 London GBR 2 0 0
2006 Šabac SRB 2 0 0
2006 Hong Kong HKG 2 0 0
2006 Ein El-Sokhna EGY 2 0 0
2006 Dubai UAE 2 0 0

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total