| Host City | Rovaniemi |
|---|---|
| Country | |
| Held | 3 – 9 April 1970 |
| Events | 25 |
| Competitors | 145 |
| Countries | 15 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Giant Slalom, Men | Men | — | Medal | 3 | 3 |
| Slalom, Men | Men | — | Medal | 3 | 3 |
| Combined, Men | Men | — | Medal | 3 | 3 |
| Giant Slalom, Women | Women | — | Medal | 3 | 2 |
| Slalom, Women | Women | — | Medal | 3 | 2 |
| Combined, Women | Women | — | Medal | 3 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 15 km classical, Men | Men | — | Medal | 3 | 2 |
| 4 x 10 km relay classical, Men | Men | — | Medal | 12 | 3 |
| 10 km classical, Women | Women | — | Medal | 3 | 2 |
| 3 x 5 km relay classical, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Pairs, Mixed | Mixed | — | Medal | 6 | 2 |
| Ice Dancing, Mixed | Mixed | — | Medal | 4 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Ice Hockey, Men | Men | — | Medal | 54 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill (two jumps)/15 km, Men | Men | — | Medal | 3 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill, Men | Men | 4 April 1970 | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 500 m, Men | Men | 4 April 1970 | Medal | 15 | 8 |
| 1,500 m, Men | Men | 5 April 1970 | Medal | 18 | 9 |
| 5,000 m, Men | Men | 4 April 1970 | Medal | 15 | 8 |
| 10,000 m, Men | Men | 5 April 1970 | Medal | 12 | 7 |
| 500 m, Women | Women | 4 April 1970 | Medal | 7 | 3 |
| 1,000 m, Women | Women | 5 April 1970 | Medal | 8 | 3 |
| 1,500 m, Women | Women | 4 April 1970 | Medal | 7 | 3 |
| 3,000 m, Women | Women | 5 April 1970 | Medal | 6 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Soviet Union | 14 | 16 | 7 | 37 | |
| 2 | United States | 5 | 5 | 1 | 11 | |
| 3 | Czechoslovakia | 3 | 0 | 0 | 3 | |
| 4 | Germany | 2 | 0 | 2 | 4 | |
| 5 | East Germany | 1 | 1 | 3 | 5 | |
| 6 | Hungary | 1 | 0 | 0 | 1 | |
| 7 | Poland | 0 | 2 | 1 | 3 | |
| 8 | North Korea | 0 | 1 | 1 | 2 | |
| 9 | Austria | 0 | 0 | 3 | 3 | |
| = | Japan | 0 | 0 | 3 | 3 | |
| 11 | Finland | 0 | 0 | 1 | 1 | |
| = | France | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 15 km classical, Men | Fyodor Simashov |
|
Vladimir Dolganov |
|
Gert-Dietmar Klause |
|
| 4 x 10 km relay classical, Men | Soviet Union |
|
East Germany |
|
Japan |
|
| 10 km classical, Women | Yana Yelistratova |
|
Alevtina Olyunina |
|
Karin Scheidel |
|
| 3 x 5 km relay classical, Women | East Germany |
|
Soviet Union |
|
Poland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Ice Hockey, Men | Czechoslovakia |
|
Soviet Union |
|
Finland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill (two jumps)/15 km, Men | Nikolay Nogovitsyn |
|
Yury Kozulin |
|
Vladimir Rusinov |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill, Men | Gary Napalkov |
|
Aleksandr Ivannikov |
|
Rainer Schmidt |
|