| Host City | Melbourne |
|---|---|
| Country | |
| Held | 15 – 26 March 2006 |
| Events | 238 |
| Competitors | 1061 |
| Countries | 47 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 2 |
| Floor Exercise, Men | Men | — | Medal | 3 | 2 |
| Vault, Men | Men | — | Medal | 3 | 2 |
| Parallel Bars, Men | Men | — | Medal | 3 | 2 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 3 |
| Rings, Men | Men | — | Medal | 3 | 2 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 3 |
| Team All-Around, Men | Men | — | Medal | 15 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 2 |
| Floor Exercise, Women | Women | — | Medal | 3 | 2 |
| Vault, Women | Women | — | Medal | 3 | 3 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 3 |
| Team All-Around, Women | Women | — | Medal | 14 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Solo, Women | Women | 18 – 19 March 2006 | Medal | 7 | 7 |
| Duet, Women | Women | 18 – 19 March 2006 | Medal | 12 | 6 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 3 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 1 |
| 4 x 100 m Relay, Men | Men | — | Medal | 13 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 15 | 3 |
| 20 km Walk, Men | Men | — | Medal | 3 | 1 |
| 50 km Walk, Men | Men | — | Medal | 3 | 2 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 3 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 2 |
| Decathlon, Men | Men | — | Medal | 3 | 3 |
| PARA-100 metres, Men | Men | — | Medal | 3 | 2 |
| PARA-200 metres, Men | Men | — | Medal | 3 | 3 |
| PARA-Discus Throw, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 3 |
| 200 m, Women | Women | — | Medal | 3 | 2 |
| 400 m, Women | Women | — | Medal | 3 | 3 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 5,000 m, Women | Women | — | Medal | 3 | 2 |
| 10,000 m, Women | Women | — | Medal | 3 | 2 |
| Marathon, Women | Women | — | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| 20 km Walk, Women | Women | — | Medal | 3 | 1 |
| High Jump, Women | Women | — | Medal | 4 | 4 |
| Pole Vault, Women | Women | — | Medal | 3 | 2 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Hammer Throw, Women | Women | — | Medal | 3 | 3 |
| Javelin Throw, Women | Women | — | Medal | 3 | 3 |
| Heptathlon, Women | Women | — | Medal | 3 | 2 |
| PARA-100 metres, Women | Women | — | Medal | 3 | 2 |
| PARA-800 metres, Women | Women | — | Medal | 3 | 2 |
| PARA-Shot Put, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 2 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 3 |
| Team, Mixed | Mixed | — | Medal | 30 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 36 | 3 |
| Basketball, Women | Women | — | Medal | 46 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -48 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -64 kg, Men | Men | — | Medal | 4 | 4 |
| -69 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 2 |
| Time Trial Individual, Men | Men | — | Medal | 3 | 2 |
| Sprint, Men | Men | — | Medal | 3 | 3 |
| Keirin, Men | Men | — | Medal | 3 | 3 |
| Team Sprint, Men | Men | — | Medal | 9 | 3 |
| Points Race, Men | Men | — | Medal | 3 | 3 |
| Individual Pursuit, Men | Men | — | Medal | 3 | 1 |
| Team Pursuit, Men | Men | — | Medal | 14 | 3 |
| Scratch, Men | Men | — | Medal | 3 | 3 |
| 1 km Time Trial, Men | Men | — | Medal | 3 | 3 |
| Mountain Bike, Men | Men | — | Medal | 3 | 2 |
| Road Race Individual, Women | Women | — | Medal | 3 | 2 |
| Time Trial Individual, Women | Women | — | Medal | 3 | 1 |
| Sprint, Women | Women | — | Medal | 3 | 2 |
| Points Race, Women | Women | — | Medal | 3 | 2 |
| Individual Pursuit, Women | Women | — | Medal | 3 | 2 |
| 500 m Time Trial, Women | Women | — | Medal | 3 | 2 |
| Mountain Bike, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 1 m Springboard, Men | Men | 22 March 2006 | Medal | 12 | 5 |
| 3 m Springboard, Men | Men | 23 March 2006 | Medal | 12 | 5 |
| 10 m Platform, Men | Men | 25 March 2006 | Medal | 10 | 4 |
| 3 m Springboard, Synchronized, Men | Men | 24 March 2006 | Medal | 10 | 3 |
| 10 m Platform, Synchronized, Men | Men | 24 March 2006 | Medal | 8 | 4 |
| 1 m Springboard, Women | Women | 24 March 2006 | Medal | 13 | 8 |
| 3 m Springboard, Women | Women | 25 March 2006 | Medal | 15 | 8 |
| 10 m Platform, Women | Women | 23 March 2006 | Medal | 10 | 4 |
| 3 m Springboard, Synchronized, Women | Women | 22 March 2006 | Medal | 12 | 4 |
| 10 m Platform, Synchronized, Women | Women | 22 March 2006 | Medal | 10 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Hockey, Men | Men | — | Medal | 47 | 3 |
| Hockey, Women | Women | — | Medal | 48 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Netball, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| PARA-Openweight, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 2 |
| Rope, Women | Women | — | Medal | 3 | 2 |
| Ball, Women | Women | — | Medal | 3 | 3 |
| Clubs, Women | Women | — | Medal | 3 | 3 |
| Ribbon, Women | Women | — | Medal | 3 | 2 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Rugby sevens, Men | Men | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 2 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Team, Men | Men | — | Medal | 14 | 3 |
| Singles, Women | Women | — | Medal | 3 | 1 |
| Doubles, Women | Women | — | Medal | 6 | 2 |
| Team, Women | Women | — | Medal | 15 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Short, Men | Men | 18 March 2006 | Medal | 32 | 15 |
| Short, Women | Women | 18 March 2006 | Medal | 25 | 12 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -56 kg Total, Men | Men | — | Medal | 3 | 2 |
| -62 kg Total, Men | Men | — | Medal | 3 | 3 |
| -69 kg Total, Men | Men | — | Medal | 3 | 3 |
| -77 kg Total, Men | Men | — | Medal | 3 | 3 |
| -85 kg Total, Men | Men | — | Medal | 3 | 2 |
| -94 kg Total, Men | Men | — | Medal | 3 | 2 |
| -105 kg Total, Men | Men | — | Medal | 3 | 3 |
| +105 kg Total, Men | Men | — | Medal | 3 | 2 |
| -48 kg Total, Women | Women | — | Medal | 3 | 3 |
| -53 kg Total, Women | Women | — | Medal | 3 | 3 |
| -58 kg Total, Women | Women | — | Medal | 3 | 3 |
| -63 kg Total, Women | Women | — | Medal | 3 | 2 |
| -69 kg Total, Women | Women | — | Medal | 3 | 3 |
| -75 kg Total, Women | Women | — | Medal | 3 | 3 |
| +75 kg Total, Women | Women | — | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Australia | 81 | 68 | 67 | 216 | |
| 2 | England | 35 | 39 | 33 | 107 | |
| 3 | Canada | 26 | 30 | 30 | 86 | |
| 4 | India | 22 | 17 | 11 | 50 | |
| 5 | South Africa | 12 | 13 | 11 | 36 | |
| 6 | Scotland | 10 | 6 | 10 | 26 | |
| 7 | Jamaica | 10 | 4 | 8 | 22 | |
| 8 | New Zealand | 6 | 12 | 13 | 31 | |
| 9 | Kenya | 6 | 5 | 7 | 18 | |
| 10 | Malaysia | 5 | 12 | 10 | 27 | |
| 11 | Singapore | 5 | 6 | 7 | 18 | |
| 12 | Nigeria | 4 | 5 | 7 | 16 | |
| 13 | Wales | 3 | 3 | 10 | 16 | |
| 14 | Cyprus | 3 | 1 | 2 | 6 | |
| 15 | Ghana | 2 | 0 | 1 | 3 | |
| = | Uganda | 2 | 0 | 1 | 3 | |
| 17 | Pakistan | 1 | 3 | 1 | 5 | |
| 18 | Papua New Guinea | 1 | 1 | 0 | 2 | |
| 19 | Isle of Man | 1 | 0 | 1 | 2 | |
| = | Namibia | 1 | 0 | 1 | 2 | |
| = | Tanzania | 1 | 0 | 1 | 2 | |
| 22 | Sri Lanka | 1 | 0 | 0 | 1 | |
| 23 | Mauritius | 0 | 3 | 0 | 3 | |
| 24 | Bahamas | 0 | 2 | 0 | 2 | |
| 25 | Cameroon | 0 | 1 | 2 | 3 | |
| 26 | Botswana | 0 | 1 | 1 | 2 | |
| = | Malta | 0 | 1 | 1 | 2 | |
| = | Nauru | 0 | 1 | 1 | 2 | |
| 29 | Bangladesh | 0 | 1 | 0 | 1 | |
| = | Grenada | 0 | 1 | 0 | 1 | |
| = | Lesotho | 0 | 1 | 0 | 1 | |
| = | Northern Ireland | 0 | 1 | 0 | 1 | |
| 33 | Trinidad and Tobago | 0 | 0 | 3 | 3 | |
| 34 | Great Britain | 0 | 0 | 2 | 2 | |
| = | Seychelles | 0 | 0 | 2 | 2 | |
| 36 | Barbados | 0 | 0 | 1 | 1 | |
| = | Eswatini | 0 | 0 | 1 | 1 | |
| = | Fiji | 0 | 0 | 1 | 1 | |
| = | Mozambique | 0 | 0 | 1 | 1 | |
| = | Samoa | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Solo, Women | Marie-Pierre Boudreau-Gagnon |
|
Jenna Randall |
|
Irena Olevsky |
|
| Duet, Women | Marie-Pierre Boudreau-Gagnon / Isabelle Rampling |
|
Dannielle Liesch / Irena Olevsky |
|
Lisa Daniels / Nina Daniels |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Lee Chong Wei |
|
Wong Choong Hann |
|
Chetan Anand Buradagunta |
|
| Doubles, Men | Koo Kien Keat / Chan Chong Ming |
|
Choong Tan Fook / Wong Choong Hann |
|
Robert Blair / Anthony Clark |
|
| Singles, Women | Tracey Hallam |
|
Wong Mew Choo |
|
Susan Hughes |
|
| Doubles, Women | Chin Eei Hui / Wong Pei Tty |
|
Jiang Yanmei / Li Yujia |
|
Donna Kellogg / Gail Emms |
|
| Doubles, Mixed | Nathan Robertson / Gail Emms |
|
Sara Runesten-Petersen / Dan Shirley |
|
Li Yujia / Hendri Kurniawan Saputra |
|
| Team, Mixed | Malaysia |
|
England |
|
India |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Australia |
|
New Zealand |
|
England |
|
| Basketball, Women | Australia |
|
New Zealand |
|
England |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Hockey, Men | Australia |
|
Pakistan |
|
Malaysia |
|
| Hockey, Women | Australia |
|
India |
|
England |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Netball, Women | New Zealand |
|
Australia |
|
England |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| PARA-Openweight, Men | Ruel Ishaku |
|
Jason Irving |
|
Darren Gardiner |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Women | Alexandra Orlando |
|
Durratun Nashihin Rosli |
|
Yana Tsikaridze |
|
| Rope, Women | Alexandra Orlando |
|
Durratun Nashihin Rosli |
|
Yana Tsikaridze |
|
| Ball, Women | Alexandra Orlando |
|
Kimberly Mason |
|
Chrystal Lim |
|
| Clubs, Women | Alexandra Orlando |
|
Durratun Nashihin Rosli |
|
Kimberly Mason |
|
| Ribbon, Women | Alexandra Orlando |
|
Yana Tsikaridze |
|
Chrystal Lim |
|
| Team, Women | Canada |
|
Malaysia |
|
Australia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Rugby sevens, Men | New Zealand |
|
England |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Sharath Kamal Achanta |
|
William Henzell |
|
Segun Toriola |
|
| Doubles, Men | Monday Merotohun / Segun Toriola |
|
Andrew Baggaley / Andrew Rushton |
|
Cai Xiao Li / Yang Zi |
|
| Team, Men | India |
|
Singapore |
|
Nigeria |
|
| Singles, Women | Zhang Xueling |
|
Li Jia Wei |
|
Xu Yan |
|
| Doubles, Women | Li Jia Wei / Zhang Xueling |
|
Sharon Tan / Xu Yan |
|
Jian-Fang Lay / Miao Miao |
|
| Team, Women | Singapore |
|
Australia |
|
India |
|
| Doubles, Mixed | Zhang Xueling / Yang Zi |
|
Li Jia Wei / Cai Xiao Li |
|
Sharon Tan / Jason Ho |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Short, Men | Brad Kahlefeldt |
|
Bevan Docherty |
|
Peter Robertson |
|
| Short, Women | Emma Snowsill |
|
Sam Warriner |
|
Andrea Hewitt |
|