1980 European Athletics Indoor Championships
| Host City | Sindelfingen | 
| Country |  GER | 
| Held | 1 – 2 March 1980 | 
| Competitors | 58 | 
| Countries | 18 | 
Events
| Event | Gender | Held | Status | Competitors | Countries | 
| 60 m | Men | 1 March 1980 | Medal | 3 | 3 | 
| 400 m | Men | 1 – 2 March 1980 | Medal | 3 | 2 | 
| 800 m | Men | 1 – 2 March 1980 | Medal | 3 | 3 | 
| 1,500 m | Men | 1 – 2 March 1980 | Medal | 3 | 3 | 
| 3,000 m | Men | 2 March 1980 | Medal | 3 | 2 | 
| 60 m Hurdles | Men | 2 March 1980 | Medal | 3 | 3 | 
| High Jump | Men | 2 March 1980 | Medal | 3 | 3 | 
| Pole Vault | Men | 1 March 1980 | Medal | 3 | 2 | 
| Long Jump | Men | 2 March 1980 | Medal | 4 | 4 | 
| Triple Jump | Men | 1 March 1980 | Medal | 3 | 2 | 
| Shot Put | Men | 2 March 1980 | Medal | 3 | 2 | 
| 60 m | Women | 2 March 1980 | Medal | 3 | 3 | 
| 400 m | Women | 1 – 2 March 1980 | Medal | 3 | 3 | 
| 800 m | Women | 1 – 2 March 1980 | Medal | 3 | 3 | 
| 1,500 m | Women | 2 March 1980 | Medal | 3 | 3 | 
| 60 m Hurdles | Women | 1 March 1980 | Medal | 3 | 2 | 
| High Jump | Women | 1 March 1980 | Medal | 3 | 3 | 
| Long Jump | Women | 2 March 1980 | Medal | 3 | 2 | 
| Shot Put | Women | 1 March 1980 | Medal | 3 | 2 | 
Medal table
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | 
| 1 | Germany |  GER | 5 | 3 | 4 | 12 | 
| 2 | Poland |  POL | 4 | 4 | 2 | 10 | 
| 3 | Soviet Union |  URS | 4 | 2 | 6 | 12 | 
| 4 | Czechoslovakia |  TCH | 1 | 2 | 0 | 3 | 
| = | Hungary |  HUN | 1 | 2 | 0 | 3 | 
| 6 | Yugoslavia |  YUG | 1 | 1 | 1 | 3 | 
| 7 | France |  FRA | 1 | 0 | 1 | 2 | 
| 8 | Bulgaria |  BUL | 1 | 0 | 0 | 1 | 
| = | Italy |  ITA | 1 | 0 | 0 | 1 | 
| 10 | Ireland |  IRL | 0 | 1 | 1 | 2 | 
| 11 | Austria |  AUT | 0 | 1 | 0 | 1 | 
| = | Belgium |  BEL | 0 | 1 | 0 | 1 | 
| = | Netherlands |  NED | 0 | 1 | 0 | 1 | 
| = | Sweden |  SWE | 0 | 1 | 0 | 1 | 
| 15 | Great Britain |  GBR | 0 | 0 | 1 | 1 | 
| = | Romania |  ROU | 0 | 0 | 1 | 1 | 
| = | Spain |  ESP | 0 | 0 | 1 | 1 | 
| = | Switzerland |  SUI | 0 | 0 | 1 | 1 | 
Medal winners
| Event | 🥇 Gold |  | 🥈 Silver |  | 🥉 Bronze |  | 
| 60 m, Men | Marian Woronin |  POL | Christian Haas |  GER | Aleksandr Aksinin |  URS | 
| 400 m, Men | Nikolay Chernetsky |  URS | Karel Kolář |  TCH | Remigijus Valiulis |  URS | 
| 800 m, Men | Roger Milhau |  FRA | András Paróczai |  HUN | Herbert Wursthorn |  GER | 
| 1,500 m, Men | Thomas Wessinghage |  GER | Ray Flynn |  IRL | Pierre Délèze |  SUI | 
| 3,000 m, Men | Karl Fleschen |  GER | Klaas Lok |  NED | Hans-Jürgen Orthmann |  GER | 
| 60 m Hurdles, Men | Yury Chervanyov |  URS | Romuald Giegiel |  POL | Javier Moracho |  ESP | 
| High Jump, Men | Dietmar Mögenburg |  GER | Jacek Wszoła |  POL | Adrian Proteasa |  ROU | 
| Pole Vault, Men | Konstantin Volkov |  URS | Vladimir Polyakov |  URS | Patrick Abada |  FRA | 
| Long Jump, Men | Winfried Klepsch |  GER | Nenad Stekić |  YUG | Stanisław Jaskułka |  POL | 
| Triple Jump, Men | Béla Bakosi |  HUN | Jaak Uudmäe |  URS | Gennady Kovtunov |  URS | 
| Shot Put, Men | Zlatan Saračević |  YUG | Jaromír Vlk |  TCH | Ivan Ivančić |  YUG | 
| 60 m, Women | Sofka Popova |  BUL | Linda Haglund |  SWE | Lyudmila Kondratyeva |  URS | 
| 400 m, Women | Elke Decker |  GER | Karoline Käfer |  AUT | Tatyana Goyshchik |  URS | 
| 800 m, Women | Jolanta Januchta |  POL | Anne-Marie Van Nuffel |  BEL | Liz Barnes |  GBR | 
| 1,500 m, Women | Tamara Koba |  URS | Anna Bukis |  POL | Mary Purcell |  IRL | 
| 60 m Hurdles, Women | Zofia Bielczyk |  POL | Grażyna Rabsztyn |  POL | Nataliya Lebedeva |  URS | 
| High Jump, Women | Sara Simeoni |  ITA | Andrea Mátay |  HUN | Urszula Kielan |  POL | 
| Long Jump, Women | Anna Włodarczyk |  POL | Anke Weigt |  GER | Sabine Everts |  GER | 
| Shot Put, Women | Helena Fibingerová |  TCH | Eva Wilms |  GER | Beatrix Philipp |  GER |