European Athletics Indoor Championships

Sport Athletics
Competition Category Continental Championships
Years 1966—2023
Editions 41
Competitors 2100
Countries 48

Known as European Indoor Games from 1966 to 1969.

Editions

Year Host City Country Held Events Competitors Countries
1966 Dortmund GER 27 March 1966 21 84 12
1967 Praha TCH 11 – 12 March 1967 23 102 16
1968 Madrid ESP 9 – 10 March 1968 23 89 13
1969 Beograd YUG 8 – 9 March 1969 23 87 16
1970 Wien AUT 14 – 15 March 1970 22 95 14
1971 Sofia BUL 13 – 14 March 1971 23 100 13
1972 Grenoble FRA 11 – 12 March 1972 23 98 14
1973 Rotterdam NED 10 – 11 March 1973 23 95 16
1974 Göteborg SWE 9 – 10 March 1974 21 71 15
1975 Katowice POL 8 – 9 March 1975 21 78 16
1976 München GER 21 – 22 February 1976 19 57 15
1977 San Sebastián ESP 12 – 13 March 1977 19 56 17
1978 Milano ITA 11 – 12 March 1978 19 57 16
1979 Wien AUT 24 – 25 February 1979 19 57 16
1980 Sindelfingen GER 1 – 2 March 1980 19 58 18
1981 Grenoble FRA 21 – 22 February 1981 20 59 15
1982 Milano ITA 6 – 7 March 1982 23 69 16
1983 Budapest HUN 5 – 6 March 1983 23 70 16
1984 Göteborg SWE 3 – 4 March 1984 22 66 14
1985 Peiraias GRE 2 – 3 March 1985 22 66 17
1986 Madrid ESP 22 – 23 February 1986 22 67 19
1987 Liévin FRA 21 – 22 February 1987 24 74 14
1988 Budapest HUN 5 – 6 March 1988 24 71 16
1989 Den Haag NED 18 – 19 February 1989 24 72 16
1990 Glasgow GBR 3 – 4 March 1990 25 74 18
1992 Genoa ITA 28 February – 1 March 1992 27 82 17
1994 Paris FRA 11 – 13 March 1994 27 80 20
1996 Stockholm SWE 8 – 10 March 1996 26 78 26
1998 Valencia ESP 27 February – 1 March 1998 26 77 21
2000 Gent BEL 25 – 27 February 2000 28 105 25
2002 Wien AUT 1 – 3 March 2002 28 104 26
2005 Madrid ESP 4 – 6 March 2005 28 106 21
2007 Birmingham GBR 2 – 4 March 2007 26 95 20
2009 Torino ITA 6 – 8 March 2009 26 94 22
2011 Paris FRA 4 – 6 March 2011 26 93 21
2013 Göteborg SWE 28 February – 3 March 2013 26 98 19
2015 Praha TCH 5 – 8 March 2015 26 93 24
2017 Beograd SRB 3 – 5 March 2017 26 93 26
2019 Glasgow GBR 1 – 3 March 2019 26 93 26
2021 Toruń POL 4 – 7 March 2021 26 92 22
2023 Istanbul TUR 2 – 5 March 2023 26 91 21

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Soviet Union URS 116 106 106 328
2 Germany GER 103 117 104 324
3 East Germany GDR 87 84 58 229
4 Great Britain GBR 82 72 60 214
5 Poland POL 68 64 84 216
6 Russia RUS 59 48 42 149
7 France FRA 53 55 69 177
8 Italy ITA 36 41 33 110
9 Spain ESP 34 53 41 128
10 Czechoslovakia TCH 30 34 35 99
11 Bulgaria BUL 28 33 35 96
12 Netherlands NED 26 20 25 71
13 Romania ROU 25 36 41 102
14 Sweden SWE 23 27 28 78
15 Belgium BEL 21 18 12 51
16 Portugal POR 17 9 4 30
17 Hungary HUN 16 23 20 59
18 Switzerland SUI 15 10 14 39
19 Ukraine UKR 14 16 18 48
20 Czech Republic CZE 14 15 21 50
21 Finland FIN 12 9 14 35
22 Commonwealth of Independendent States CIS 12 8 7 27
23 Norway NOR 10 6 8 24
24 Belarus BLR 9 9 9 27
25 Greece GRE 8 17 12 37
26 Ireland IRL 8 5 12 25
27 Austria AUT 7 9 13 29
28 Yugoslavia YUG 6 6 13 25
29 Latvia LAT 5 1 1 7
30 Serbia SRB 4 1 4 9
31 Turkey TUR 3 5 1 9
32 Estonia EST 3 0 3 6
33 Denmark DEN 2 2 2 6
34 Azerbaijan AZE 2 2 1 5
35 Slovakia SVK 2 1 3 6
36 Iceland ISL 2 0 4 6
37 Serbia and Montenegro SCG 2 0 2 4
38 Neutral Participant NEU 2 0 1 3
39 Slovenia SLO 1 7 2 10
40 Cyprus CYP 1 2 0 3
41 Lithuania LTU 1 1 1 3
42 Israel ISR 1 0 1 2
43 Albania ALB 1 0 0 1
44 Croatia CRO 0 1 2 3
45 Bosnia and Herzegovina BIH 0 1 0 1
= Independent Participant INP 0 1 0 1
47 Armenia ARM 0 0 1 1
= Republic of Moldova MDA 0 0 1 1