| Host City | Valledupar |
|---|---|
| Country | |
| Held | 24 June – 5 July 2022 |
| Events | 384 |
| Competitors | 1880 |
| Countries | 11 |
Originally scheduled to be held in 2021 in Valles del Tuy (VEN) but postponed and moved due to financial and organizational problems.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3x3 Basketball, Men | Men | — | Medal | 12 | 3 |
| 3x3 Basketball, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 3 |
| Recurve Team, Men | Men | — | Medal | 9 | 3 |
| Compound individual, Men | Men | — | Medal | 3 | 2 |
| Compound Team, Men | Men | — | Medal | 9 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 2 |
| Recurve Team, Women | Women | — | Medal | 9 | 3 |
| Compound individual, Women | Women | — | Medal | 3 | 2 |
| Compound Team, Women | Women | — | Medal | 9 | 3 |
| Compound Team, Mixed | Mixed | — | Medal | 12 | 5 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 2 |
| Floor Exercise, Men | Men | — | Medal | 3 | 3 |
| Vault, Men | Men | — | Medal | 3 | 3 |
| Parallel Bars, Men | Men | — | Medal | 3 | 2 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 3 |
| Rings, Men | Men | — | Medal | 3 | 2 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 2 |
| Team All-Around, Men | Men | — | Medal | 17 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 3 |
| Floor Exercise, Women | Women | — | Medal | 3 | 3 |
| Vault, Women | Women | — | Medal | 3 | 2 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 3 |
| Team All-Around, Women | Women | — | Medal | 17 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Duet, Women | Women | — | Medal | 6 | 3 |
| Team Free Routine Combination, Women | Women | — | Medal | 25 | 3 |
| Duet, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 3 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 3 |
| 10,000 m, Men | Men | — | Medal | 3 | 2 |
| Half Marathon, Men | Men | — | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| 20 km Walk, Men | Men | — | Medal | 3 | 2 |
| 35 km Walk, Men | Men | — | Medal | 3 | 2 |
| High Jump, Men | Men | — | Medal | 3 | 2 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 2 |
| Triple Jump, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Decathlon, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 1 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 3 |
| 800 m, Women | Women | — | Medal | 3 | 3 |
| 1,500 m, Women | Women | — | Medal | 3 | 3 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| 10,000 m, Women | Women | — | Medal | 3 | 2 |
| Half Marathon, Women | Women | — | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| 20 km Walk, Women | Women | — | Medal | 2 | 2 |
| 35 km Walk, Women | Women | — | Medal | 3 | 3 |
| High Jump, Women | Women | — | Medal | 3 | 2 |
| Pole Vault, Women | Women | — | Medal | 3 | 2 |
| Long Jump, Women | Women | — | Medal | 3 | 3 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 2 |
| Discus Throw, Women | Women | — | Medal | 3 | 2 |
| Hammer Throw, Women | Women | — | Medal | 3 | 3 |
| Heptathlon, Women | Women | — | Medal | 3 | 3 |
| 4 x 400 m Relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 3 |
| Doubles, Men | Men | — | Medal | 8 | 3 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 3 |
| Team, Mixed | Mixed | — | Medal | 21 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Baseball, Men | Men | — | Medal | 72 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 38 | 3 |
| Basketball, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Medal | 6 | 3 |
| Beach Volleyball, Women | Women | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -52 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -63 kg, Men | Men | — | Medal | 4 | 4 |
| -69 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 3 | 3 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| -51 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -60 kg, Women | Women | — | Medal | 4 | 4 |
| -69 kg, Women | Women | — | Medal | 4 | 4 |
| -75 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| C-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| C-2 500 m, Men | Men | — | Medal | 6 | 3 |
| K-1 200 m, Men | Men | — | Medal | 3 | 3 |
| K-1 1000 m, Men | Men | — | Medal | 3 | 3 |
| K-2 500 m, Men | Men | — | Medal | 6 | 3 |
| K-4 500 m, Men | Men | — | Medal | 12 | 3 |
| C-1 200 m, Women | Women | — | Medal | 3 | 3 |
| C-2 500 m, Women | Women | — | Medal | 6 | 3 |
| K-1 200 m, Women | Women | — | Medal | 3 | 3 |
| K-1 500 m, Women | Women | — | Medal | 3 | 3 |
| K-2 500 m, Women | Women | — | Medal | 6 | 3 |
| K-4 500 m, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 2 |
| Time Trial Individual, Men | Men | — | Medal | 3 | 2 |
| Sprint, Men | Men | — | Medal | 3 | 2 |
| Keirin, Men | Men | — | Medal | 3 | 2 |
| Team Sprint, Men | Men | — | Medal | 10 | 3 |
| Madison, Men | Men | — | Medal | 6 | 3 |
| Omnium, Men | Men | — | Medal | 3 | 2 |
| Team Pursuit, Men | Men | — | Medal | 13 | 3 |
| Mountain Bike, Men | Men | — | Medal | 3 | 2 |
| BMX, Men | Men | — | Medal | 3 | 3 |
| Road Race Individual, Women | Women | — | Medal | 3 | 3 |
| Time Trial Individual, Women | Women | — | Medal | 3 | 3 |
| Sprint, Women | Women | — | Medal | 3 | 2 |
| Keirin, Women | Women | — | Medal | 3 | 2 |
| Team Sprint, Women | Women | — | Medal | 9 | 3 |
| Madison, Women | Women | — | Medal | 6 | 3 |
| Omnium, Women | Women | — | Medal | 3 | 2 |
| Team Pursuit, Women | Women | — | Medal | 12 | 3 |
| Mountain Bike, Women | Women | — | Medal | 3 | 3 |
| BMX, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual dressage, Open | Open | — | Medal | 3 | 2 |
| Team dressage, Open | Open | — | Medal | 12 | 3 |
| Individual eventing, Open | Open | — | Medal | 3 | 2 |
| Individual jumping, Open | Open | — | Medal | 3 | 3 |
| Team jumping, Open | Open | — | Medal | 11 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 4 | 3 |
| Épée team, Men | Men | — | Medal | 11 | 3 |
| Foil individual, Men | Men | — | Medal | 4 | 4 |
| Foil team, Men | Men | — | Medal | 11 | 3 |
| Sabre individual, Men | Men | — | Medal | 4 | 2 |
| Sabre team, Men | Men | — | Medal | 11 | 3 |
| Épée individual, Women | Women | — | Medal | 4 | 4 |
| Épée team, Women | Women | — | Medal | 11 | 3 |
| Foil individual, Women | Women | — | Medal | 4 | 2 |
| Foil team, Women | Women | — | Medal | 11 | 3 |
| Sabre individual, Women | Women | — | Medal | 4 | 4 |
| Sabre team, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 54 | 3 |
| Football, Women | Women | — | Medal | 54 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Futsal, Men | Men | — | Medal | 35 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Men | Men | — | Medal | 3 | 3 |
| Individual, Women | Women | — | Medal | 3 | 2 |
| Team, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Handball, Men | Men | — | Medal | 42 | 3 |
| Handball, Women | Women | — | Medal | 42 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -66 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -90 kg, Men | Men | — | Medal | 4 | 4 |
| -100 kg, Men | Men | — | Medal | 3 | 3 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 3 | 3 |
| -70 kg, Women | Women | — | Medal | 4 | 4 |
| -78 kg, Women | Women | — | Medal | 3 | 3 |
| +78 kg, Women | Women | — | Medal | 4 | 4 |
| Team, Mixed | Mixed | — | Medal | 28 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -84 kg, Men | Men | — | Medal | 4 | 4 |
| +84 kg, Men | Men | — | Medal | 4 | 4 |
| Kumite Team, Men | Men | — | Medal | 20 | 4 |
| Kata Individual, Men | Men | — | Medal | 4 | 4 |
| -50 kg, Women | Women | — | Medal | 4 | 4 |
| -55 kg, Women | Women | — | Medal | 4 | 4 |
| -61 kg, Women | Women | — | Medal | 4 | 4 |
| -68 kg, Women | Women | — | Medal | 4 | 4 |
| +68 kg, Women | Women | — | Medal | 4 | 4 |
| Kumite Team, Women | Women | — | Medal | 18 | 4 |
| Kata Individual, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | — | Medal | 3 | 2 |
| 10 km, Men | Men | — | Medal | 3 | 2 |
| 5 km, Women | Women | — | Medal | 3 | 3 |
| 10 km, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 2 |
| Hoop, Women | Women | — | Medal | 3 | 2 |
| Ball, Women | Women | — | Medal | 3 | 2 |
| Clubs, Women | Women | — | Medal | 3 | 3 |
| Ribbon, Women | Women | — | Medal | 3 | 3 |
| Group, Women | Women | — | Medal | 14 | 3 |
| Group Single Apparatus Hoop, Women | Women | — | Medal | 16 | 3 |
| Group Multiple Apparatus Ball, Ribbon, Women | Women | — | Medal | 16 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Inline speed - 200 m time trial, Men | Men | — | Medal | 3 | 2 |
| Inline speed - 500 m sprint, Men | Men | — | Medal | 3 | 2 |
| Inline speed - 10000 m elimination, Men | Men | — | Medal | 3 | 2 |
| Artistic - Singles free skating, Men | Men | — | Medal | 3 | 2 |
| Inline speed - 200 m time trial, Women | Women | — | Medal | 3 | 3 |
| Inline speed - 500 m sprint, Women | Women | — | Medal | 3 | 2 |
| Inline speed - 10000 m elimination, Women | Women | — | Medal | 3 | 3 |
| Artistic - Singles free skating, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Quadruple Sculls, Men | Men | — | Medal | 12 | 3 |
| Lightweight Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Lightweight Quadruple Sculls, Men | Men | — | Medal | 12 | 3 |
| Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Double Sculls, Women | Women | — | Medal | 6 | 3 |
| Quadruple Sculls, Women | Women | — | Medal | 12 | 3 |
| Lightweight Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Women | Women | — | Medal | 6 | 3 |
| Lightweight Quadruple Sculls, Women | Women | — | Medal | 12 | 3 |
| Mixed Lightweight Quadruple Sculls, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Rugby sevens, Men | Men | — | Medal | 37 | 3 |
| Rugby sevens, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 3 |
| Optimist, Men | Men | — | Medal | 3 | 3 |
| Sunfish, Men | Men | — | Medal | 3 | 3 |
| Laser Radial (ILCA 6), Women | Women | — | Medal | 3 | 2 |
| Optimist, Women | Women | — | Medal | 3 | 2 |
| Sunfish, Women | Women | — | Medal | 3 | 3 |
| Lightning, Mixed | Mixed | — | Medal | 9 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Small-Bore rifle three positions 50 m, Men | Men | — | Medal | 3 | 3 |
| Air rifle 10 m, Men | Men | — | Medal | 3 | 3 |
| Rapid fire pistol 25 m, Men | Men | — | Medal | 3 | 2 |
| Air pistol 10 m, Men | Men | — | Medal | 3 | 3 |
| Trap, Men | Men | — | Medal | 3 | 3 |
| Skeet, Men | Men | — | Medal | 3 | 2 |
| Small-Bore rifle three positions 50 m, Women | Women | — | Medal | 3 | 2 |
| Air rifle 10 m, Women | Women | — | Medal | 3 | 2 |
| Air pistol 10 m, Women | Women | — | Medal | 3 | 3 |
| Sport pistol 25 m, Women | Women | — | Medal | 3 | 3 |
| Trap, Women | Women | — | Medal | 3 | 2 |
| Skeet, Women | Women | — | Medal | 3 | 3 |
| Air pistol team 10 m, Mixed | Mixed | — | Medal | 8 | 3 |
| Air rifle team 10 m, Mixed | Mixed | — | Medal | 8 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Softball, Women | Women | — | Medal | 45 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 2 |
| Doubles, Men | Men | — | Medal | 8 | 4 |
| Team, Men | Men | — | Medal | 13 | 4 |
| Singles, Women | Women | — | Medal | 4 | 3 |
| Doubles, Women | Women | — | Medal | 8 | 4 |
| Team, Women | Women | — | Medal | 13 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 3 |
| Doubles, Men | Men | — | Medal | 8 | 4 |
| Team, Men | Men | — | Medal | 13 | 4 |
| Singles, Women | Women | — | Medal | 4 | 2 |
| Doubles, Women | Women | — | Medal | 8 | 4 |
| Team, Women | Women | — | Medal | 14 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -68 kg, Men | Men | — | Medal | 4 | 4 |
| -80 kg, Men | Men | — | Medal | 4 | 4 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| Poomsae Recognized, Men | Men | — | Medal | 3 | 3 |
| -49 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -67 kg, Women | Women | — | Medal | 1 | 1 |
| -67 kg, Women | Women | — | Medal | 3 | 3 |
| +67 kg, Women | Women | — | Medal | 4 | 4 |
| Poomsae Recognized, Women | Women | — | Medal | 3 | 3 |
| Poomsae Freestyle Team, Mixed | Mixed | — | Medal | 15 | 3 |
| Poomsae Recognized Pairs, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trampoline Individual, Men | Men | — | Medal | 3 | 2 |
| Trampoline Individual, Women | Women | — | Medal | 3 | 3 |
| Trampoline Synchro, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Sprint, Men | Men | — | Medal | 3 | 3 |
| Sprint Team, Men | Men | — | Medal | 6 | 3 |
| Sprint, Women | Women | — | Medal | 3 | 2 |
| Sprint Team, Women | Women | — | Medal | 6 | 3 |
| Relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 36 | 3 |
| Volleyball, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | — | Medal | 39 | 3 |
| Water Polo, Women | Women | — | Medal | 39 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Overall, Men | Men | — | Medal | 3 | 3 |
| Tricks, Men | Men | — | Medal | 3 | 2 |
| Slalom, Men | Men | — | Medal | 3 | 3 |
| Jumping, Men | Men | — | Medal | 3 | 2 |
| Overall, Women | Women | — | Medal | 3 | 3 |
| Tricks, Women | Women | — | Medal | 3 | 3 |
| Slalom, Women | Women | — | Medal | 3 | 2 |
| Jumping, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -60 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -67 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -77 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -87 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -97 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -130 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -57 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -65 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -74 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -86 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -97 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -50 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -53 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -57 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -62 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -68 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -76 kg, Women | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Colombia | 168 | 101 | 74 | 343 | |
| 2 | Venezuela | 59 | 70 | 75 | 204 | |
| 3 | Ecuador | 39 | 51 | 56 | 146 | |
| 4 | Chile | 38 | 49 | 71 | 158 | |
| 5 | Peru | 33 | 39 | 73 | 145 | |
| 6 | Dominican Republic | 22 | 24 | 42 | 88 | |
| 7 | Guatemala | 7 | 16 | 20 | 43 | |
| 8 | Paraguay | 7 | 15 | 14 | 36 | |
| 9 | Panama | 5 | 8 | 19 | 32 | |
| 10 | El Salvador | 4 | 5 | 5 | 14 | |
| 11 | Bolivia | 2 | 6 | 6 | 14 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3x3 Basketball, Men | Venezuela |
|
Ecuador |
|
Dominican Republic |
|
| 3x3 Basketball, Women | Colombia |
|
Ecuador |
|
Venezuela |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Men | Léster Ortegón |
|
Óscar Ticas |
|
Jorge Enríquez |
|
| Recurve Team, Men | Colombia |
|
Venezuela |
|
Chile |
|
| Compound individual, Men | Daniel Muñoz |
|
Jagdeep Singh |
|
Douglas Nolasco |
|
| Compound Team, Men | Colombia |
|
Guatemala |
|
Dominican Republic |
|
| Recurve individual, Women | Javiera Andrades |
|
Valentina Contreras |
|
Valeria Yepes |
|
| Recurve Team, Women | Colombia |
|
Chile |
|
Peru |
|
| Compound individual, Women | Sara López |
|
María Suárez |
|
Ana Mendoza |
|
| Compound Team, Women | Colombia |
|
El Salvador |
|
Venezuela |
|
| Compound Team, Mixed |
Colombia Venezuela |
|
Colombia El Salvador |
|
Ecuador Guatemala |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Duet, Women | Colombia |
|
Chile |
|
Peru |
|
| Team Free Routine Combination, Women | Colombia |
|
Chile |
|
Peru |
|
| Duet, Mixed | Colombia |
|
Peru |
|
Guatemala |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Uriel Canjura |
|
Miguel Quirama |
|
Daniel La Torre José Guevara |
|
| Doubles, Men | Diego Mini / José Guevara |
|
Diego Subauste / Daniel La Torre |
|
Diego Zambrano / Alan Erben Javier Alas / Uriel Canjura |
|
| Singles, Women | Inés Castillo |
|
María Pérez |
|
Ashley Montre Namie Miyahira |
|
| Doubles, Women | Inés Castillo / Paula la Torre |
|
Namie Miyahira / Fernanda Saponara |
|
Juliana Giraldo / María Pérez Fátima Centeno / Daniela Hernández |
|
| Doubles, Mixed | José Guevara / Inés Castillo |
|
Javier Alas / Fátima Centeno |
|
Miguel Quirama / Juliana Giraldo Jhon Berdugo / María Pérez |
|
| Team, Mixed | Peru |
|
Colombia |
|
Dominican Republic |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Baseball, Men | Dominican Republic |
|
Colombia |
|
Venezuela |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Colombia |
|
Panama |
|
Venezuela |
|
| Basketball, Women | Colombia |
|
Chile |
|
Dominican Republic |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach Volleyball, Men | Noé Aravena / Vicente Droguett |
|
Dany León / Pedro Jaramillo |
|
Johan Murray / Sneider de Rivas |
|
| Beach Volleyball, Women | Chris Vorpahl / María Rivas |
|
Ana Beltrán / Yuli Ayala |
|
Diana Ríos / Margarita Guzmán |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual dressage, Open | Julio Mendoza |
|
Diego Pérez |
|
Andrea Vargas |
|
| Team dressage, Open | Ecuador |
|
Colombia |
|
Venezuela |
|
| Individual eventing, Open | Elissa Gallego |
|
Andrés Gómez |
|
Gonzalo Meza |
|
| Individual jumping, Open | Manuel Fernández |
|
Priscila Simpson |
|
Carlos Bedoya |
|
| Team jumping, Open | Colombia |
|
Dominican Republic |
|
Venezuela |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Épée individual, Men | Grabiel Lugo |
|
John Édison Rodríguez |
|
Rubén Limardo Eduardo García |
|
| Épée team, Men | Venezuela |
|
Colombia |
|
Chile |
|
| Foil individual, Men | Lucas Lutar |
|
Antonio Leal |
|
Gustavo Alarcón Santiago Pachón |
|
| Foil team, Men | Colombia |
|
Venezuela |
|
Chile |
|
| Sabre individual, Men | José Quintero |
|
Mario Palacios |
|
Sebastián Cuéllar Eliécer Romero |
|
| Sabre team, Men | Colombia |
|
Venezuela |
|
Chile |
|
| Épée individual, Women | María Jaramillo |
|
María Doig |
|
Gabriela Viveros Lizzie Asis |
|
| Épée team, Women | Venezuela |
|
Colombia |
|
Chile |
|
| Foil individual, Women | Katina Proestakis |
|
Anabella Acurero |
|
Isis Giménez Arantza Inostroza |
|
| Foil team, Women | Colombia |
|
Venezuela |
|
Chile |
|
| Sabre individual, Women | Shia Rodríguez |
|
Heyddys Ysabel |
|
María Blanco Yolanda Muñoz |
|
| Sabre team, Women | Colombia |
|
Venezuela |
|
Dominican Republic |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | Paraguay |
|
Bolivia |
|
Colombia |
|
| Football, Women | Colombia |
|
Paraguay |
|
Venezuela |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Futsal, Men | Colombia |
|
Paraguay |
|
Panama |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Men | Luis Barco |
|
José Toledo |
|
Camilo Aguado |
|
| Individual, Women | Maríajo Uribe |
|
Daniela Darquea |
|
Valery Plata |
|
| Team, Mixed | Colombia |
|
Ecuador |
|
Guatemala |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Handball, Men | Chile |
|
Venezuela |
|
Colombia |
|
| Handball, Women | Paraguay |
|
Chile |
|
